0-1000 Invitational Pairs Thursday Aft Session July 24, 2014
Scores after 13 rounds  Average:  156.0      Section  A  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  9   58.28  181.83  A   1                 3                1.20(SA) Toby Feld - Billie Jane Maul
 16   57.25  178.63  A   2                 4                0.90(SA) Morton Caine - Bernice Caine
 12   56.76  177.09  B   3     1           5     2          1.04(SB) Maxine Sacks - Dorothy Jackson
  2   55.98  174.67  A   4                                  0.48(SA) Marie Ryan - Rene Roland
 13   54.33  169.52  B   5     2                 4          0.73(SB) Pat Widmer - Renee Truskin
 14   54.29  169.40  B   6     3                 5          0.52(SB) Mary Marino - Bee Einstein
  5   53.33  166.40  B   7     4                 6          0.36(SB) Burt Mass - Lynn Kramer
  8   53.05  165.53  B         5                            0.21(SB) Mimi Lapat - Mary Lou Stephano
  4   49.58  154.70  C               1                 3    0.40(SC) Don Mills - Jerry Nuzzolo
  3   48.22  150.45  C               2                 4    0.28(SC) Suzanne Moses - Barbara Levinson
  7   46.76  145.88  B                                               Judy Masino - Tec Yannelli
 10   45.82  142.95  C                                               Sally Berg - Nancy Keyser
 17   44.32  138.27  B                                               Sandy Gittis - Marilyn Frutkin
 11   43.92  137.04  C                                               Myrna Lipkin - Maxine Lippman
  6   43.85  136.80  B                                               Earline Sloan - Linda Pizagno
 15   42.82  133.60  C                                               Marvin Waxman - Mike Silverberg
  1   41.92  130.80  A                                               Toni Edeiken - Elaine Glauser

0-1000 Invitational Pairs Thursday Aft Session July 24, 2014
Scores after 13 rounds  Average:  156.0      Section  A  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  5   61.65  192.35  A   1                 1                1.36(OA) Bernie Snyder - John R. Villari
 13   60.19  187.79  B   2     1           2     1          1.04(OB) Marlene Hill - Mike Kleidermacher
 16   56.49  176.24  B   3     2           6     3          0.68(SA) Ralph Franklin - Lorraine Bellezza
  2   53.77  167.76  A   4                                  0.48(SA) Bernie Neff - Ken Harris
  6   52.88  164.99  B   5     3                            0.48(SB) Eileen Zakuto - Bonnie Murphy
  9   51.94  162.06  C   6     4     1                 1    0.56(SC) June Waber - Bernie Strauss
  4   51.82  161.69  A   7                                  0.19(SA) Sheryl Kessler - Lois Kittredge
  1   49.95  155.85  A                                               Doris Grabel - Susan Rodack
 17   49.62  154.81  C         5     2                 2    0.39(SC) Anne Garner - Barbara L. Goldstein
 15   46.71  145.74  B                                               Leona Epstein - June Paprocki
 12   45.83  142.98  C               3                      0.28(SC) Sheila Glass - Rita Greenfield
 11   45.20  141.02  C                                               Marian Kane - Holly Serfer
 10   44.40  138.52  C                                               Beth Abrams - Marsha Grossman
  3   43.47  135.64  B                                               Anne Jacobs - Shirley Shevlin
 14   43.25  134.93  C                                               Jack Shenk - Art Rosenzweig
  8   42.94  133.96  C                                               Franni Weisman - Albert Goldstein

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          2.00  10.00 1-Edeiken-Glauser vs 1-Grabel-Rodack
  420          9.00   3.00 6-Sloan-Pizagno vs 11-Kane-Serfer
  170          2.00  10.00 7-Masino-Yannelli vs 13-Hill-Kleidermacher
  420          9.00   3.00 8-Lapat-Stephano vs 15-Epstein-Paprocki
  200          5.50   6.50 9-Feld-Maul vs 17-Garner-Goldstein
  170          2.00  10.00 10-Berg-Keyser vs 2-Neff-Harris
  200          5.50   6.50 11-Lipkin-Lippman vs 4-Kessler-Kittredge
  420          9.00   3.00 12-Sacks-Jackson vs 6-Zakuto-Murphy
  170          2.00  10.00 13-Widmer-Truskin vs 8-Weisman-Goldstein
  450         12.00   0.00 14-Marino-Einstein vs 10-Abrams-Grossman
  420          9.00   3.00 15-Waxman-Silverberg vs 12-Glass-Greenfield
  170          2.00  10.00 16-Caine-Caine vs 14-Shenk-Rosenzweig
  420          9.00   3.00 17-Gittis-Frutkin vs 16-Franklin-Bellezza
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    2.00  10.00 1-Edeiken-Glauser vs 1-Grabel-Rodack
        100    6.50   5.50 6-Sloan-Pizagno vs 11-Kane-Serfer
  100          8.00   4.00 7-Masino-Yannelli vs 13-Hill-Kleidermacher
        150    5.00   7.00 8-Lapat-Stephano vs 15-Epstein-Paprocki
  600         10.50   1.50 9-Feld-Maul vs 17-Garner-Goldstein
        920    0.00  12.00 10-Berg-Keyser vs 2-Neff-Harris
        200    3.50   8.50 11-Lipkin-Lippman vs 4-Kessler-Kittredge
        200    3.50   8.50 12-Sacks-Jackson vs 6-Zakuto-Murphy
  600         10.50   1.50 13-Widmer-Truskin vs 8-Weisman-Goldstein
  600         10.50   1.50 14-Marino-Einstein vs 10-Abrams-Grossman
        100    6.50   5.50 15-Waxman-Silverberg vs 12-Glass-Greenfield
  600         10.50   1.50 16-Caine-Caine vs 14-Shenk-Rosenzweig
        550    1.00  11.00 17-Gittis-Frutkin vs 16-Franklin-Bellezza
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    3.29   8.71 1-Edeiken-Glauser vs 17-Garner-Goldstein
  200          7.63   4.38 2-Ryan-Roland vs 2-Neff-Harris
  500         11.96   0.04 7-Masino-Yannelli vs 12-Glass-Greenfield
  300         10.33   1.67 8-Lapat-Stephano vs 14-Shenk-Rosenzweig
  300         10.33   1.67 9-Feld-Maul vs 16-Franklin-Bellezza
  100          4.38   7.63 10-Berg-Keyser vs 1-Grabel-Rodack
        620    0.04  11.96 11-Lipkin-Lippman vs 3-Jacobs-Shevlin
        170    1.13  10.88 12-Sacks-Jackson vs 5-Snyder-Villari
         90    2.21   9.79 14-Marino-Einstein vs 9-Waber-Strauss
  110          5.46   6.54 15-Waxman-Silverberg vs 11-Kane-Serfer
  200          7.63   4.38 16-Caine-Caine vs 13-Hill-Kleidermacher
  200          7.63   4.38 17-Gittis-Frutkin vs 15-Epstein-Paprocki
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    5.46   6.54 1-Edeiken-Glauser vs 17-Garner-Goldstein
  400         11.96   0.04 2-Ryan-Roland vs 2-Neff-Harris
        200    2.21   9.79 7-Masino-Yannelli vs 12-Glass-Greenfield
  200          9.79   2.21 8-Lapat-Stephano vs 14-Shenk-Rosenzweig
        600    0.04  11.96 9-Feld-Maul vs 16-Franklin-Bellezza
  100          7.63   4.38 10-Berg-Keyser vs 1-Grabel-Rodack
        200    2.21   9.79 11-Lipkin-Lippman vs 3-Jacobs-Shevlin
        100    5.46   6.54 12-Sacks-Jackson vs 5-Snyder-Villari
  110          8.71   3.29 14-Marino-Einstein vs 9-Waber-Strauss
  300         10.88   1.13 15-Waxman-Silverberg vs 11-Kane-Serfer
        100    5.46   6.54 16-Caine-Caine vs 13-Hill-Kleidermacher
        200    2.21   9.79 17-Gittis-Frutkin vs 15-Epstein-Paprocki
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100         10.50   1.50 1-Edeiken-Glauser vs 16-Franklin-Bellezza
  100         10.50   1.50 2-Ryan-Roland vs 1-Grabel-Rodack
   50          5.50   6.50 3-Moses-Levinson vs 3-Jacobs-Shevlin
        140    2.00  10.00 8-Lapat-Stephano vs 13-Hill-Kleidermacher
   50          5.50   6.50 9-Feld-Maul vs 15-Epstein-Paprocki
        170    1.00  11.00 10-Berg-Keyser vs 17-Garner-Goldstein
  100         10.50   1.50 11-Lipkin-Lippman vs 2-Neff-Harris
  100         10.50   1.50 12-Sacks-Jackson vs 4-Kessler-Kittredge
   50          5.50   6.50 13-Widmer-Truskin vs 6-Zakuto-Murphy
   50          5.50   6.50 14-Marino-Einstein vs 8-Weisman-Goldstein
        590    0.00  12.00 15-Waxman-Silverberg vs 10-Abrams-Grossman
   50          5.50   6.50 16-Caine-Caine vs 12-Glass-Greenfield
   50          5.50   6.50 17-Gittis-Frutkin vs 14-Shenk-Rosenzweig
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    3.50   8.50 1-Edeiken-Glauser vs 16-Franklin-Bellezza
        600    0.00  12.00 2-Ryan-Roland vs 1-Grabel-Rodack
         50    7.00   5.00 3-Moses-Levinson vs 3-Jacobs-Shevlin
        130    3.50   8.50 8-Lapat-Stephano vs 13-Hill-Kleidermacher
  100          9.00   3.00 9-Feld-Maul vs 15-Epstein-Paprocki
        130    3.50   8.50 10-Berg-Keyser vs 17-Garner-Goldstein
  100          9.00   3.00 11-Lipkin-Lippman vs 2-Neff-Harris
  140         12.00   0.00 12-Sacks-Jackson vs 4-Kessler-Kittredge
  100          9.00   3.00 13-Widmer-Truskin vs 6-Zakuto-Murphy
        130    3.50   8.50 14-Marino-Einstein vs 8-Weisman-Goldstein
        130    3.50   8.50 15-Waxman-Silverberg vs 10-Abrams-Grossman
  110         11.00   1.00 16-Caine-Caine vs 12-Glass-Greenfield
        130    3.50   8.50 17-Gittis-Frutkin vs 14-Shenk-Rosenzweig
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620         11.96   0.04 1-Edeiken-Glauser vs 15-Epstein-Paprocki
        100    7.63   4.38 2-Ryan-Roland vs 17-Garner-Goldstein
        200    2.75   9.25 3-Moses-Levinson vs 2-Neff-Harris
        100    7.63   4.38 4-Mills-Nuzzolo vs 4-Kessler-Kittredge
        100    7.63   4.38 9-Feld-Maul vs 14-Shenk-Rosenzweig
  150         10.88   1.13 10-Berg-Keyser vs 16-Franklin-Bellezza
        200    2.75   9.25 11-Lipkin-Lippman vs 1-Grabel-Rodack
        200    2.75   9.25 12-Sacks-Jackson vs 3-Jacobs-Shevlin
        100    7.63   4.38 13-Widmer-Truskin vs 5-Snyder-Villari
        100    7.63   4.38 15-Waxman-Silverberg vs 9-Waber-Strauss
        200    2.75   9.25 16-Caine-Caine vs 11-Kane-Serfer
        300    0.04  11.96 17-Gittis-Frutkin vs 13-Hill-Kleidermacher
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          7.08   4.92 1-Edeiken-Glauser vs 15-Epstein-Paprocki
  430         11.42   0.58 2-Ryan-Roland vs 17-Garner-Goldstein
  400          7.08   4.92 3-Moses-Levinson vs 2-Neff-Harris
  430         11.42   0.58 4-Mills-Nuzzolo vs 4-Kessler-Kittredge
  400          7.08   4.92 9-Feld-Maul vs 14-Shenk-Rosenzweig
        150    0.04  11.96 10-Berg-Keyser vs 16-Franklin-Bellezza
  400          7.08   4.92 11-Lipkin-Lippman vs 1-Grabel-Rodack
  400          7.08   4.92 12-Sacks-Jackson vs 3-Jacobs-Shevlin
        100    1.67  10.33 13-Widmer-Truskin vs 5-Snyder-Villari
         50    3.29   8.71 15-Waxman-Silverberg vs 9-Waber-Strauss
        100    1.67  10.33 16-Caine-Caine vs 11-Kane-Serfer
  400          7.08   4.92 17-Gittis-Frutkin vs 13-Hill-Kleidermacher
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    9.00   3.00 1-Edeiken-Glauser vs 14-Shenk-Rosenzweig
        620    1.00  11.00 2-Ryan-Roland vs 16-Franklin-Bellezza
  100         11.00   1.00 3-Moses-Levinson vs 1-Grabel-Rodack
        130    9.00   3.00 4-Mills-Nuzzolo vs 3-Jacobs-Shevlin
        600    2.50   9.50 5-Mass-Kramer vs 5-Snyder-Villari
        690    0.00  12.00 10-Berg-Keyser vs 15-Epstein-Paprocki
        150    6.00   6.00 11-Lipkin-Lippman vs 17-Garner-Goldstein
        170    4.00   8.00 12-Sacks-Jackson vs 2-Neff-Harris
  200         12.00   0.00 13-Widmer-Truskin vs 4-Kessler-Kittredge
        600    2.50   9.50 14-Marino-Einstein vs 6-Zakuto-Murphy
        150    6.00   6.00 15-Waxman-Silverberg vs 8-Weisman-Goldstein
        130    9.00   3.00 16-Caine-Caine vs 10-Abrams-Grossman
        150    6.00   6.00 17-Gittis-Frutkin vs 12-Glass-Greenfield
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          8.50   3.50 1-Edeiken-Glauser vs 14-Shenk-Rosenzweig
        200    1.00  11.00 2-Ryan-Roland vs 16-Franklin-Bellezza
  200          8.50   3.50 3-Moses-Levinson vs 1-Grabel-Rodack
  300         11.50   0.50 4-Mills-Nuzzolo vs 3-Jacobs-Shevlin
  100          3.50   8.50 5-Mass-Kramer vs 5-Snyder-Villari
  100          3.50   8.50 10-Berg-Keyser vs 15-Epstein-Paprocki
  110          5.00   7.00 11-Lipkin-Lippman vs 17-Garner-Goldstein
         90    2.00  10.00 12-Sacks-Jackson vs 2-Neff-Harris
        300    0.00  12.00 13-Widmer-Truskin vs 4-Kessler-Kittredge
  300         11.50   0.50 14-Marino-Einstein vs 6-Zakuto-Murphy
  200          8.50   3.50 15-Waxman-Silverberg vs 8-Weisman-Goldstein
  200          8.50   3.50 16-Caine-Caine vs 10-Abrams-Grossman
  140          6.00   6.00 17-Gittis-Frutkin vs 12-Glass-Greenfield
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          2.75   9.25 1-Edeiken-Glauser vs 13-Hill-Kleidermacher
  450         10.33   1.67 2-Ryan-Roland vs 15-Epstein-Paprocki
         50    0.58  11.42 3-Moses-Levinson vs 17-Garner-Goldstein
  170          2.75   9.25 4-Mills-Nuzzolo vs 2-Neff-Harris
  420          6.54   5.46 5-Mass-Kramer vs 4-Kessler-Kittredge
  420          6.54   5.46 6-Sloan-Pizagno vs 6-Zakuto-Murphy
  200          4.38   7.63 11-Lipkin-Lippman vs 16-Franklin-Bellezza
  450         10.33   1.67 12-Sacks-Jackson vs 1-Grabel-Rodack
  420          6.54   5.46 13-Widmer-Truskin vs 3-Jacobs-Shevlin
  450         10.33   1.67 14-Marino-Einstein vs 5-Snyder-Villari
  450         10.33   1.67 16-Caine-Caine vs 9-Waber-Strauss
         50    0.58  11.42 17-Gittis-Frutkin vs 11-Kane-Serfer
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    6.54   5.46 1-Edeiken-Glauser vs 13-Hill-Kleidermacher
        420    6.54   5.46 2-Ryan-Roland vs 15-Epstein-Paprocki
   50         10.33   1.67 3-Moses-Levinson vs 17-Garner-Goldstein
        450    2.75   9.25 4-Mills-Nuzzolo vs 2-Neff-Harris
        450    2.75   9.25 5-Mass-Kramer vs 4-Kessler-Kittredge
        450    2.75   9.25 6-Sloan-Pizagno vs 6-Zakuto-Murphy
       1100    0.04  11.96 11-Lipkin-Lippman vs 16-Franklin-Bellezza
  100         11.96   0.04 12-Sacks-Jackson vs 1-Grabel-Rodack
        420    6.54   5.46 13-Widmer-Truskin vs 3-Jacobs-Shevlin
        450    2.75   9.25 14-Marino-Einstein vs 5-Snyder-Villari
        400    8.71   3.29 16-Caine-Caine vs 9-Waber-Strauss
   50         10.33   1.67 17-Gittis-Frutkin vs 11-Kane-Serfer
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    1.13  10.88 1-Edeiken-Glauser vs 12-Glass-Greenfield
        600    6.00   6.00 2-Ryan-Roland vs 14-Shenk-Rosenzweig
        600    6.00   6.00 3-Moses-Levinson vs 16-Franklin-Bellezza
        630    1.13  10.88 4-Mills-Nuzzolo vs 1-Grabel-Rodack
        600    6.00   6.00 5-Mass-Kramer vs 3-Jacobs-Shevlin
        600    6.00   6.00 6-Sloan-Pizagno vs 5-Snyder-Villari
        150   10.33   1.67 12-Sacks-Jackson vs 17-Garner-Goldstein
        630    1.13  10.88 13-Widmer-Truskin vs 2-Neff-Harris
        150   10.33   1.67 14-Marino-Einstein vs 4-Kessler-Kittredge
        600    6.00   6.00 15-Waxman-Silverberg vs 6-Zakuto-Murphy
  100         11.96   0.04 16-Caine-Caine vs 8-Weisman-Goldstein
        600    6.00   6.00 17-Gittis-Frutkin vs 10-Abrams-Grossman
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    6.54   5.46 1-Edeiken-Glauser vs 12-Glass-Greenfield
  100         11.96   0.04 2-Ryan-Roland vs 14-Shenk-Rosenzweig
        180    0.58  11.42 3-Moses-Levinson vs 16-Franklin-Bellezza
        180    0.58  11.42 4-Mills-Nuzzolo vs 1-Grabel-Rodack
        120    3.83   8.17 5-Mass-Kramer vs 3-Jacobs-Shevlin
        120    3.83   8.17 6-Sloan-Pizagno vs 5-Snyder-Villari
   90         10.88   1.13 12-Sacks-Jackson vs 17-Garner-Goldstein
         50    6.54   5.46 13-Widmer-Truskin vs 2-Neff-Harris
        150    2.21   9.79 14-Marino-Einstein vs 4-Kessler-Kittredge
         50    6.54   5.46 15-Waxman-Silverberg vs 6-Zakuto-Murphy
   50          9.25   2.75 16-Caine-Caine vs 8-Weisman-Goldstein
   50          9.25   2.75 17-Gittis-Frutkin vs 10-Abrams-Grossman
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    3.29   8.71 1-Edeiken-Glauser vs 11-Kane-Serfer
        130    4.38   7.63 2-Ryan-Roland vs 13-Hill-Kleidermacher
        100    8.71   3.29 3-Moses-Levinson vs 15-Epstein-Paprocki
        200    0.58  11.42 4-Mills-Nuzzolo vs 17-Garner-Goldstein
        100    8.71   3.29 5-Mass-Kramer vs 2-Neff-Harris
        110    6.00   6.00 6-Sloan-Pizagno vs 4-Kessler-Kittredge
        200    0.58  11.42 7-Masino-Yannelli vs 6-Zakuto-Murphy
  100         11.42   0.58 8-Lapat-Stephano vs 8-Weisman-Goldstein
  100         11.42   0.58 13-Widmer-Truskin vs 1-Grabel-Rodack
        110    6.00   6.00 14-Marino-Einstein vs 3-Jacobs-Shevlin
        150    2.21   9.79 15-Waxman-Silverberg vs 5-Snyder-Villari
        100    8.71   3.29 17-Gittis-Frutkin vs 9-Waber-Strauss
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          6.54   5.46 1-Edeiken-Glauser vs 11-Kane-Serfer
  450          6.54   5.46 2-Ryan-Roland vs 13-Hill-Kleidermacher
  480         11.42   0.58 3-Moses-Levinson vs 15-Epstein-Paprocki
  420          1.67  10.33 4-Mills-Nuzzolo vs 17-Garner-Goldstein
  450          6.54   5.46 5-Mass-Kramer vs 2-Neff-Harris
  450          6.54   5.46 6-Sloan-Pizagno vs 4-Kessler-Kittredge
  230          0.04  11.96 7-Masino-Yannelli vs 6-Zakuto-Murphy
  480         11.42   0.58 8-Lapat-Stephano vs 8-Weisman-Goldstein
  450          6.54   5.46 13-Widmer-Truskin vs 1-Grabel-Rodack
  420          1.67  10.33 14-Marino-Einstein vs 3-Jacobs-Shevlin
  450          6.54   5.46 15-Waxman-Silverberg vs 5-Snyder-Villari
  450          6.54   5.46 17-Gittis-Frutkin vs 9-Waber-Strauss
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    4.38   7.63 1-Edeiken-Glauser vs 10-Abrams-Grossman
  990         10.33   1.67 2-Ryan-Roland vs 12-Glass-Greenfield
  990         10.33   1.67 3-Moses-Levinson vs 14-Shenk-Rosenzweig
 1440         11.96   0.04 4-Mills-Nuzzolo vs 16-Franklin-Bellezza
         50    4.38   7.63 5-Mass-Kramer vs 1-Grabel-Rodack
        100    1.67  10.33 6-Sloan-Pizagno vs 3-Jacobs-Shevlin
  420          7.08   4.92 7-Masino-Yannelli vs 5-Snyder-Villari
         50    4.38   7.63 9-Feld-Maul vs 9-Waber-Strauss
  420          7.08   4.92 14-Marino-Einstein vs 2-Neff-Harris
        300    0.04  11.96 15-Waxman-Silverberg vs 4-Kessler-Kittredge
        100    1.67  10.33 16-Caine-Caine vs 6-Zakuto-Murphy
  490          8.71   3.29 17-Gittis-Frutkin vs 8-Weisman-Goldstein
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.75   9.25 1-Edeiken-Glauser vs 10-Abrams-Grossman
  120          8.71   3.29 2-Ryan-Roland vs 12-Glass-Greenfield
        100    2.75   9.25 3-Moses-Levinson vs 14-Shenk-Rosenzweig
        100    2.75   9.25 4-Mills-Nuzzolo vs 16-Franklin-Bellezza
  150         11.42   0.58 5-Mass-Kramer vs 1-Grabel-Rodack
  120          8.71   3.29 6-Sloan-Pizagno vs 3-Jacobs-Shevlin
  120          8.71   3.29 7-Masino-Yannelli vs 5-Snyder-Villari
  110          6.54   5.46 9-Feld-Maul vs 9-Waber-Strauss
   50          5.46   6.54 14-Marino-Einstein vs 2-Neff-Harris
        200    0.04  11.96 15-Waxman-Silverberg vs 4-Kessler-Kittredge
  150         11.42   0.58 16-Caine-Caine vs 6-Zakuto-Murphy
        100    2.75   9.25 17-Gittis-Frutkin vs 8-Weisman-Goldstein
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          0.58  11.42 1-Edeiken-Glauser vs 9-Waber-Strauss
  130          2.21   9.79 2-Ryan-Roland vs 11-Kane-Serfer
  150          3.29   8.71 3-Moses-Levinson vs 13-Hill-Kleidermacher
  430         10.88   1.13 4-Mills-Nuzzolo vs 15-Epstein-Paprocki
  400          6.00   6.00 5-Mass-Kramer vs 17-Garner-Goldstein
  400          6.00   6.00 6-Sloan-Pizagno vs 2-Neff-Harris
  420          8.71   3.29 7-Masino-Yannelli vs 4-Kessler-Kittredge
  100          0.58  11.42 8-Lapat-Stephano vs 6-Zakuto-Murphy
  420          8.71   3.29 9-Feld-Maul vs 8-Weisman-Goldstein
  420          8.71   3.29 10-Berg-Keyser vs 10-Abrams-Grossman
  170          4.38   7.63 15-Waxman-Silverberg vs 3-Jacobs-Shevlin
  550         11.96   0.04 16-Caine-Caine vs 5-Snyder-Villari
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    2.21   9.79 1-Edeiken-Glauser vs 9-Waber-Strauss
         90    5.46   6.54 2-Ryan-Roland vs 11-Kane-Serfer
        630    0.04  11.96 3-Moses-Levinson vs 13-Hill-Kleidermacher
  200         10.88   1.13 4-Mills-Nuzzolo vs 15-Epstein-Paprocki
  100          8.17   3.83 5-Mass-Kramer vs 17-Garner-Goldstein
  100          8.17   3.83 6-Sloan-Pizagno vs 2-Neff-Harris
        600    2.21   9.79 7-Masino-Yannelli vs 4-Kessler-Kittredge
        200    4.38   7.63 8-Lapat-Stephano vs 6-Zakuto-Murphy
  100          8.17   3.83 9-Feld-Maul vs 8-Weisman-Goldstein
  300         11.96   0.04 10-Berg-Keyser vs 10-Abrams-Grossman
  100          8.17   3.83 15-Waxman-Silverberg vs 3-Jacobs-Shevlin
        600    2.21   9.79 16-Caine-Caine vs 5-Snyder-Villari
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.58  11.42 1-Edeiken-Glauser vs 8-Weisman-Goldstein
   90          7.63   4.38 2-Ryan-Roland vs 10-Abrams-Grossman
   90          7.63   4.38 3-Moses-Levinson vs 12-Glass-Greenfield
        100    3.29   8.71 4-Mills-Nuzzolo vs 14-Shenk-Rosenzweig
  120         10.88   1.13 5-Mass-Kramer vs 16-Franklin-Bellezza
   50          5.46   6.54 6-Sloan-Pizagno vs 1-Grabel-Rodack
  150         11.96   0.04 7-Masino-Yannelli vs 3-Jacobs-Shevlin
        120    2.21   9.79 8-Lapat-Stephano vs 5-Snyder-Villari
  110          9.79   2.21 10-Berg-Keyser vs 9-Waber-Strauss
   90          7.63   4.38 11-Lipkin-Lippman vs 11-Kane-Serfer
        200    0.58  11.42 16-Caine-Caine vs 4-Kessler-Kittredge
         90    4.38   7.63 17-Gittis-Frutkin vs 6-Zakuto-Murphy
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    2.75   9.25 1-Edeiken-Glauser vs 8-Weisman-Goldstein
        110    8.71   3.29 2-Ryan-Roland vs 10-Abrams-Grossman
        660    0.04  11.96 3-Moses-Levinson vs 12-Glass-Greenfield
  300         11.96   0.04 4-Mills-Nuzzolo vs 14-Shenk-Rosenzweig
        630    2.75   9.25 5-Mass-Kramer vs 16-Franklin-Bellezza
        620    5.46   6.54 6-Sloan-Pizagno vs 1-Grabel-Rodack
  200         10.88   1.13 7-Masino-Yannelli vs 3-Jacobs-Shevlin
        630    2.75   9.25 8-Lapat-Stephano vs 5-Snyder-Villari
  100          9.79   2.21 10-Berg-Keyser vs 9-Waber-Strauss
        600    7.08   4.92 11-Lipkin-Lippman vs 11-Kane-Serfer
        600    7.08   4.92 16-Caine-Caine vs 4-Kessler-Kittredge
        630    2.75   9.25 17-Gittis-Frutkin vs 6-Zakuto-Murphy
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    1.67  10.33 2-Ryan-Roland vs 9-Waber-Strauss
        140    9.79   2.21 3-Moses-Levinson vs 11-Kane-Serfer
        300    4.92   7.08 4-Mills-Nuzzolo vs 13-Hill-Kleidermacher
        300    4.92   7.08 5-Mass-Kramer vs 15-Epstein-Paprocki
        300    4.92   7.08 6-Sloan-Pizagno vs 17-Garner-Goldstein
        170    8.71   3.29 7-Masino-Yannelli vs 2-Neff-Harris
        120   10.88   1.13 8-Lapat-Stephano vs 4-Kessler-Kittredge
        180    7.63   4.38 9-Feld-Maul vs 6-Zakuto-Murphy
        300    4.92   7.08 10-Berg-Keyser vs 8-Weisman-Goldstein
        800    0.04  11.96 11-Lipkin-Lippman vs 10-Abrams-Grossman
  100         11.96   0.04 12-Sacks-Jackson vs 12-Glass-Greenfield
        400    1.67  10.33 17-Gittis-Frutkin vs 5-Snyder-Villari
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.21   9.79 2-Ryan-Roland vs 9-Waber-Strauss
   50          7.08   4.92 3-Moses-Levinson vs 11-Kane-Serfer
   90         10.33   1.67 4-Mills-Nuzzolo vs 13-Hill-Kleidermacher
         50    4.38   7.63 5-Mass-Kramer vs 15-Epstein-Paprocki
   50          7.08   4.92 6-Sloan-Pizagno vs 17-Garner-Goldstein
        100    2.21   9.79 7-Masino-Yannelli vs 2-Neff-Harris
   50          7.08   4.92 8-Lapat-Stephano vs 4-Kessler-Kittredge
