2024 Flight B/C Qualifier - Margate Thursday Morning Pairs - July 18, 2024
Scores after 10 rounds Average: 90.0 Section B North-South
Pair Pct Score Qualifiers Section Rank Overall Rank MPs
B C D B C D B C D
8 65.83 118.50 Q Q C 1 1 1 1 2.76R/B Janice Meeks-Boriss - Patti McCann
10 60.83 109.50 Q B 2 3 1.55R/B Mimi Lapat - Debbie Borowsky
2 59.17 106.50 Q Q D 3 2 1 4 2 1 1.41R/B Joel Jaspan - Helene Jaspan
9 57.50 103.50 Q Q C 4 3 5 3 1.06R/B Pat Sharkin - Marilyn Stewart
3 52.50 94.50 Q Q D 4 2 3 0.64R/B Marcy Lipner - Cheryl Sherman
5 51.94 93.50 Q Q C Mitchell Corson - Barbara Corson
1 51.39 92.50 Q Q C Cathy Shotz - Harriet Perkin
7 41.67 75.00 D Shirley Belitsky - Sheila Rosen
11 38.06 68.50 D Trish Collins - Louise Brandon
6 36.67 66.00 C Beverly Schechtman - Lynne Walters
4 34.44 62.00 D Jerry Brown - Mark Borowsky
2024 Flight B/C Qualifier - Margate Thursday Morning Pairs - July 18, 2024
Scores after 10 rounds Average: 90.0 Section B East-West
Pair Pct Score Qualifiers Section Rank Overall Rank MPs
B C D B C D B C D
11 61.39 110.50 Q B 1 2 2.07R/B David Laskin - Donna Greenberg
2 56.67 102.00 Q Q C 2 1 6 4 0.97R/B Kathy Roberts - Patti Senk
7 55.56 100.00 Q Q C 3 2 5 0.69R/B Harriet Young - Donna Bell
9 54.72 98.50 Q Q D 4 3 1 6 2 0.85R/B Elizabeth Campbell - Jerry Klugman
5 53.89 97.00 Q Q C 4 0.33R/B Irv Braunstein - Shelley Weismer
3 52.50 94.50 Q Q C Helen Klugman - Carol Keating
1 51.94 93.50 Q Q D 2 4 0.48Blk Stan Sussman - Mark Riesman
10 46.67 84.00 C Bob Ludlow - Marcia Yanoff
4 44.44 80.00 D Denise Silvers - Sam Silvers
8 44.44 80.00 D Fred Caine - Bobbie Caine
6 27.78 50.00 D Sandy Syken - Joan Shore
Board 1 North Deals None Vul |
♠ | J 6 | ♥ | A 6 4 | ♦ | 10 6 4 3 | ♣ | A Q 10 2 |
|
♠ | A Q 10 2 | ♥ | 8 2 | ♦ | Q J 9 5 | ♣ | 7 6 3 |
| |
|
|
| ♠ | 9 5 4 3 | ♥ | K Q 3 | ♦ | A 2 | ♣ | K J 9 8 |
|
|
|
♠ | K 8 7 | ♥ | J 10 9 7 5 | ♦ | K 8 7 | ♣ | 5 4 |
|
EW 3N; EW 3♠; W 3♦; EW 3♣; E 2♦; EW 1♥; Par −400: EW 3N
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | W | −1 | 50 | | 8.50 | 0.50 | 1-Shotz-Perkin | 1-Sussman-Riesman |
4 ♠ | W | −1 | 50 | | 8.50 | 0.50 | 8-Meeks-Boriss-McCann | 4-Silvers-Silvers |
2 ♠ | W | 2 | | 110 | 6.50 | 2.50 | 9-Sharkin-Stewart | 6-Syken-Shore |
2 ♠ | E | 2 | | 110 | 6.50 | 2.50 | 10-Lapat-Borowsky | 8-Caine-Caine |
2 ♠ | W | 3 | | 140 | 3.00 | 6.00 | 3-Lipner-Sherman | 5-Braunstein-Weismer |
2 ♠ | W | 3 | | 140 | 3.00 | 6.00 | 4-Brown-Borowsky | 7-Young-Bell |
1 ♠ | W | 3 | | 140 | 3.00 | 6.00 | 5-Corson-Corson | 9-Campbell-Klugman |
2 ♠ | W | 3 | | 140 | 3.00 | 6.00 | 6-Schechtman-Walters | 11-Laskin-Greenberg |
3 ♠ | W | 3 | | 140 | 3.00 | 6.00 | 11-Collins-Brandon | 10-Ludlow-Yanoff |
2 ♠ | W | 4 | | 170 | 0.00 | 9.00 | 7-Belitsky-Rosen | 2-Roberts-Senk |
Board 2 East Deals N-S Vul |
♠ | A K 9 8 5 | ♥ | 7 | ♦ | J 9 8 5 | ♣ | Q 7 2 |
|
♠ | 6 2 | ♥ | J 8 5 2 | ♦ | A K 10 3 2 | ♣ | 9 6 |
| |
|
|
| ♠ | Q J 10 7 4 | ♥ | A 10 9 6 3 | ♦ | 4 | ♣ | 5 3 |
|
|
|
♠ | 3 | ♥ | K Q 4 | ♦ | Q 7 6 | ♣ | A K J 10 8 4 |
|
NS 3N; NS 3♣; NS 1♠; EW 1♥; NS 1♦; Par +500: EW 4♥×−3
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 6 | 690 | | 9.00 | 0.00 | 5-Corson-Corson | 9-Campbell-Klugman |
3 ♣ | S | 4 | 130 | | 6.50 | 2.50 | 1-Shotz-Perkin | 1-Sussman-Riesman |
3 ♣ | S | 4 | 130 | | 6.50 | 2.50 | 4-Brown-Borowsky | 7-Young-Bell |
4 ♣ | S | 4 | 130 | | 6.50 | 2.50 | 9-Sharkin-Stewart | 6-Syken-Shore |
4 ♣ | S | 4 | 130 | | 6.50 | 2.50 | 11-Collins-Brandon | 10-Ludlow-Yanoff |
3 ♣ | S | 3 | 110 | | 3.00 | 6.00 | 3-Lipner-Sherman | 5-Braunstein-Weismer |
2 ♣ | S | 3 | 110 | | 3.00 | 6.00 | 7-Belitsky-Rosen | 2-Roberts-Senk |
3 ♣ | S | 3 | 110 | | 3.00 | 6.00 | 8-Meeks-Boriss-McCann | 4-Silvers-Silvers |
2 ♠ | N | −1 | | 100 | 1.00 | 8.00 | 6-Schechtman-Walters | 11-Laskin-Greenberg |
4 ♠ | N | −2 | | 200 | 0.00 | 9.00 | 10-Lapat-Borowsky | 8-Caine-Caine |
Board 3 South Deals E-W Vul |
♠ | J 8 7 3 | ♥ | K 10 8 5 | ♦ | Q J | ♣ | J 7 2 |
|
♠ | A 10 9 2 | ♥ | 4 2 | ♦ | 8 2 | ♣ | K Q 8 6 5 |
| |
|
|
| ♠ | K Q 6 5 | ♥ | J 9 7 | ♦ | A 10 9 6 4 | ♣ | 9 |
|
|
|
♠ | 4 | ♥ | A Q 6 3 | ♦ | K 7 5 3 | ♣ | A 10 4 3 |
|
EW 2♠; NS 2♥; NS 1N; Par −100: NS 2N×−1; NS 3♥×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥ | N | 3 | 140 | | 8.00 | 1.00 | 6-Schechtman-Walters | 10-Ludlow-Yanoff |
2 ♥ | N | 3 | 140 | | 8.00 | 1.00 | 8-Meeks-Boriss-McCann | 3-Klugman-Keating |
3 ♥ | N | 3 | 140 | | 8.00 | 1.00 | 9-Sharkin-Stewart | 5-Braunstein-Weismer |
2 ♥ | N | 2 | 110 | | 6.00 | 3.00 | 10-Lapat-Borowsky | 7-Young-Bell |
2 ♥ | N | −1 | | 50 | 3.00 | 6.00 | 1-Shotz-Perkin | 11-Laskin-Greenberg |
3 ♥ | N | −1 | | 50 | 3.00 | 6.00 | 2-Jaspan-Jaspan | 2-Roberts-Senk |
3 ♥ | S | −1 | | 50 | 3.00 | 6.00 | 5-Corson-Corson | 8-Caine-Caine |
3 ♥ | N | −1 | | 50 | 3.00 | 6.00 | 7-Belitsky-Rosen | 1-Sussman-Riesman |
3 ♥ | N | −1 | | 50 | 3.00 | 6.00 | 11-Collins-Brandon | 9-Campbell-Klugman |
4 ♥ | N | −2 | | 100 | 0.00 | 9.00 | 4-Brown-Borowsky | 6-Syken-Shore |
Board 4 West Deals Both Vul |
♠ | Q 9 8 6 | ♥ | 10 8 | ♦ | K Q 10 7 5 3 | ♣ | 8 |
|
♠ | J 3 | ♥ | K J 5 3 2 | ♦ | J 6 2 | ♣ | A 5 3 |
| |
|
|
| ♠ | K 7 4 2 | ♥ | A 7 6 | ♦ | A 8 4 | ♣ | 10 6 2 |
|
|
|
♠ | A 10 5 | ♥ | Q 9 4 | ♦ | 9 | ♣ | K Q J 9 7 4 |
|
S 2♠; EW 2♥; EW 1N; NS 2♦; N 1♠; NS 1♣; Par +110: S 2♠
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♣ | S | 4 | 130 | | 8.50 | 0.50 | 5-Corson-Corson | 8-Caine-Caine |
3 ♣ | S | 4 | 130 | | 8.50 | 0.50 | 9-Sharkin-Stewart | 5-Braunstein-Weismer |
3 ♣ | S | 3 | 110 | | 6.50 | 2.50 | 4-Brown-Borowsky | 6-Syken-Shore |
2 ♦ | N | 3 | 110 | | 6.50 | 2.50 | 8-Meeks-Boriss-McCann | 3-Klugman-Keating |
2 ♦ | N | −1 | | 100 | 4.50 | 4.50 | 1-Shotz-Perkin | 11-Laskin-Greenberg |
3 ♦ | N | −1 | | 100 | 4.50 | 4.50 | 2-Jaspan-Jaspan | 2-Roberts-Senk |
4 ♠ | N | −3 | | 300 | 3.00 | 6.00 | 7-Belitsky-Rosen | 1-Sussman-Riesman |
2 NT | S | −4 | | 400 | 1.00 | 8.00 | 6-Schechtman-Walters | 10-Ludlow-Yanoff |
3 ♦ | N | −4 | | 400 | 1.00 | 8.00 | 10-Lapat-Borowsky | 7-Young-Bell |
3 ♣ | S | −4 | | 400 | 1.00 | 8.00 | 11-Collins-Brandon | 9-Campbell-Klugman |
Board 5 North Deals N-S Vul |
♠ | J 9 | ♥ | Q J 10 8 4 | ♦ | K 7 6 2 | ♣ | A J |
|
♠ | A 8 2 | ♥ | K 9 7 3 | ♦ | J 10 | ♣ | 9 7 4 3 |
| |
|
|
| ♠ | 7 6 4 3 | ♥ | 6 5 2 | ♦ | Q 9 8 3 | ♣ | K 5 |
|
|
|
♠ | K Q 10 5 | ♥ | A | ♦ | A 5 4 | ♣ | Q 10 8 6 2 |
|
NS 4N; NS 3♠; NS 3♥; NS 4♣; NS 3♦; Par +630: NS 3N+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 5 | 660 | | 9.00 | 0.00 | 2-Jaspan-Jaspan | 1-Sussman-Riesman |
3 NT | S | 4 | 630 | | 6.00 | 3.00 | 3-Lipner-Sherman | 3-Klugman-Keating |
3 NT | S | 4 | 630 | | 6.00 | 3.00 | 5-Corson-Corson | 7-Young-Bell |
3 NT | S | 4 | 630 | | 6.00 | 3.00 | 8-Meeks-Boriss-McCann | 2-Roberts-Senk |
3 NT | S | 4 | 630 | | 6.00 | 3.00 | 9-Sharkin-Stewart | 4-Silvers-Silvers |
3 NT | N | 4 | 630 | | 6.00 | 3.00 | 10-Lapat-Borowsky | 6-Syken-Shore |
3 NT | N | 3 | 600 | | 3.00 | 6.00 | 6-Schechtman-Walters | 9-Campbell-Klugman |
1 NT | N | 1 | 90 | | 2.00 | 7.00 | 11-Collins-Brandon | 8-Caine-Caine |
3 NT | N | −1 | | 100 | 0.50 | 8.50 | 1-Shotz-Perkin | 10-Ludlow-Yanoff |
3 ♥ | S | −1 | | 100 | 0.50 | 8.50 | 7-Belitsky-Rosen | 11-Laskin-Greenberg |
Board 6 East Deals E-W Vul |
♠ | 10 9 8 6 | ♥ | J 10 9 6 | ♦ | 8 3 | ♣ | J 9 8 |
|
♠ | A K 7 4 3 | ♥ | K 7 5 | ♦ | A 9 7 | ♣ | A K |
| |
|
|
| ♠ | Q J 5 | ♥ | A Q 8 4 | ♦ | 6 | ♣ | Q 7 4 3 2 |
|
|
|
♠ | 2 | ♥ | 3 2 | ♦ | K Q J 10 5 4 2 | ♣ | 10 6 5 |
|
EW 7N; EW 7♠; EW 7♣; EW 6♥; EW 1♦; Par −2220: EW 7N
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | W | 5 | | 200 | 9.00 | 0.00 | 3-Lipner-Sherman | 3-Klugman-Keating |
3 ♠ | W | 7 | | 260 | 8.00 | 1.00 | 1-Shotz-Perkin | 10-Ludlow-Yanoff |
3 NT | W | 3 | | 600 | 7.00 | 2.00 | 10-Lapat-Borowsky | 6-Syken-Shore |
4 ♥ | E | 5 | | 650 | 6.00 | 3.00 | 2-Jaspan-Jaspan | 1-Sussman-Riesman |
3 NT | W | 5 | | 660 | 5.00 | 4.00 | 8-Meeks-Boriss-McCann | 2-Roberts-Senk |
3 NT | W | 6 | | 690 | 3.50 | 5.50 | 6-Schechtman-Walters | 9-Campbell-Klugman |
3 NT | W | 6 | | 690 | 3.50 | 5.50 | 9-Sharkin-Stewart | 4-Silvers-Silvers |
4 ♠ | W | 7 | | 710 | 1.00 | 8.00 | 5-Corson-Corson | 7-Young-Bell |
4 ♠ | W | 7 | | 710 | 1.00 | 8.00 | 7-Belitsky-Rosen | 11-Laskin-Greenberg |
4 ♠ | W | 7 | | 710 | 1.00 | 8.00 | 11-Collins-Brandon | 8-Caine-Caine |
Board 7 South Deals Both Vul |
♠ | Q 7 3 | ♥ | A 9 8 | ♦ | 10 7 6 5 | ♣ | A 7 2 |
|
♠ | A 6 5 | ♥ | 10 7 6 3 | ♦ | K J 8 2 | ♣ | Q 8 |
| |
|
|
| ♠ | 10 4 | ♥ | 5 4 2 | ♦ | A Q 9 4 3 | ♣ | K J 4 |
|
|
|
♠ | K J 9 8 2 | ♥ | K Q J | ♦ | — | ♣ | 10 9 6 5 3 |
|
NS 4♠; NS 4♣; EW 2♦; NS 1♥; Par +620: NS 4♠
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | S | 4 | 170 | | 8.00 | 1.00 | 6-Schechtman-Walters | 8-Caine-Caine |
2 ♠ | S | 4 | 170 | | 8.00 | 1.00 | 7-Belitsky-Rosen | 10-Ludlow-Yanoff |
3 ♠ | S | 4 | 170 | | 8.00 | 1.00 | 9-Sharkin-Stewart | 3-Klugman-Keating |
Pass | | | Pass | | 5.00 | 4.00 | 8-Meeks-Boriss-McCann | 1-Sussman-Riesman |
Pass | | | Pass | | 5.00 | 4.00 | 10-Lapat-Borowsky | 5-Braunstein-Weismer |
Pass | | | Pass | | 5.00 | 4.00 | 11-Collins-Brandon | 7-Young-Bell |
3 ♠ | S | −1 | | 100 | 2.50 | 6.50 | 1-Shotz-Perkin | 9-Campbell-Klugman |
4 ♠ | S | −1 | | 100 | 2.50 | 6.50 | 3-Lipner-Sherman | 2-Roberts-Senk |
1 NT | W | 2 | | 120 | 1.00 | 8.00 | 4-Brown-Borowsky | 4-Silvers-Silvers |
4 ♥ | N | −4 | | 400 | 0.00 | 9.00 | 2-Jaspan-Jaspan | 11-Laskin-Greenberg |
Board 8 West Deals None Vul |
♠ | Q 9 6 4 | ♥ | A 4 | ♦ | Q 5 4 | ♣ | Q J 9 3 |
|
♠ | 8 7 2 | ♥ | Q J 6 | ♦ | K 10 7 3 2 | ♣ | 6 5 |
| |
|
|
| ♠ | A K 5 3 | ♥ | K 9 8 7 2 | ♦ | 9 8 | ♣ | A 2 |
|
|
|
♠ | J 10 | ♥ | 10 5 3 | ♦ | A J 6 | ♣ | K 10 8 7 4 |
|
EW 2♠; EW 2♥; EW 1N; EW 2♦; NS 2♣; Par −100: NS 3♣×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | E | −2 | 100 | | 9.00 | 0.00 | 7-Belitsky-Rosen | 10-Ludlow-Yanoff |
3 ♣ | S | −1 | | 50 | 8.00 | 1.00 | 10-Lapat-Borowsky | 5-Braunstein-Weismer |
2 ♥ | E | 2 | | 110 | 5.00 | 4.00 | 1-Shotz-Perkin | 9-Campbell-Klugman |
2 ♥ | E | 2 | | 110 | 5.00 | 4.00 | 6-Schechtman-Walters | 8-Caine-Caine |
2 ♥ | E | 2 | | 110 | 5.00 | 4.00 | 8-Meeks-Boriss-McCann | 1-Sussman-Riesman |
1 ♥ | E | 2 | | 110 | 5.00 | 4.00 | 9-Sharkin-Stewart | 3-Klugman-Keating |
2 ♥ | E | 2 | | 110 | 5.00 | 4.00 | 11-Collins-Brandon | 7-Young-Bell |
2 ♥ | E | 3 | | 140 | 1.50 | 7.50 | 2-Jaspan-Jaspan | 11-Laskin-Greenberg |
3 ♥ | E | 3 | | 140 | 1.50 | 7.50 | 4-Brown-Borowsky | 4-Silvers-Silvers |
2 ♥× | E | 2 | | 470 | 0.00 | 9.00 | 3-Lipner-Sherman | 2-Roberts-Senk |
Board 9 North Deals E-W Vul |
♠ | K J 7 2 | ♥ | 5 3 | ♦ | 9 | ♣ | A 9 8 5 4 2 |
|
♠ | A 8 5 4 | ♥ | Q J 9 7 4 | ♦ | 6 5 | ♣ | 6 3 |
| |
|
|
| ♠ | Q 10 9 3 | ♥ | 8 2 | ♦ | A Q 7 4 | ♣ | K J 10 |
|
|
|
♠ | 6 | ♥ | A K 10 6 | ♦ | K J 10 8 3 2 | ♣ | Q 7 |
|
N 3♣; S 1N; NS 2♦; S 2♣; EW 1♠; EW 1♥; Par +110: N 2♣+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 NT | E | −3 | 300 | | 8.50 | 0.50 | 2-Jaspan-Jaspan | 10-Ludlow-Yanoff |
2 ♥ | W | −3 | 300 | | 8.50 | 0.50 | 9-Sharkin-Stewart | 2-Roberts-Senk |
2 ♦ | S | 4 | 130 | | 7.00 | 2.00 | 11-Collins-Brandon | 6-Syken-Shore |
3 ♣ | N | 3 | 110 | | 6.00 | 3.00 | 8-Meeks-Boriss-McCann | 11-Laskin-Greenberg |
1 NT | E | −1 | 100 | | 3.50 | 5.50 | 1-Shotz-Perkin | 8-Caine-Caine |
2 ♠ | E | −1 | 100 | | 3.50 | 5.50 | 4-Brown-Borowsky | 3-Klugman-Keating |
3 ♠ | W | −1 | 100 | | 3.50 | 5.50 | 5-Corson-Corson | 5-Braunstein-Weismer |
3 ♠ | W | −1 | 100 | | 3.50 | 5.50 | 10-Lapat-Borowsky | 4-Silvers-Silvers |
5 ♣ | N | −2 | | 100 | 1.00 | 8.00 | 3-Lipner-Sherman | 1-Sussman-Riesman |
2 ♥ | S | −4 | | 200 | 0.00 | 9.00 | 7-Belitsky-Rosen | 9-Campbell-Klugman |
Board 10 East Deals Both Vul |
♠ | J 10 4 2 | ♥ | A J 5 | ♦ | Q 9 7 2 | ♣ | 4 3 |
|
♠ | K Q 9 5 | ♥ | 9 7 6 3 | ♦ | 6 5 | ♣ | K 10 8 |
| |
|
|
| ♠ | 8 7 6 3 | ♥ | Q 8 2 | ♦ | J 3 | ♣ | J 7 5 2 |
|
|
|
♠ | A | ♥ | K 10 4 | ♦ | A K 10 8 4 | ♣ | A Q 9 6 |
|
NS 6♦; NS 5N; NS 4♥; NS 3♠; NS 3♣; Par +1370: NS 6♦
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 5 | 660 | | 9.00 | 0.00 | 10-Lapat-Borowsky | 4-Silvers-Silvers |
3 NT | S | 4 | 630 | | 7.00 | 2.00 | 1-Shotz-Perkin | 8-Caine-Caine |
3 NT | S | 4 | 630 | | 7.00 | 2.00 | 3-Lipner-Sherman | 1-Sussman-Riesman |
3 NT | S | 4 | 630 | | 7.00 | 2.00 | 8-Meeks-Boriss-McCann | 11-Laskin-Greenberg |
3 NT | S | 3 | 600 | | 4.00 | 5.00 | 2-Jaspan-Jaspan | 10-Ludlow-Yanoff |
3 NT | S | 3 | 600 | | 4.00 | 5.00 | 9-Sharkin-Stewart | 2-Roberts-Senk |
3 NT | S | 3 | 600 | | 4.00 | 5.00 | 11-Collins-Brandon | 6-Syken-Shore |
2 NT | S | 3 | 150 | | 1.50 | 7.50 | 4-Brown-Borowsky | 3-Klugman-Keating |
1 ♦ | S | 5 | 150 | | 1.50 | 7.50 | 5-Corson-Corson | 5-Braunstein-Weismer |
5 ♦ | S | −2 | | 200 | 0.00 | 9.00 | 7-Belitsky-Rosen | 9-Campbell-Klugman |
Board 11 South Deals None Vul |
♠ | K 6 5 3 2 | ♥ | J 4 | ♦ | Q J 2 | ♣ | K J 10 |
|
♠ | J | ♥ | A K 7 6 3 2 | ♦ | 10 9 8 | ♣ | Q 4 3 |
| |
|
|
| ♠ | A 10 9 4 | ♥ | 10 | ♦ | A K 7 5 | ♣ | A 8 6 2 |
|
|
|
♠ | Q 8 7 | ♥ | Q 9 8 5 | ♦ | 6 4 3 | ♣ | 9 7 5 |
|
EW 4♥; EW 3N; EW 4♦; EW 4♣; EW 2♠; Par −420: EW 4♥
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | E | −2 | 100 | | 7.50 | 1.50 | 4-Brown-Borowsky | 2-Roberts-Senk |
2 NT | E | −2 | 100 | | 7.50 | 1.50 | 5-Corson-Corson | 4-Silvers-Silvers |
3 NT | E | −2 | 100 | | 7.50 | 1.50 | 8-Meeks-Boriss-McCann | 10-Ludlow-Yanoff |
4 ♥ | W | −2 | 100 | | 7.50 | 1.50 | 10-Lapat-Borowsky | 3-Klugman-Keating |
4 ♥ | W | −1 | 50 | | 4.50 | 4.50 | 6-Schechtman-Walters | 6-Syken-Shore |
3 NT | E | −1 | 50 | | 4.50 | 4.50 | 11-Collins-Brandon | 5-Braunstein-Weismer |
2 ♥ | W | 2 | | 110 | 3.00 | 6.00 | 2-Jaspan-Jaspan | 9-Campbell-Klugman |
2 ♥ | W | 5 | | 200 | 1.50 | 7.50 | 1-Shotz-Perkin | 7-Young-Bell |
2 ♠ | N | −4 | | 200 | 1.50 | 7.50 | 3-Lipner-Sherman | 11-Laskin-Greenberg |
3 NT | E | 3 | | 400 | 0.00 | 9.00 | 9-Sharkin-Stewart | 1-Sussman-Riesman |
Board 12 West Deals N-S Vul |
♠ | Q J 9 5 4 | ♥ | K 7 3 | ♦ | 6 2 | ♣ | 7 6 4 |
|
♠ | K 10 6 | ♥ | 6 4 | ♦ | A J 10 9 | ♣ | A Q 5 3 |
| |
|
|
| ♠ | A 8 | ♥ | Q 9 5 | ♦ | K Q 5 3 | ♣ | 10 9 8 2 |
|
|
|
♠ | 7 3 2 | ♥ | A J 10 8 2 | ♦ | 8 7 4 | ♣ | K J |
|
EW 5♦; EW 5♣; EW 2N; EW 1♥; Par −400: EW 5♣; EW 5♦
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♦ | W | −1 | 50 | | 9.00 | 0.00 | 8-Meeks-Boriss-McCann | 10-Ludlow-Yanoff |
1 NT | E | 1 | | 90 | 7.50 | 1.50 | 5-Corson-Corson | 4-Silvers-Silvers |
1 NT | E | 1 | | 90 | 7.50 | 1.50 | 6-Schechtman-Walters | 6-Syken-Shore |
2 NT | E | 2 | | 120 | 6.00 | 3.00 | 3-Lipner-Sherman | 11-Laskin-Greenberg |
3 ♦ | W | 4 | | 130 | 5.00 | 4.00 | 1-Shotz-Perkin | 7-Young-Bell |
2 ♦ | W | 5 | | 150 | 2.50 | 6.50 | 2-Jaspan-Jaspan | 9-Campbell-Klugman |
2 ♦ | W | 5 | | 150 | 2.50 | 6.50 | 9-Sharkin-Stewart | 1-Sussman-Riesman |
3 ♦ | W | 5 | | 150 | 2.50 | 6.50 | 10-Lapat-Borowsky | 3-Klugman-Keating |
2 ♦ | W | 5 | | 150 | 2.50 | 6.50 | 11-Collins-Brandon | 5-Braunstein-Weismer |
2 ♠ | N | −2 | | 200 | 0.00 | 9.00 | 4-Brown-Borowsky | 2-Roberts-Senk |
Board 13 North Deals Both Vul |
♠ | K J | ♥ | 9 5 | ♦ | Q 10 5 | ♣ | K 8 7 6 5 3 |
|
♠ | 10 9 5 3 | ♥ | Q J 8 | ♦ | J 9 7 6 | ♣ | 10 4 |
| |
|
|
| ♠ | 6 4 2 | ♥ | 7 6 4 3 | ♦ | K 8 4 2 | ♣ | A Q |
|
|
|
♠ | A Q 8 7 | ♥ | A K 10 2 | ♦ | A 3 | ♣ | J 9 2 |
|
NS 3N; NS 5♣; NS 3♠; NS 3♥; NS 2♦; Par +600: NS 3N; NS 5♣
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 5 | 660 | | 9.00 | 0.00 | 10-Lapat-Borowsky | 2-Roberts-Senk |
3 NT | S | 3 | 600 | | 8.00 | 1.00 | 2-Jaspan-Jaspan | 8-Caine-Caine |
2 ♠ | S | 5 | 200 | | 7.00 | 2.00 | 1-Shotz-Perkin | 6-Syken-Shore |
3 ♣ | N | 4 | 130 | | 6.00 | 3.00 | 7-Belitsky-Rosen | 7-Young-Bell |
3 ♣ | S | 3 | 110 | | 4.50 | 4.50 | 9-Sharkin-Stewart | 11-Laskin-Greenberg |
2 ♥ | S | 2 | 110 | | 4.50 | 4.50 | 11-Collins-Brandon | 4-Silvers-Silvers |
3 NT | S | −1 | | 100 | 2.00 | 7.00 | 3-Lipner-Sherman | 10-Ludlow-Yanoff |
3 NT | S | −1 | | 100 | 2.00 | 7.00 | 4-Brown-Borowsky | 1-Sussman-Riesman |
3 NT | S | −1 | | 100 | 2.00 | 7.00 | 5-Corson-Corson | 3-Klugman-Keating |
3 NT | S | −2 | | 200 | 0.00 | 9.00 | 6-Schechtman-Walters | 5-Braunstein-Weismer |
Board 14 East Deals None Vul |
♠ | 9 6 4 | ♥ | 4 | ♦ | J 9 8 6 | ♣ | J 9 7 4 3 |
|
♠ | J 10 5 | ♥ | J 7 6 5 2 | ♦ | A 7 3 | ♣ | 8 6 |
| |
|
|
| ♠ | 7 2 | ♥ | A K 10 9 8 3 | ♦ | 4 2 | ♣ | Q 10 2 |
|
|
|
♠ | A K Q 8 3 | ♥ | Q | ♦ | K Q 10 5 | ♣ | A K 5 |
|
NS 4♠; NS 5♦; NS 4♣; EW 2♥; Par +420: NS 4♠
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠× | S | 4 | 590 | | 9.00 | 0.00 | 10-Lapat-Borowsky | 2-Roberts-Senk |
4 ♠ | S | 5 | 450 | | 8.00 | 1.00 | 4-Brown-Borowsky | 1-Sussman-Riesman |
3 NT | N | 4 | 430 | | 7.00 | 2.00 | 1-Shotz-Perkin | 6-Syken-Shore |
4 ♠ | S | 4 | 420 | | 5.00 | 4.00 | 2-Jaspan-Jaspan | 8-Caine-Caine |
4 ♠ | S | 4 | 420 | | 5.00 | 4.00 | 6-Schechtman-Walters | 5-Braunstein-Weismer |
4 ♠ | S | 4 | 420 | | 5.00 | 4.00 | 9-Sharkin-Stewart | 11-Laskin-Greenberg |
4 ♥× | E | −2 | 300 | | 3.00 | 6.00 | 3-Lipner-Sherman | 10-Ludlow-Yanoff |
3 ♠ | S | 5 | 200 | | 2.00 | 7.00 | 7-Belitsky-Rosen | 7-Young-Bell |
4 ♥ | E | −2 | 100 | | 1.00 | 8.00 | 11-Collins-Brandon | 4-Silvers-Silvers |
5 ♣ | S | −1 | | 50 | 0.00 | 9.00 | 5-Corson-Corson | 3-Klugman-Keating |
Board 15 South Deals N-S Vul |
♠ | 10 7 6 2 | ♥ | 3 2 | ♦ | 9 8 7 6 | ♣ | K Q J |
|
♠ | J 3 | ♥ | J 8 5 | ♦ | Q J 10 | ♣ | A 10 9 7 2 |
| |
|
|
| ♠ | A 4 | ♥ | A K Q 9 6 | ♦ | A 4 3 | ♣ | 8 5 4 |
|
|
|
♠ | K Q 9 8 5 | ♥ | 10 7 4 | ♦ | K 5 2 | ♣ | 6 3 |
|
EW 3♥; EW 2N; EW 3♣; NS 1♠; EW 1♦; Par −140: EW 2♥+1
