Stratified Open Pairs - Friday Aft Session - Shirat Hayam - July 26, 2024
Scores after 13 rounds Average: 60.0 Section O
Pair Pct Score Section Rank MPs
A B C
1 62.50 75.00 A 1/2 1.11(A) Betty Scull - Jerry Horn
9 62.50 75.00 B 1/2 1 1.11(A) Sharon Lewinter - Marci Golomb
10 61.67 74.00 B 3 2 0.65(A) Joan Klause - Roger Read
11 60.42 72.50 B 4 3 0.46(A) Toby Feld - Billie Jane Maul
3 59.17 71.00 A 5 0.26(A) Gail Ruth - Martin de Bruin
2 49.58 59.50 C 4 1 0.40(C) Harriet Young - Bill Hankin
7 46.67 56.00 C 2 0.28(C) Debbie Barnet - Mike Barnet
8 46.67 56.00 A Sheryl Kessler - Doris Grabel
5 46.25 55.50 B Sandy Hetelson - Donna Greenberg
13 45.83 55.00 C Bobby Jean Sooy - Lew Maul
6 37.92 45.50 C Helen Klugman - Carol Keating
12 35.42 42.50 B Lynne Kupperman - Rich Ruden
14 35.42 42.50 C Cathy Shotz - Marcia Yanoff
Board 1 North Deals None Vul |
♠ | 5 3 | ♥ | 10 7 | ♦ | A 7 4 2 | ♣ | 8 6 5 3 2 |
|
♠ | A K J 4 | ♥ | K 9 | ♦ | K J | ♣ | K Q 10 9 7 |
| |
|
|
| ♠ | 10 9 8 6 | ♥ | A Q 5 3 2 | ♦ | 5 3 | ♣ | A J |
|
|
|
♠ | Q 7 2 | ♥ | J 8 6 4 | ♦ | Q 10 9 8 6 | ♣ | 4 |
|
EW 6N; EW 6♠; EW 6♣; EW 5♥; EW 1♦; Par −990: EW 6N
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | E | 4 | | 420 | 5.00 | 0.00 | 5-Hetelson-Greenberg | 12-Kupperman-Ruden |
4 ♥ | W | 5 | | 450 | 4.00 | 1.00 | 2-Young-Hankin | 6-Klugman-Keating |
4 ♥ | W | 6 | | 480 | 3.00 | 2.00 | 14-Shotz-Yanoff | 11-Feld-Maul |
6 ♠ | W | 6 | | 980 | 2.00 | 3.00 | 7-Barnet-Barnet | 8-Kessler-Grabel |
6 NT | W | 6 | | 990 | 1.00 | 4.00 | 13-Sooy-Maul | 10-Klause-Read |
6 ♠ | W | 7 | | 1010 | 0.00 | 5.00 | 1-Scull-Horn | 3-Ruth-de Bruin |
Board 2 East Deals N-S Vul |
♠ | J 6 2 | ♥ | K Q 10 | ♦ | A K 4 | ♣ | A Q 8 5 |
|
♠ | Q 10 7 | ♥ | 9 7 2 | ♦ | Q 7 5 | ♣ | J 9 6 2 |
| |
|
|
| ♠ | A 9 | ♥ | A J 8 6 5 4 3 | ♦ | J 2 | ♣ | K 3 |
|
|
|
♠ | K 8 5 4 3 | ♥ | — | ♦ | 10 9 8 6 3 | ♣ | 10 7 4 |
|
N 4♠; S 3♠; N 4♦; S 3♦; N 3♣; N 1N; S 2♣; EW 1♥; Par +620: N 4♠
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥× | E | −3 | 500 | | 5.00 | 0.00 | 7-Barnet-Barnet | 8-Kessler-Grabel |
3 ♥ | E | −3 | 150 | | 4.00 | 1.00 | 5-Hetelson-Greenberg | 12-Kupperman-Ruden |
3 ♥ | E | −2 | 100 | | 3.00 | 2.00 | 1-Scull-Horn | 3-Ruth-de Bruin |
2 NT | N | −1 | | 100 | 2.00 | 3.00 | 2-Young-Hankin | 6-Klugman-Keating |
2 ♥ | E | 3 | | 140 | 1.00 | 4.00 | 14-Shotz-Yanoff | 11-Feld-Maul |
3 NT | N | −4 | | 400 | 0.00 | 5.00 | 13-Sooy-Maul | 10-Klause-Read |
Board 3 South Deals E-W Vul |
♠ | K 8 3 | ♥ | 9 8 5 | ♦ | K 10 8 | ♣ | J 8 6 4 |
|
♠ | Q 6 4 | ♥ | K 3 | ♦ | A J 9 7 | ♣ | A 10 9 7 |
| |
|
|
| ♠ | 10 9 2 | ♥ | Q J 10 6 2 | ♦ | 2 | ♣ | Q 5 3 2 |
|
|
|
♠ | A J 7 5 | ♥ | A 7 4 | ♦ | Q 6 5 4 3 | ♣ | K |
|
EW 2N; EW 2♥; EW 3♣; NS 2♦; NS 1♠; Par −100: NS 3♦×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 NT | W | −3 | 300 | | 5.00 | 0.00 | 3-Ruth-de Bruin | 7-Barnet-Barnet |
2 ♥ | E | −2 | 200 | | 4.00 | 1.00 | 1-Scull-Horn | 11-Feld-Maul |
1 NT | N | 1 | 90 | | 3.00 | 2.00 | 14-Shotz-Yanoff | 12-Kupperman-Ruden |
1 NT | W | 1 | | 90 | 2.00 | 3.00 | 6-Klugman-Keating | 13-Sooy-Maul |
1 NT | N | −2 | | 100 | 1.00 | 4.00 | 8-Kessler-Grabel | 9-Lewinter-Golomb |
1 NT | N | −4 | | 200 | 0.00 | 5.00 | 5-Hetelson-Greenberg | 10-Klause-Read |
Board 4 West Deals Both Vul |
♠ | A 10 4 | ♥ | Q 8 | ♦ | J 6 5 3 | ♣ | A Q 10 4 |
|
♠ | J 8 | ♥ | K 7 6 5 4 | ♦ | 8 4 | ♣ | K 8 6 5 |
| |
|
|
| ♠ | K Q 6 2 | ♥ | 10 9 3 2 | ♦ | A K 9 7 | ♣ | 3 |
|
|
|
♠ | 9 7 5 3 | ♥ | A J | ♦ | Q 10 2 | ♣ | J 9 7 2 |
|
EW 4♥; EW 1♠; NS 1♣; Par −620: EW 4♥
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | N | 1 | 90 | | 5.00 | 0.00 | 3-Ruth-de Bruin | 7-Barnet-Barnet |
1 NT | N | −1 | | 100 | 4.00 | 1.00 | 1-Scull-Horn | 11-Feld-Maul |
2 ♥ | W | 2 | | 110 | 3.00 | 2.00 | 14-Shotz-Yanoff | 12-Kupperman-Ruden |
2 ♥ | W | 4 | | 170 | 1.50 | 3.50 | 5-Hetelson-Greenberg | 10-Klause-Read |
3 ♥ | W | 4 | | 170 | 1.50 | 3.50 | 8-Kessler-Grabel | 9-Lewinter-Golomb |
2 ♠ | S | −4 | | 400 | 0.00 | 5.00 | 6-Klugman-Keating | 13-Sooy-Maul |
Board 5 North Deals N-S Vul |
♠ | J 10 9 8 6 4 2 | ♥ | — | ♦ | Q 5 3 | ♣ | 9 7 4 |
|
♠ | 5 3 | ♥ | K J 9 8 7 6 | ♦ | 10 | ♣ | 6 5 3 2 |
| |
|
|
| ♠ | A Q | ♥ | 10 5 3 | ♦ | K J 8 4 2 | ♣ | A J 8 |
|
|
|
♠ | K 7 | ♥ | A Q 4 2 | ♦ | A 9 7 6 | ♣ | K Q 10 |
|
NS 4♠; E 3♥; E 2N; W 2♥; W 1N; N 2♦; S 1♦; EW 1♣; Par +300: E 4N×−2; E 5♥×−2
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | N | 5 | 650 | | 5.00 | 0.00 | 2-Young-Hankin | 12-Kupperman-Ruden |
4 ♥× | W | −3 | 500 | | 4.00 | 1.00 | 3-Ruth-de Bruin | 5-Hetelson-Greenberg |
5 ♥× | W | −2 | 300 | | 3.00 | 2.00 | 9-Lewinter-Golomb | 10-Klause-Read |
1 NT | E | 2 | | 120 | 2.00 | 3.00 | 14-Shotz-Yanoff | 13-Sooy-Maul |
2 NT | S | −3 | | 300 | 1.00 | 4.00 | 7-Barnet-Barnet | 1-Scull-Horn |
4 ♥ | W | 4 | | 420 | 0.00 | 5.00 | 6-Klugman-Keating | 11-Feld-Maul |
Board 6 East Deals E-W Vul |
♠ | K 7 4 | ♥ | 9 8 7 6 5 4 | ♦ | 7 3 | ♣ | A K |
|
♠ | 9 5 | ♥ | J 2 | ♦ | A K J 2 | ♣ | J 10 7 4 2 |
| |
|
|
| ♠ | A Q 10 8 | ♥ | K Q | ♦ | Q 9 8 5 4 | ♣ | 8 3 |
|
|
|
♠ | J 6 3 2 | ♥ | A 10 3 | ♦ | 10 6 | ♣ | Q 9 6 5 |
|
EW 4♦; EW 2N; EW 2♣; EW 1♠; Par −130: EW 2♦+2
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | E | −1 | 100 | | 5.00 | 0.00 | 3-Ruth-de Bruin | 5-Hetelson-Greenberg |
3 ♥ | N | −1 | | 50 | 4.00 | 1.00 | 2-Young-Hankin | 12-Kupperman-Ruden |
2 NT | W | 2 | | 120 | 3.00 | 2.00 | 9-Lewinter-Golomb | 10-Klause-Read |
4 ♦ | E | 4 | | 130 | 1.00 | 4.00 | 6-Klugman-Keating | 11-Feld-Maul |
3 ♦ | E | 4 | | 130 | 1.00 | 4.00 | 7-Barnet-Barnet | 1-Scull-Horn |
2 ♦ | E | 4 | | 130 | 1.00 | 4.00 | 14-Shotz-Yanoff | 13-Sooy-Maul |
Board 7 South Deals Both Vul |
♠ | K 8 7 4 3 2 | ♥ | A J 6 5 3 | ♦ | J | ♣ | 5 |
|
♠ | Q 6 | ♥ | 9 2 | ♦ | Q 9 6 | ♣ | A K J 8 6 2 |
| |
|
|
| ♠ | 10 | ♥ | Q 10 4 | ♦ | 10 8 7 2 | ♣ | Q 10 7 4 3 |
|
|
|
♠ | A J 9 5 | ♥ | K 8 7 | ♦ | A K 5 4 3 | ♣ | 9 |
|
NS 5♠; NS 5♥; NS 3♦; NS 1N; EW 1♣; Par +650: NS 4♥+1; NS 4♠+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | S | 6 | 680 | | 5.00 | 0.00 | 3-Ruth-de Bruin | 13-Sooy-Maul |
4 ♠ | N | 5 | 650 | | 2.50 | 2.50 | 5-Hetelson-Greenberg | 9-Lewinter-Golomb |
4 ♥ | N | 5 | 650 | | 2.50 | 2.50 | 7-Barnet-Barnet | 12-Kupperman-Ruden |
4 ♠ | S | 5 | 650 | | 2.50 | 2.50 | 10-Klause-Read | 11-Feld-Maul |
4 ♠ | N | 5 | 650 | | 2.50 | 2.50 | 14-Shotz-Yanoff | 1-Scull-Horn |
4 ♠ | N | 4 | 620 | | 0.00 | 5.00 | 8-Kessler-Grabel | 2-Young-Hankin |
Board 8 West Deals None Vul |
♠ | A K J 8 7 | ♥ | 5 | ♦ | Q 2 | ♣ | 9 8 7 6 5 |
|
♠ | Q 6 5 | ♥ | A K Q J 10 6 | ♦ | J 7 | ♣ | K 4 |
| |
|
|
| ♠ | 2 | ♥ | 9 8 7 4 2 | ♦ | 9 8 5 4 3 | ♣ | Q 2 |
|
|
|
♠ | 10 9 4 3 | ♥ | 3 | ♦ | A K 10 6 | ♣ | A J 10 3 |
|
NS 5♠; NS 5♣; EW 3♥; NS 1N; NS 2♦; Par +450: NS 5♠
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♥× | W | −2 | 300 | | 5.00 | 0.00 | 10-Klause-Read | 11-Feld-Maul |
5 ♥ | W | −4 | 200 | | 4.00 | 1.00 | 7-Barnet-Barnet | 12-Kupperman-Ruden |
3 ♠ | N | 4 | 170 | | 3.00 | 2.00 | 8-Kessler-Grabel | 2-Young-Hankin |
5 ♥ | W | −2 | 100 | | 2.00 | 3.00 | 14-Shotz-Yanoff | 1-Scull-Horn |
4 ♥ | W | −1 | 50 | | 1.00 | 4.00 | 5-Hetelson-Greenberg | 9-Lewinter-Golomb |
5 ♠ | N | −1 | | 50 | 0.00 | 5.00 | 3-Ruth-de Bruin | 13-Sooy-Maul |
Board 9 North Deals E-W Vul |
♠ | 7 5 3 | ♥ | — | ♦ | J 7 5 4 2 | ♣ | A Q J 10 4 |
|
♠ | J 9 8 2 | ♥ | A K Q 10 7 | ♦ | A Q 8 | ♣ | 8 |
| |
|
|
| ♠ | A K Q 6 4 | ♥ | 8 6 4 | ♦ | 10 9 6 3 | ♣ | K |
|
|
|
♠ | 10 | ♥ | J 9 5 3 2 | ♦ | K | ♣ | 9 7 6 5 3 2 |
|
W 6♠; E 5♠; EW 5♥; NS 5♣; EW 3♦; EW 1N; Par −300: NS 7♣×−2
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
6 ♠ | E | −2 | 200 | | 5.00 | 0.00 | 14-Shotz-Yanoff | 2-Young-Hankin |
6 ♠ | E | −1 | 100 | | 3.50 | 1.50 | 9-Lewinter-Golomb | 3-Ruth-de Bruin |
4 ♠ | W | −1 | 100 | | 3.50 | 1.50 | 11-Feld-Maul | 12-Kupperman-Ruden |
4 ♠ | E | 5 | | 650 | 1.50 | 3.50 | 5-Hetelson-Greenberg | 7-Barnet-Barnet |
4 ♥ | W | 5 | | 650 | 1.50 | 3.50 | 6-Klugman-Keating | 10-Klause-Read |
4 ♠ | E | 6 | | 680 | 0.00 | 5.00 | 8-Kessler-Grabel | 13-Sooy-Maul |
Board 10 East Deals Both Vul |
♠ | 3 2 | ♥ | A Q 10 7 4 | ♦ | K 10 | ♣ | A Q J 8 |
|
♠ | 6 | ♥ | 9 2 | ♦ | Q J 9 8 6 4 | ♣ | K 9 4 3 |
| |
|
|
| ♠ | A J 10 9 8 4 | ♥ | 8 6 5 | ♦ | A 3 2 | ♣ | 10 |
|
|
|
♠ | K Q 7 5 | ♥ | K J 3 | ♦ | 7 5 | ♣ | 7 6 5 2 |
|
N 3N; NS 3♥; NS 3♣; EW 2♦; N 1♠; Par +500: EW 4♦×−2
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | N | 5 | 650 | | 5.00 | 0.00 | 9-Lewinter-Golomb | 3-Ruth-de Bruin |
4 ♥ | N | 4 | 620 | | 3.50 | 1.50 | 8-Kessler-Grabel | 13-Sooy-Maul |
4 ♥ | N | 4 | 620 | | 3.50 | 1.50 | 11-Feld-Maul | 12-Kupperman-Ruden |
2 ♠× | E | −1 | 200 | | 1.50 | 3.50 | 5-Hetelson-Greenberg | 7-Barnet-Barnet |
3 ♥ | N | 5 | 200 | | 1.50 | 3.50 | 6-Klugman-Keating | 10-Klause-Read |
2 ♠ | E | 2 | | 110 | 0.00 | 5.00 | 14-Shotz-Yanoff | 2-Young-Hankin |
Board 11 South Deals None Vul |
♠ | 7 4 | ♥ | 10 8 4 3 | ♦ | Q 8 7 2 | ♣ | K 3 2 |
|
♠ | J 10 9 8 3 | ♥ | 6 | ♦ | A K J 6 4 | ♣ | A 6 |
| |
|
|
| ♠ | K Q | ♥ | K J 9 7 2 | ♦ | 10 5 3 | ♣ | J 7 4 |
|
|
|
♠ | A 6 5 2 | ♥ | A Q 5 | ♦ | 9 | ♣ | Q 10 9 8 5 |
|
EW 2♠; EW 3♦; NS 1♣; Par −110: EW 2♦+1; EW 2♠
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | W | −4 | 200 | | 5.00 | 0.00 | 5-Hetelson-Greenberg | 2-Young-Hankin |
4 ♠ | W | −1 | 50 | | 3.50 | 1.50 | 7-Barnet-Barnet | 11-Feld-Maul |
3 ♠ | W | −1 | 50 | | 3.50 | 1.50 | 9-Lewinter-Golomb | 1-Scull-Horn |
2 ♦ | W | 2 | | 90 | 2.00 | 3.00 | 12-Kupperman-Ruden | 13-Sooy-Maul |
2 ♠ | W | 2 | | 110 | 1.00 | 4.00 | 6-Klugman-Keating | 8-Kessler-Grabel |
3 NT | W | 3 | | 400 | 0.00 | 5.00 | 14-Shotz-Yanoff | 3-Ruth-de Bruin |
Board 12 West Deals N-S Vul |
♠ | K 3 | ♥ | A 8 5 4 | ♦ | 10 9 8 4 | ♣ | K 5 4 |
|
♠ | A J 10 | ♥ | 10 2 | ♦ | K J 6 5 3 | ♣ | 9 7 2 |
| |
|
|
| ♠ | 7 4 2 | ♥ | 9 6 3 | ♦ | Q 7 2 | ♣ | Q J 6 3 |
|
|
|
♠ | Q 9 8 6 5 | ♥ | K Q J 7 | ♦ | A | ♣ | A 10 8 |
|
NS 5♥; NS 4♠; NS 2N; N 3♣; S 2♣; NS 1♦; Par +650: NS 4♥+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | S | 6 | 680 | | 5.00 | 0.00 | 5-Hetelson-Greenberg | 2-Young-Hankin |
4 ♥ | S | 5 | 650 | | 4.00 | 1.00 | 9-Lewinter-Golomb | 1-Scull-Horn |
3 ♥ | N | 5 | 200 | | 3.00 | 2.00 | 6-Klugman-Keating | 8-Kessler-Grabel |
3 ♠ | S | 4 | 170 | | 2.00 | 3.00 | 12-Kupperman-Ruden | 13-Sooy-Maul |
2 NT | N | 2 | 120 | | 0.50 | 4.50 | 7-Barnet-Barnet | 11-Feld-Maul |
1 NT | N | 2 | 120 | | 0.50 | 4.50 | 14-Shotz-Yanoff | 3-Ruth-de Bruin |
Board 13 North Deals Both Vul |
♠ | A Q 8 7 | ♥ | A 7 4 | ♦ | 6 2 | ♣ | Q 9 7 2 |
|
♠ | K 3 | ♥ | Q 8 5 | ♦ | J 7 4 | ♣ | A 10 8 4 3 |
| |
|
|
| ♠ | 5 2 | ♥ | K 6 2 | ♦ | A K Q 9 8 3 | ♣ | J 6 |
|
|
|
♠ | J 10 9 6 4 | ♥ | J 10 9 3 | ♦ | 10 5 | ♣ | K 5 |
|
NS 3♠; W 2N; NS 2♥; EW 3♦; E 1N; W 2♣; E 1♣; Par +140: NS 3♠
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♦ | E | −1 | 100 | | 5.00 | 0.00 | 11-Feld-Maul | 5-Hetelson-Greenberg |
2 ♦ | E | 3 | | 110 | 2.50 | 2.50 | 6-Klugman-Keating | 3-Ruth-de Bruin |
3 ♦ | E | 3 | | 110 | 2.50 | 2.50 | 7-Barnet-Barnet | 9-Lewinter-Golomb |
3 ♦ | E | 3 | | 110 | 2.50 | 2.50 | 8-Kessler-Grabel | 12-Kupperman-Ruden |
3 ♦ | E | 3 | | 110 | 2.50 | 2.50 | 10-Klause-Read | 2-Young-Hankin |
3 NT | W | 3 | | 600 | 0.00 | 5.00 | 13-Sooy-Maul | 1-Scull-Horn |
Board 14 East Deals None Vul |
♠ | J 10 8 4 3 | ♥ | J 6 | ♦ | Q 8 7 | ♣ | 9 4 3 |
|
♠ | 2 | ♥ | 8 5 4 2 | ♦ | K J | ♣ | A K J 10 8 5 |
| |
|
|
| ♠ | K Q 9 7 | ♥ | Q 9 | ♦ | 9 5 4 | ♣ | Q 7 6 2 |
|
|
|
♠ | A 6 5 | ♥ | A K 10 7 3 | ♦ | A 10 6 3 2 | ♣ | — |
|
NS 3♠; NS 3♥; NS 4♦; EW 3♣; EW 1N; Par +130: NS 4♦
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♦ | W | −4 | 200 | | 5.00 | 0.00 | 6-Klugman-Keating | 3-Ruth-de Bruin |
3 ♥ | S | 3 | 140 | | 4.00 | 1.00 | 11-Feld-Maul | 5-Hetelson-Greenberg |
4 ♣ | W | −1 | 50 | | 3.00 | 2.00 | 8-Kessler-Grabel | 12-Kupperman-Ruden |
3 ♣ | W | 4 | | 130 | 2.00 | 3.00 | 13-Sooy-Maul | 1-Scull-Horn |
3 ♥ | S | −3 | | 150 | 1.00 | 4.00 | 10-Klause-Read | 2-Young-Hankin |
3 ♣× | W | 3 | | 470 | 0.00 | 5.00 | 7-Barnet-Barnet | 9-Lewinter-Golomb |
Board 15 South Deals N-S Vul |
♠ | K J 10 8 6 | ♥ | K 10 3 | ♦ | Q 10 9 | ♣ | J 3 |
|
♠ | Q 3 2 | ♥ | Q J 7 2 | ♦ | K 6 | ♣ | K 7 6 4 |
| |
|
|
| ♠ | A 4 | ♥ | A 9 6 5 | ♦ | J 8 3 | ♣ | A Q 5 2 |
|
|
|
♠ | 9 7 5 | ♥ | 8 4 | ♦ | A 7 5 4 2 | ♣ | 10 9 8 |
|
EW 4♥; W 3N; EW 4♣; E 2N; EW 1♠; EW 1♦; Par −420: EW 4♥
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 NT | E | 2 | | 120 | 4.50 | 0.50 | 1-Scull-Horn | 2-Young-Hankin |
2 NT | W | 2 | | 120 | 4.50 | 0.50 | 9-Lewinter-Golomb | 13-Sooy-Maul |
2 ♥ | W | 4 | | 170 | 3.00 | 2.00 | 12-Kupperman-Ruden | 6-Klugman-Keating |
2 ♥ | W | 5 | | 200 | 2.00 | 3.00 | 14-Shotz-Yanoff | 5-Hetelson-Greenberg |
4 ♥ | E | 4 | | 420 | 1.00 | 4.00 | 11-Feld-Maul | 3-Ruth-de Bruin |
4 ♥ | W | 5 | | 450 | 0.00 | 5.00 | 8-Kessler-Grabel | 10-Klause-Read |
Board 16 West Deals E-W Vul |
♠ | K 6 4 3 | ♥ | 10 6 5 2 | ♦ | A 9 7 3 | ♣ | J |
|
♠ | A J | ♥ | A J 8 4 3 | ♦ | Q J 8 6 | ♣ | Q 2 |
| |
|
|
| ♠ | Q 10 7 5 2 | ♥ | 9 | ♦ | K 5 4 | ♣ | A 7 4 3 |
|
|
|
♠ | 9 8 | ♥ | K Q 7 | ♦ | 10 2 | ♣ | K 10 9 8 6 5 |
|
EW 3N; EW 3♠; EW 3♦; EW 1♥; EW 1♣; Par −600: EW 3N
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | W | −3 | 300 | | 5.00 | 0.00 | 14-Shotz-Yanoff | 5-Hetelson-Greenberg |
2 ♦ | W | 3 | | 110 | 4.00 | 1.00 | 8-Kessler-Grabel | 10-Klause-Read |
4 ♦ | W | 4 | | 130 | 3.00 | 2.00 | 11-Feld-Maul | 3-Ruth-de Bruin |
2 NT | E | 3 | | 150 | 2.00 | 3.00 | 9-Lewinter-Golomb | 13-Sooy-Maul |
3 NT | E | 4 | | 630 | 1.00 | 4.00 | 1-Scull-Horn | 2-Young-Hankin |
4 ♠ | E | 5 | | 650 | 0.00 | 5.00 | 12-Kupperman-Ruden | 6-Klugman-Keating |
Board 17 North Deals None Vul |
♠ | 9 8 6 2 | ♥ | 10 7 6 5 | ♦ | 10 4 | ♣ | Q 5 2 |
|
♠ | A 5 3 | ♥ | Q 9 3 | ♦ | A J 7 5 | ♣ | A K 4 |
| |
|
|
| ♠ | Q J 4 | ♥ | A K 8 4 | ♦ | 9 3 2 | ♣ | 9 8 7 |
|
|
|
♠ | K 10 7 | ♥ | J 2 | ♦ | K Q 8 6 | ♣ | J 10 6 3 |
|
EW 4N; EW 4♥; EW 3♠; EW 3♦; EW 3♣; Par −430: EW 3N+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | W | 4 | | 180 | 5.00 | 0.00 | 8-Kessler-Grabel | 5-Hetelson-Greenberg |
3 NT | W | 3 | | 400 | 2.50 | 2.50 | 2-Young-Hankin | 3-Ruth-de Bruin |
3 NT | W | 3 | | 400 | 2.50 | 2.50 | 9-Lewinter-Golomb | 11-Feld-Maul |
3 NT | W | 3 | | 400 | 2.50 | 2.50 | 13-Sooy-Maul | 7-Barnet-Barnet |
3 NT | W | 3 | | 400 | 2.50 | 2.50 | 14-Shotz-Yanoff | 6-Klugman-Keating |
3 NT | W | 5 | | 460 | 0.00 | 5.00 | 10-Klause-Read | 1-Scull-Horn |
Board 18 East Deals N-S Vul |
♠ | 9 8 | ♥ | Q 9 8 4 | ♦ | A 5 4 2 | ♣ | Q 9 3 |
|
♠ | A Q 5 4 | ♥ | J 2 | ♦ | K J 9 6 | ♣ | J 8 7 |
| |
|
|
| ♠ | K 10 7 6 | ♥ | A 10 7 3 | ♦ | Q 8 7 | ♣ | 6 4 |
|
|
|
♠ | J 3 2 | ♥ | K 6 5 | ♦ | 10 3 | ♣ | A K 10 5 2 |
|
EW 3♠; NS 1♥; EW 1♦; NS 1♣; Par −140: EW 1♠+2
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | W | 2 | | 110 | 5.00 | 0.00 | 13-Sooy-Maul | 7-Barnet-Barnet |
2 ♠ | W | 3 | | 140 | 2.50 | 2.50 | 2-Young-Hankin | 3-Ruth-de Bruin |
2 ♠ | W | 3 | | 140 | 2.50 | 2.50 | 8-Kessler-Grabel | 5-Hetelson-Greenberg |
2 ♠ | W | 3 | | 140 | 2.50 | 2.50 | 10-Klause-Read | 1-Scull-Horn |
3 ♠ | E | 3 | | 140 | 2.50 | 2.50 | 14-Shotz-Yanoff | 6-Klugman-Keating |
2 ♣× | S | −1 | | 200 | 0.00 | 5.00 | 9-Lewinter-Golomb | 11-Feld-Maul |
Board 19 South Deals E-W Vul |
♠ | 8 6 3 2 | ♥ | 6 3 | ♦ | A J 4 | ♣ | J 7 5 2 |
|
♠ | J 5 4 | ♥ | 9 2 | ♦ | 9 8 | ♣ | K Q 9 8 6 3 |
| |
|
|
| ♠ | A Q 10 | ♥ | J 10 8 7 5 4 | ♦ | Q 10 3 | ♣ | 4 |
|
|
|
♠ | K 9 7 | ♥ | A K Q | ♦ | K 7 6 5 2 | ♣ | A 10 |
|
NS 3N; NS 3♠; NS 3♦; NS 1♥; NS 1♣; Par +400: NS 3N
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 4 | 430 | | 5.00 | 0.00 | 1-Scull-Horn | 8-Kessler-Grabel |
3 NT | S | 3 | 400 | | 3.00 | 2.00 | 9-Lewinter-Golomb | 6-Klugman-Keating |
3 NT | S | 3 | 400 | | 3.00 | 2.00 | 10-Klause-Read | 12-Kupperman-Ruden |
3 NT | S | 3 | 400 | | 3.00 | 2.00 | 11-Feld-Maul | 2-Young-Hankin |
2 NT | S | 3 | 150 | | 1.00 | 4.00 | 14-Shotz-Yanoff | 7-Barnet-Barnet |
2 NT | S | 2 | 120 | | 0.00 | 5.00 | 13-Sooy-Maul | 5-Hetelson-Greenberg |
Board 20 West Deals Both Vul |
♠ | 10 8 7 6 4 | ♥ | 7 5 3 2 | ♦ | K 10 9 6 | ♣ | — |
|
♠ | 3 | ♥ | A 9 6 4 | ♦ | A Q 7 4 3 | ♣ | K 6 3 |
| |
|
|
| ♠ | A J 9 2 | ♥ | Q 8 | ♦ | J 5 2 | ♣ | A J 9 2 |
|
|
|
♠ | K Q 5 | ♥ | K J 10 | ♦ | 8 | ♣ | Q 10 8 7 5 4 |
|
EW 3N; W 4♦; E 2♥; E 3♦; W 3♣; E 2♣; W 1♠; W 1♥; Par −600: EW 3N
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | E | −2 | 200 | | 4.50 | 0.50 | 10-Klause-Read | 12-Kupperman-Ruden |
4 ♦ | W | −2 | 200 | | 4.50 | 0.50 | 11-Feld-Maul | 2-Young-Hankin |
2 NT | E | 4 | | 180 | 3.00 | 2.00 | 9-Lewinter-Golomb | 6-Klugman-Keating |
3 NT | E | 3 | | 600 | 1.50 | 3.50 | 1-Scull-Horn | 8-Kessler-Grabel |
3 NT | W | 3 | | 600 | 1.50 | 3.50 | 14-Shotz-Yanoff | 7-Barnet-Barnet |
3 NT | E | 4 | | 630 | 0.00 | 5.00 | 13-Sooy-Maul | 5-Hetelson-Greenberg |
