Wednesday 499'er Pairs - Afternoon Session - Shirat Hayam - August 7, 2024
Scores after 9 rounds Average: 36.0 Section G
Pair Pct Score Section Rank MPs
A B C
11 60.15 43.31 A 1 0.88(A) Cathy Shotz - Rich Sooy
7 57.03 41.06 B 2 1 0.62(A) Richard Cohen - Mitch Politzer
6 52.35 37.69 B 3/4 2 0.39(B) Harriet Perkin - Marcia Yanoff
8 52.35 37.69 A 3/4 0.38(A) Barbara Levinson - Anne Jacobs
5 52.08 37.50 A Peggy Jennings - Debbie Borowsky
2 51.57 37.13 C 3/4 1 0.24(B) Robbie Drossner - Hazel Garner
10 51.57 37.13 B 3/4 0.24(B) Dave Camron - Nick Ruben
3 47.92 34.50 C 2 0.17(C) Elizabeth Campbell - Margie Freaney
9 46.88 33.75 B Rich Ruden - David Laskin
12 42.97 30.94 C Darlene Flamini - Anne Nozzolio
1 35.15 25.31 C Trish Collins - Louise Brandon
Board 1 North Deals None Vul |
♠ | Q 10 8 | ♥ | K 9 4 | ♦ | A J 9 6 | ♣ | 9 7 3 |
|
♠ | A K 4 | ♥ | 10 7 | ♦ | K Q 10 7 | ♣ | A K 6 5 |
| |
|
|
| ♠ | J 7 5 2 | ♥ | A J 8 2 | ♦ | 5 4 2 | ♣ | 10 2 |
|
|
|
♠ | 9 6 3 | ♥ | Q 6 5 3 | ♦ | 8 3 | ♣ | Q J 8 4 |
|
EW 3♠; EW 2N; EW 2♥; EW 3♦; EW 1♣; Par −140: EW 1♠+2
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | W | −1 | 50 | | 3.50 | 0.50 | 3-Campbell-Freaney | 11-Shotz-Sooy |
3 NT | W | −1 | 50 | | 3.50 | 0.50 | 6-Perkin-Yanoff | 10-Camron-Ruben |
2 NT | E | 2 | | 120 | 2.00 | 2.00 | 12-Flamini-Nozzolio | 1-Collins-Brandon |
2 NT | W | 3 | | 150 | 1.00 | 3.00 | 5-Jennings-Borowsky | 2-Drossner-Garner |
3 NT | W | 5 | | 460 | 0.00 | 4.00 | 9-Ruden-Laskin | 7-Cohen-Politzer |
Board 2 East Deals N-S Vul |
♠ | A 9 4 3 | ♥ | J 7 6 | ♦ | A Q J 10 6 | ♣ | K |
|
♠ | 2 | ♥ | 10 9 2 | ♦ | K 9 3 2 | ♣ | J 9 6 5 2 |
| |
|
|
| ♠ | K J 8 5 | ♥ | K 8 5 4 3 | ♦ | 8 4 | ♣ | A 7 |
|
|
|
♠ | Q 10 7 6 | ♥ | A Q | ♦ | 7 5 | ♣ | Q 10 8 4 3 |
|
NS 4♠; NS 4♦; NS 2N; N 2♥; NS 3♣; S 1♥; Par +620: NS 4♠
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | S | 3 | 140 | | 3.50 | 0.50 | 6-Perkin-Yanoff | 10-Camron-Ruben |
1 ♠ | N | 3 | 140 | | 3.50 | 0.50 | 9-Ruden-Laskin | 7-Cohen-Politzer |
2 ♦ | N | 3 | 110 | | 1.00 | 3.00 | 3-Campbell-Freaney | 11-Shotz-Sooy |
2 ♠ | S | 2 | 110 | | 1.00 | 3.00 | 5-Jennings-Borowsky | 2-Drossner-Garner |
2 ♠ | S | 2 | 110 | | 1.00 | 3.00 | 12-Flamini-Nozzolio | 1-Collins-Brandon |
Board 3 South Deals E-W Vul |
♠ | A 7 2 | ♥ | J 10 | ♦ | J 10 3 | ♣ | Q 9 6 4 3 |
|
♠ | K 9 8 | ♥ | A 7 6 5 4 2 | ♦ | A 9 2 | ♣ | 8 |
| |
|
|
| ♠ | Q 10 | ♥ | K 9 8 3 | ♦ | K 7 6 5 | ♣ | A 7 2 |
|
|
|
♠ | J 6 5 4 3 | ♥ | Q | ♦ | Q 8 4 | ♣ | K J 10 5 |
|
EW 5♥; EW 3N; EW 5♦; NS 1♣; Par −650: EW 4♥+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | W | 5 | | 650 | 2.00 | 2.00 | 1-Collins-Brandon | 8-Levinson-Jacobs |
4 ♥ | W | 5 | | 650 | 2.00 | 2.00 | 6-Perkin-Yanoff | 3-Campbell-Freaney |
4 ♥ | W | 5 | | 650 | 2.00 | 2.00 | 7-Cohen-Politzer | 10-Camron-Ruben |
4 ♥ | W | 5 | | 650 | 2.00 | 2.00 | 9-Ruden-Laskin | 5-Jennings-Borowsky |
4 ♥ | W | 5 | | 650 | 2.00 | 2.00 | 12-Flamini-Nozzolio | 2-Drossner-Garner |
Board 4 West Deals Both Vul |
♠ | A 4 | ♥ | A Q 4 3 2 | ♦ | 4 | ♣ | Q J 10 7 4 |
|
♠ | K Q J 9 7 2 | ♥ | K 9 5 | ♦ | 9 7 6 2 | ♣ | — |
| |
|
|
| ♠ | 8 6 5 3 | ♥ | 10 8 6 | ♦ | J 8 3 | ♣ | A 3 2 |
|
|
|
♠ | 10 | ♥ | J 7 | ♦ | A K Q 10 5 | ♣ | K 9 8 6 5 |
|
S 6♦; NS 6♣; S 5♥; N 4♥; N 5♦; NS 2N; Par +1370: NS 6♣; S 6♦
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 3 | 600 | | 4.00 | 0.00 | 6-Perkin-Yanoff | 3-Campbell-Freaney |
3 ♠ | W | −2 | 200 | | 3.00 | 1.00 | 9-Ruden-Laskin | 5-Jennings-Borowsky |
4 ♣ | S | 6 | 170 | | 2.00 | 2.00 | 7-Cohen-Politzer | 10-Camron-Ruben |
2 ♠ | W | −1 | 100 | | 0.50 | 3.50 | 1-Collins-Brandon | 8-Levinson-Jacobs |
3 ♠ | W | −1 | 100 | | 0.50 | 3.50 | 12-Flamini-Nozzolio | 2-Drossner-Garner |
Board 5 North Deals N-S Vul |
♠ | A K 3 | ♥ | A K J 9 | ♦ | K 10 6 5 | ♣ | K 7 |
|
♠ | Q 7 6 | ♥ | 8 | ♦ | A Q J 7 | ♣ | Q J 10 4 3 |
| |
|
|
| ♠ | J 8 5 2 | ♥ | 10 6 5 | ♦ | 8 2 | ♣ | 9 8 6 2 |
|
|
|
♠ | 10 9 4 | ♥ | Q 7 4 3 2 | ♦ | 9 4 3 | ♣ | A 5 |
|
N 5♥; NS 4N; S 4♥; NS 2♠; NS 3♦; EW 1♣; Par +650: N 4♥+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 4 | 630 | | 4.00 | 0.00 | 2-Drossner-Garner | 9-Ruden-Laskin |
4 ♥ | N | 4 | 620 | | 3.00 | 1.00 | 10-Camron-Ruben | 8-Levinson-Jacobs |
3 NT | N | 3 | 600 | | 1.50 | 2.50 | 11-Shotz-Sooy | 5-Jennings-Borowsky |
3 NT | N | 3 | 600 | | 1.50 | 2.50 | 12-Flamini-Nozzolio | 3-Campbell-Freaney |
3 NT | N | −1 | | 100 | 0.00 | 4.00 | 1-Collins-Brandon | 6-Perkin-Yanoff |
Board 6 East Deals E-W Vul |
♠ | A Q | ♥ | K 8 | ♦ | K 10 7 4 2 | ♣ | J 10 7 6 |
|
♠ | 8 6 5 3 | ♥ | A J 3 | ♦ | Q 9 5 | ♣ | A K 8 |
| |
|
|
| ♠ | K 10 9 7 2 | ♥ | 10 9 6 4 | ♦ | A J 6 | ♣ | 4 |
|
|
|
♠ | J 4 | ♥ | Q 7 5 2 | ♦ | 8 3 | ♣ | Q 9 5 3 2 |
|
EW 5♠; EW 4♥; EW 3N; EW 1♦; NS 1♣; Par −650: EW 4♠+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | E | 2 | | 110 | 4.00 | 0.00 | 12-Flamini-Nozzolio | 3-Campbell-Freaney |
2 ♠ | E | 3 | | 140 | 2.00 | 2.00 | 1-Collins-Brandon | 6-Perkin-Yanoff |
3 ♠ | E | 3 | | 140 | 2.00 | 2.00 | 2-Drossner-Garner | 9-Ruden-Laskin |
2 ♠ | E | 3 | | 140 | 2.00 | 2.00 | 10-Camron-Ruben | 8-Levinson-Jacobs |
2 ♠ | E | 4 | | 170 | 0.00 | 4.00 | 11-Shotz-Sooy | 5-Jennings-Borowsky |
Board 7 South Deals Both Vul |
♠ | Q 10 6 3 | ♥ | 9 3 | ♦ | K 6 5 4 | ♣ | K J 7 |
|
♠ | J 9 8 | ♥ | J 6 | ♦ | A 9 7 | ♣ | Q 9 8 6 5 |
| |
|
|
| ♠ | A 4 2 | ♥ | A Q 10 5 2 | ♦ | 10 3 | ♣ | A 4 2 |
|
|
|
♠ | K 7 5 | ♥ | K 8 7 4 | ♦ | Q J 8 2 | ♣ | 10 3 |
|
EW 1N; NS 2♦; NS 1♠; EW 1♥; EW 1♣; Par +90: NS 2♦
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | W | −2 | 200 | | 4.00 | 0.00 | 11-Shotz-Sooy | 6-Perkin-Yanoff |
2 NT | W | −1 | 100 | | 2.50 | 1.50 | 3-Campbell-Freaney | 1-Collins-Brandon |
2 NT | W | −1 | 100 | | 2.50 | 1.50 | 10-Camron-Ruben | 9-Ruden-Laskin |
1 NT | W | 1 | | 90 | 1.00 | 3.00 | 8-Levinson-Jacobs | 5-Jennings-Borowsky |
1 NT | W | 2 | | 120 | 0.00 | 4.00 | 2-Drossner-Garner | 7-Cohen-Politzer |
Board 8 West Deals None Vul |
♠ | A 4 3 | ♥ | Q 8 7 5 3 | ♦ | Q 8 3 | ♣ | K Q |
|
♠ | 10 8 | ♥ | J 6 2 | ♦ | K 9 6 | ♣ | A 10 9 5 2 |
| |
|
|
| ♠ | K Q 2 | ♥ | 10 4 | ♦ | A J 7 2 | ♣ | J 8 7 4 |
|
|
|
♠ | J 9 7 6 5 | ♥ | A K 9 | ♦ | 10 5 4 | ♣ | 6 3 |
|
EW 3♣; N 1N; EW 2♦; NS 1♠; NS 1♥; Par −110: EW 3♣
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | N | 4 | 170 | | 4.00 | 0.00 | 3-Campbell-Freaney | 1-Collins-Brandon |
2 ♥ | N | −1 | | 50 | 2.00 | 2.00 | 8-Levinson-Jacobs | 5-Jennings-Borowsky |
4 ♠ | N | −1 | | 50 | 2.00 | 2.00 | 10-Camron-Ruben | 9-Ruden-Laskin |
2 ♥ | N | −1 | | 50 | 2.00 | 2.00 | 11-Shotz-Sooy | 6-Perkin-Yanoff |
2 ♥ | N | −2 | | 100 | 0.00 | 4.00 | 2-Drossner-Garner | 7-Cohen-Politzer |
Board 9 North Deals E-W Vul |
♠ | 2 | ♥ | Q 10 5 | ♦ | A 10 9 5 2 | ♣ | 9 5 4 3 |
|
♠ | A K Q 6 4 | ♥ | K J 6 2 | ♦ | Q | ♣ | A 8 7 |
| |
|
|
| ♠ | 10 5 | ♥ | A 8 7 3 | ♦ | J 8 7 6 4 | ♣ | K 2 |
|
|
|
♠ | J 9 8 7 3 | ♥ | 9 4 | ♦ | K 3 | ♣ | Q J 10 6 |
|
EW 4♥; EW 3♠; EW 2N; EW 2♦; NS 1♣; Par −620: EW 4♥
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | E | −2 | 200 | | 4.00 | 0.00 | 9-Ruden-Laskin | 6-Perkin-Yanoff |
4 ♥ | W | −1 | 100 | | 3.00 | 1.00 | 12-Flamini-Nozzolio | 5-Jennings-Borowsky |
2 ♥ | W | 4 | | 170 | 2.00 | 2.00 | 7-Cohen-Politzer | 11-Shotz-Sooy |
4 ♥ | W | 4 | | 620 | 1.00 | 3.00 | 3-Campbell-Freaney | 8-Levinson-Jacobs |
3 NT | W | 5 | | 660 | 0.00 | 4.00 | 1-Collins-Brandon | 10-Camron-Ruben |
Board 10 East Deals Both Vul |
♠ | A 8 7 4 3 | ♥ | Q 7 | ♦ | 10 9 5 3 | ♣ | 9 6 |
|
♠ | J 9 2 | ♥ | A 9 4 | ♦ | J 4 2 | ♣ | A 8 3 2 |
| |
|
|
| ♠ | K Q 6 | ♥ | J 10 6 3 2 | ♦ | Q | ♣ | K J 10 5 |
|
|
|
♠ | 10 5 | ♥ | K 8 5 | ♦ | A K 8 7 6 | ♣ | Q 7 4 |
|
EW 3♥; EW 2N; EW 3♣; NS 2♦; Par −140: EW 2♥+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | E | −1 | 100 | | 3.00 | 1.00 | 1-Collins-Brandon | 10-Camron-Ruben |
3 ♥ | E | −1 | 100 | | 3.00 | 1.00 | 3-Campbell-Freaney | 8-Levinson-Jacobs |
3 ♥ | E | −1 | 100 | | 3.00 | 1.00 | 12-Flamini-Nozzolio | 5-Jennings-Borowsky |
3 ♦ | S | −1 | | 100 | 1.00 | 3.00 | 7-Cohen-Politzer | 11-Shotz-Sooy |
2 ♥ | E | 4 | | 170 | 0.00 | 4.00 | 9-Ruden-Laskin | 6-Perkin-Yanoff |
Board 11 South Deals None Vul |
♠ | 9 4 2 | ♥ | 10 7 2 | ♦ | J 8 5 3 | ♣ | 9 8 2 |
|
♠ | A Q 6 | ♥ | K 5 | ♦ | A Q 6 | ♣ | J 7 5 4 3 |
| |
|
|
| ♠ | 10 8 3 | ♥ | A Q J 9 8 6 4 | ♦ | 2 | ♣ | A Q |
|
|
|
♠ | K J 7 5 | ♥ | 3 | ♦ | K 10 9 7 4 | ♣ | K 10 6 |
|
EW 7N; EW 7♥; EW 6♣; EW 4♠; E 2♦; W 1♦; Par −1520: EW 7N
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
6 ♥ | E | −1 | 50 | | 4.00 | 0.00 | 1-Collins-Brandon | 7-Cohen-Politzer |
3 ♥ | E | 6 | | 230 | 3.00 | 1.00 | 5-Jennings-Borowsky | 3-Campbell-Freaney |
6 ♥ | W | 6 | | 980 | 1.00 | 3.00 | 2-Drossner-Garner | 10-Camron-Ruben |
6 ♥ | W | 6 | | 980 | 1.00 | 3.00 | 8-Levinson-Jacobs | 11-Shotz-Sooy |
6 ♥ | E | 6 | | 980 | 1.00 | 3.00 | 12-Flamini-Nozzolio | 6-Perkin-Yanoff |
Board 12 West Deals N-S Vul |
♠ | Q 5 | ♥ | 10 9 4 | ♦ | J 6 4 2 | ♣ | A Q 10 7 |
|
♠ | 4 3 2 | ♥ | K 2 | ♦ | Q 10 9 7 5 | ♣ | J 8 4 |
| |
|
|
| ♠ | K 10 9 8 7 6 | ♥ | Q J 5 | ♦ | 8 3 | ♣ | K 5 |
|
|
|
♠ | A J | ♥ | A 8 7 6 3 | ♦ | A K | ♣ | 9 6 3 2 |
|
NS 4♥; NS 4♣; NS 2N; NS 2♦; EW 1♠; Par +500: EW 4♠×−3
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | S | 4 | 170 | | 3.50 | 0.50 | 5-Jennings-Borowsky | 3-Campbell-Freaney |
3 ♥ | S | 4 | 170 | | 3.50 | 0.50 | 12-Flamini-Nozzolio | 6-Perkin-Yanoff |
3 ♣ | N | 3 | 110 | | 2.00 | 2.00 | 2-Drossner-Garner | 10-Camron-Ruben |
1 ♠ | E | 1 | | 80 | 1.00 | 3.00 | 1-Collins-Brandon | 7-Cohen-Politzer |
3 NT | S | −3 | | 300 | 0.00 | 4.00 | 8-Levinson-Jacobs | 11-Shotz-Sooy |
Board 13 North Deals Both Vul |
♠ | 10 4 | ♥ | J 9 4 3 2 | ♦ | J 7 | ♣ | K 9 8 7 |
|
♠ | J 5 3 | ♥ | Q | ♦ | Q 9 4 2 | ♣ | Q J 10 6 5 |
| |
|
|
| ♠ | 9 7 6 | ♥ | 10 8 7 6 | ♦ | K 10 5 | ♣ | A 3 2 |
|
|
|
♠ | A K Q 8 2 | ♥ | A K 5 | ♦ | A 8 6 3 | ♣ | 4 |
|
NS 5♥; NS 3N; NS 3♠; NS 2♦; NS 1♣; Par +650: NS 4♥+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 5 | 660 | | 4.00 | 0.00 | 5-Jennings-Borowsky | 1-Collins-Brandon |
1 ♠ | S | 4 | 170 | | 2.50 | 1.50 | 2-Drossner-Garner | 8-Levinson-Jacobs |
1 ♠ | S | 4 | 170 | | 2.50 | 1.50 | 12-Flamini-Nozzolio | 7-Cohen-Politzer |
1 ♠ | S | 1 | 80 | | 1.00 | 3.00 | 11-Shotz-Sooy | 9-Ruden-Laskin |
4 ♠ | S | −1 | | 100 | 0.00 | 4.00 | 10-Camron-Ruben | 3-Campbell-Freaney |
Board 14 East Deals None Vul |
♠ | K J 6 | ♥ | J 10 2 | ♦ | J 8 3 2 | ♣ | 10 8 4 |
|
♠ | A 9 | ♥ | K 9 8 7 5 | ♦ | K 9 7 4 | ♣ | Q J |
| |
|
|
| ♠ | Q 8 7 5 2 | ♥ | A | ♦ | A 6 5 | ♣ | A K 7 3 |
|
|
|
♠ | 10 4 3 | ♥ | Q 6 4 3 | ♦ | Q 10 | ♣ | 9 6 5 2 |
|
EW 6♠; EW 5N; EW 4♥; EW 5♦; EW 5♣; Par −980: EW 6♠
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | E | 3 | | 400 | 4.00 | 0.00 | 11-Shotz-Sooy | 9-Ruden-Laskin |
3 NT | E | 4 | | 430 | 2.00 | 2.00 | 2-Drossner-Garner | 8-Levinson-Jacobs |
3 NT | E | 4 | | 430 | 2.00 | 2.00 | 5-Jennings-Borowsky | 1-Collins-Brandon |
3 NT | E | 4 | | 430 | 2.00 | 2.00 | 10-Camron-Ruben | 3-Campbell-Freaney |
3 NT | E | 5 | | 460 | 0.00 | 4.00 | 12-Flamini-Nozzolio | 7-Cohen-Politzer |
Board 15 South Deals N-S Vul |
♠ | J 8 | ♥ | K 6 | ♦ | A K J 10 9 7 4 | ♣ | 9 4 |
|
♠ | A Q 10 9 5 3 | ♥ | Q 2 | ♦ | 5 | ♣ | K 6 5 2 |
| |
|
|
| ♠ | 6 4 | ♥ | 10 9 8 7 4 | ♦ | Q | ♣ | A Q J 7 3 |
|
|
|
♠ | K 7 2 | ♥ | A J 5 3 | ♦ | 8 6 3 2 | ♣ | 10 8 |
|
EW 3♠; EW 4♣; EW 2♥; NS 3♦; Par −140: EW 3♠
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♦ | N | 3 | 110 | | 4.00 | 0.00 | 6-Perkin-Yanoff | 2-Drossner-Garner |
4 ♦ | N | −1 | | 100 | 3.00 | 1.00 | 11-Shotz-Sooy | 1-Collins-Brandon |
3 ♠ | W | 3 | | 140 | 1.50 | 2.50 | 3-Campbell-Freaney | 9-Ruden-Laskin |
3 ♥ | E | 3 | | 140 | 1.50 | 2.50 | 7-Cohen-Politzer | 5-Jennings-Borowsky |
5 ♦ | N | −3 | | 300 | 0.00 | 4.00 | 12-Flamini-Nozzolio | 8-Levinson-Jacobs |
Board 16 West Deals E-W Vul |
♠ | A K 7 5 | ♥ | 7 | ♦ | K Q 8 5 | ♣ | 10 9 5 2 |
|
♠ | Q 9 6 2 | ♥ | J 10 9 6 | ♦ | A 6 3 2 | ♣ | 7 |
| |
|
|
| ♠ | J 10 8 4 | ♥ | Q 3 | ♦ | J 4 | ♣ | A 8 6 4 3 |
|
|
|
♠ | 3 | ♥ | A K 8 5 4 2 | ♦ | 10 9 7 | ♣ | K Q J |
|
NS 3N; NS 3♥; NS 3♦; NS 3♣; NS 1♠; Par +400: NS 3N
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
1 ♥ | S | 3 | 140 | | 3.50 | 0.50 | 3-Campbell-Freaney | 9-Ruden-Laskin |
3 ♥ | S | 3 | 140 | | 3.50 | 0.50 | 11-Shotz-Sooy | 1-Collins-Brandon |
3 NT | N | −1 | | 50 | 1.50 | 2.50 | 7-Cohen-Politzer | 5-Jennings-Borowsky |
3 NT | N | −1 | | 50 | 1.50 | 2.50 | 12-Flamini-Nozzolio | 8-Levinson-Jacobs |
4 ♥ | S | −2 | | 100 | 0.00 | 4.00 | 6-Perkin-Yanoff | 2-Drossner-Garner |
Board 17 North Deals None Vul |
♠ | 8 5 4 3 | ♥ | 2 | ♦ | Q J 8 7 6 | ♣ | Q 8 5 |
|
♠ | A Q 9 7 | ♥ | Q 10 3 | ♦ | K 10 9 | ♣ | K J 2 |
| |
|
|
| ♠ | K J | ♥ | K J 9 8 6 4 | ♦ | 5 4 | ♣ | 6 4 3 |
|
|
|
♠ | 10 6 2 | ♥ | A 7 5 | ♦ | A 3 2 | ♣ | A 10 9 7 |
|
EW 4♥; EW 1N; NS 2♦; EW 1♣; Par −420: EW 4♥
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | E | −1 | 50 | | 3.50 | 0.50 | 2-Drossner-Garner | 11-Shotz-Sooy |
4 ♥ | E | −1 | 50 | | 3.50 | 0.50 | 8-Levinson-Jacobs | 6-Perkin-Yanoff |
2 ♥ | E | 2 | | 110 | 2.00 | 2.00 | 7-Cohen-Politzer | 3-Campbell-Freaney |
3 ♥ | W | 4 | | 170 | 1.00 | 3.00 | 5-Jennings-Borowsky | 10-Camron-Ruben |
4 ♥ | E | 5 | | 450 | 0.00 | 4.00 | 12-Flamini-Nozzolio | 9-Ruden-Laskin |
Board 18 East Deals N-S Vul |
♠ | K 7 2 | ♥ | J 6 | ♦ | J 8 6 4 | ♣ | A 10 6 3 |
|
♠ | 10 5 | ♥ | Q 10 8 5 4 | ♦ | Q 3 | ♣ | Q 9 8 7 |
| |
|
|
| ♠ | Q J 8 4 | ♥ | 9 3 2 | ♦ | A K | ♣ | K J 5 2 |
|
|
|
♠ | A 9 6 3 | ♥ | A K 7 | ♦ | 10 9 7 5 2 | ♣ | 4 |
|
NS 4♦; NS 2N; NS 2♠; EW 1♣; Par +130: NS 2♦+2
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | W | −3 | 150 | | 3.50 | 0.50 | 7-Cohen-Politzer | 3-Campbell-Freaney |
2 NT | E | −3 | 150 | | 3.50 | 0.50 | 8-Levinson-Jacobs | 6-Perkin-Yanoff |
3 ♦ | S | 4 | 130 | | 2.00 | 2.00 | 12-Flamini-Nozzolio | 9-Ruden-Laskin |
3 ♣ | E | −2 | 100 | | 0.50 | 3.50 | 2-Drossner-Garner | 11-Shotz-Sooy |
3 NT | E | −2 | 100 | | 0.50 | 3.50 | 5-Jennings-Borowsky | 10-Camron-Ruben |