2024 Flight B/C Qualifier - Margate Thursday Morning Pairs - Bloom Pavilion - August 8, 2024
Scores after 10 rounds Average: 90.0 Section H North-South
Pair Pct Score Qualifiers Section Rank Overall Rank MPs
B C D B C D B C D
10 58.33 105.00 Q B 1 3 1.48R/B Mimi Lapat - Debbie Borowsky
6 55.00 99.00 Q Q C 2 1 4 3 1.11R/B Beverly Schechtman - Lynne Walters
2 54.17 97.50 Q Q C 3 2 5 4 0.83R/B Janice Meeks-Boriss - Patti McCann
4 53.89 97.00 Q Q C 4 3 6 5 0.62R/B Mitchell Corson - Barbara Corson
9 49.17 88.50 Q Q C 4 0.31R/B Richard Cohen - Mitch Politzer
5 48.06 86.50 Q D 1 2 0.79Blk Joel Jaspan - Janice Zuckerman
1 47.22 85.00 C Cathy Shotz - Sophia Geyfetsman
7 46.39 83.50 C Pat Sharkin - Marilyn Stewart
3 45.28 81.50 D 3 0.59Blk Marcy Lipner - Cheryl Sherman
8 42.50 76.50 D Judy Racke - Marianne Dishaw
2024 Flight B/C Qualifier - Margate Thursday Morning Pairs - Bloom Pavilion - August 8, 2024 August 8, 2024
Scores after 10 rounds Average: 90.0 Section H East-West
Pair Pct Score Qualifiers Section Rank Overall Rank MPs
B C D B C D B C D
7 65.28 117.50 Q Q C 1 1 1 1 2.63R/B Irv Braunstein - Shelley Weismer
10 61.67 111.00 Q Q C 2 2 2 2 1.97R/B Rich Sooy - Sandy Syken
3 53.33 96.00 Q Q C 3 3 0.66R/B Elizabeth Campbell - Harriet Young
9 52.50 94.50 Q B 4 0.46R/B Donna Greenberg - David Laskin
6 50.56 91.00 Q Q D 4/5 1 1 1.05R/B Louise Brandon - Trish Collins
8 50.56 91.00 Q Q C 4/5 0.25R/B Jacqueline Zelle - Marcia Yanoff
5 43.89 79.00 D 2 0.39Blk Denise Silvers - Sam Silvers
1 43.33 78.00 D Stan Sussman - Mark Riesman
4 43.06 77.50 D Mike Barnet - Debbie Barnet
2 35.83 64.50 D Harriet Perkin - Gloria Barnett
Board 1 North Deals None Vul |
♠ | A 9 7 3 | ♥ | A 8 7 | ♦ | J 5 3 | ♣ | 9 8 3 |
|
♠ | K Q 8 2 | ♥ | J 9 3 | ♦ | A Q | ♣ | Q J 10 6 |
| |
|
|
| ♠ | 10 4 | ♥ | Q 10 5 4 | ♦ | K 10 9 8 7 6 2 | ♣ | — |
|
|
|
♠ | J 6 5 | ♥ | K 6 2 | ♦ | 4 | ♣ | A K 7 5 4 2 |
|
EW 4♦; E 2♥; NS 2♣; NS 1♠; W 1♥; Par −130: EW 3♦+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | W | −5 | 250 | | 9.00 | 0.00 | 1-Shotz-Geyfetsman | 1-Sussman-Riesman |
3 NT | W | −3 | 150 | | 8.00 | 1.00 | 6-Schechtman-Walters | 2-Perkin-Barnett |
5 ♦ | E | −2 | 100 | | 7.00 | 2.00 | 9-Cohen-Politzer | 8-Zelle-Yanoff |
5 ♦ | E | −1 | 50 | | 6.00 | 3.00 | 3-Lipner-Sherman | 5-Silvers-Silvers |
3 ♠ | N | −1 | | 50 | 5.00 | 4.00 | 10-Lapat-Borowsky | 9-Greenberg-Laskin |
3 ♠ | N | −2 | | 100 | 4.00 | 5.00 | 7-Sharkin-Stewart | 4-Barnet-Barnet |
3 ♦ | E | 3 | | 110 | 2.50 | 6.50 | 5-Jaspan-Zuckerman | 10-Sooy-Syken |
3 ♦ | E | 3 | | 110 | 2.50 | 6.50 | 8-Racke-Dishaw | 6-Brandon-Collins |
4 ♣ | S | −3 | | 150 | 1.00 | 8.00 | 4-Corson-Corson | 7-Braunstein-Weismer |
4 ♣× | S | −4 | | 800 | 0.00 | 9.00 | 2-Meeks-Boriss-McCann | 3-Campbell-Young |
Board 2 East Deals N-S Vul |
♠ | 7 3 2 | ♥ | J 10 5 2 | ♦ | A J | ♣ | A 10 5 3 |
|
♠ | A J 5 | ♥ | Q 7 6 | ♦ | 8 7 2 | ♣ | K Q 8 2 |
| |
|
|
| ♠ | K Q 9 | ♥ | K 8 4 | ♦ | K Q 10 5 | ♣ | J 9 7 |
|
|
|
♠ | 10 8 6 4 | ♥ | A 9 3 | ♦ | 9 6 4 3 | ♣ | 6 4 |
|
E 3N; W 2N; EW 2♠; E 3♦; E 3♣; W 2♦; W 2♣; EW 1♥; Par −400: E 3N
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | W | −2 | 100 | | 9.00 | 0.00 | 6-Schechtman-Walters | 2-Perkin-Barnett |
2 ♦ | E | 2 | | 90 | 8.00 | 1.00 | 8-Racke-Dishaw | 6-Brandon-Collins |
1 NT | W | 2 | | 120 | 7.00 | 2.00 | 7-Sharkin-Stewart | 4-Barnet-Barnet |
1 NT | W | 4 | | 180 | 5.50 | 3.50 | 3-Lipner-Sherman | 5-Silvers-Silvers |
1 NT | E | 4 | | 180 | 5.50 | 3.50 | 5-Jaspan-Zuckerman | 10-Sooy-Syken |
2 NT | W | 5 | | 210 | 3.50 | 5.50 | 1-Shotz-Geyfetsman | 1-Sussman-Riesman |
2 NT | W | 5 | | 210 | 3.50 | 5.50 | 10-Lapat-Borowsky | 9-Greenberg-Laskin |
3 NT | E | 3 | | 400 | 2.00 | 7.00 | 4-Corson-Corson | 7-Braunstein-Weismer |
3 NT | W | 4 | | 430 | 0.50 | 8.50 | 2-Meeks-Boriss-McCann | 3-Campbell-Young |
3 NT | W | 4 | | 430 | 0.50 | 8.50 | 9-Cohen-Politzer | 8-Zelle-Yanoff |
Board 3 South Deals E-W Vul |
♠ | A Q 9 8 6 3 | ♥ | J | ♦ | 9 2 | ♣ | A 10 5 3 |
|
♠ | 7 | ♥ | Q 10 8 2 | ♦ | 7 6 4 3 | ♣ | J 9 6 2 |
| |
|
|
| ♠ | J 10 5 4 | ♥ | 5 4 | ♦ | A K Q 10 8 | ♣ | K Q |
|
|
|
♠ | K 2 | ♥ | A K 9 7 6 3 | ♦ | J 5 | ♣ | 8 7 4 |
|
NS 3♠; NS 1N; EW 2♦; NS 2♣; NS 1♥; Par +140: NS 2♠+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | N | 4 | 420 | | 9.00 | 0.00 | 4-Corson-Corson | 6-Brandon-Collins |
2 ♠ | N | 3 | 140 | | 8.00 | 1.00 | 10-Lapat-Borowsky | 8-Zelle-Yanoff |
2 ♠ | N | 2 | 110 | | 7.00 | 2.00 | 7-Sharkin-Stewart | 3-Campbell-Young |
4 ♠ | N | −1 | | 50 | 5.00 | 4.00 | 2-Meeks-Boriss-McCann | 2-Perkin-Barnett |
2 ♥× | S | −1 | | 50 | 5.00 | 4.00 | 3-Lipner-Sherman | 4-Barnet-Barnet |
4 ♠ | N | −1 | | 50 | 5.00 | 4.00 | 6-Schechtman-Walters | 1-Sussman-Riesman |
4 ♠ | N | −2 | | 100 | 2.00 | 7.00 | 1-Shotz-Geyfetsman | 10-Sooy-Syken |
4 ♠ | N | −2 | | 100 | 2.00 | 7.00 | 8-Racke-Dishaw | 5-Silvers-Silvers |
| | | | 100 | 2.00 | 7.00 | 9-Cohen-Politzer | 7-Braunstein-Weismer |
3 ♦ | E | 3 | | 110 | 0.00 | 9.00 | 5-Jaspan-Zuckerman | 9-Greenberg-Laskin |
Board 4 West Deals Both Vul |
♠ | J 5 | ♥ | 7 4 | ♦ | A 5 | ♣ | Q J 10 9 5 4 3 |
|
♠ | Q 10 | ♥ | 10 8 | ♦ | K Q 8 4 3 2 | ♣ | A 8 6 |
| |
|
|
| ♠ | A 8 2 | ♥ | K Q J 9 6 3 | ♦ | 9 7 6 | ♣ | K |
|
|
|
♠ | K 9 7 6 4 3 | ♥ | A 5 2 | ♦ | J 10 | ♣ | 7 2 |
|
EW 4N; EW 4♥; EW 4♦; NS 1♣; Par −630: EW 3N+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♦ | W | −1 | 100 | | 9.00 | 0.00 | 2-Meeks-Boriss-McCann | 2-Perkin-Barnett |
3 ♣ | N | −1 | | 100 | 8.00 | 1.00 | 10-Lapat-Borowsky | 8-Zelle-Yanoff |
3 ♦ | W | 4 | | 130 | 7.00 | 2.00 | 1-Shotz-Geyfetsman | 10-Sooy-Syken |
2 ♥ | E | 4 | | 170 | 4.50 | 4.50 | 4-Corson-Corson | 6-Brandon-Collins |
3 ♥ | E | 4 | | 170 | 4.50 | 4.50 | 5-Jaspan-Zuckerman | 9-Greenberg-Laskin |
3 ♥ | E | 4 | | 170 | 4.50 | 4.50 | 7-Sharkin-Stewart | 3-Campbell-Young |
3 ♥ | E | 4 | | 170 | 4.50 | 4.50 | 9-Cohen-Politzer | 7-Braunstein-Weismer |
3 ♥ | E | 5 | | 200 | 2.00 | 7.00 | 6-Schechtman-Walters | 1-Sussman-Riesman |
3 NT | E | 3 | | 600 | 0.50 | 8.50 | 3-Lipner-Sherman | 4-Barnet-Barnet |
3 NT | W | 3 | | 600 | 0.50 | 8.50 | 8-Racke-Dishaw | 5-Silvers-Silvers |
Board 5 North Deals N-S Vul |
♠ | 6 4 2 | ♥ | J 6 | ♦ | K 6 2 | ♣ | Q 9 8 7 6 |
|
♠ | 10 8 7 3 | ♥ | A K 5 | ♦ | 10 9 | ♣ | K J 4 2 |
| |
|
|
| ♠ | A K Q J 9 5 | ♥ | 8 7 2 | ♦ | 7 4 | ♣ | 5 3 |
|
|
|
♠ | — | ♥ | Q 10 9 4 3 | ♦ | A Q J 8 5 3 | ♣ | A 10 |
|
EW 3♠; NS 3♥; NS 4♦; NS 1♣; Par +100: EW 4♠×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♦ | S | 5 | 150 | | 9.00 | 0.00 | 2-Meeks-Boriss-McCann | 1-Sussman-Riesman |
4 ♦ | S | 4 | 130 | | 8.00 | 1.00 | 9-Cohen-Politzer | 6-Brandon-Collins |
2 ♥ | S | 2 | 110 | | 7.00 | 2.00 | 6-Schechtman-Walters | 10-Sooy-Syken |
4 ♠ | E | −1 | 50 | | 5.50 | 3.50 | 4-Corson-Corson | 5-Silvers-Silvers |
3 ♠ | E | −1 | 50 | | 5.50 | 3.50 | 10-Lapat-Borowsky | 7-Braunstein-Weismer |
2 ♠ | E | 3 | | 140 | 3.50 | 5.50 | 1-Shotz-Geyfetsman | 9-Greenberg-Laskin |
3 ♠ | E | 3 | | 140 | 3.50 | 5.50 | 3-Lipner-Sherman | 3-Campbell-Young |
4 ♥ | S | −3 | | 300 | 1.50 | 7.50 | 5-Jaspan-Zuckerman | 8-Zelle-Yanoff |
4 ♣ | N | −3 | | 300 | 1.50 | 7.50 | 7-Sharkin-Stewart | 2-Perkin-Barnett |
4 ♠ | E | 4 | | 420 | 0.00 | 9.00 | 8-Racke-Dishaw | 4-Barnet-Barnet |
Board 6 East Deals E-W Vul |
♠ | K 7 4 3 | ♥ | Q J | ♦ | A 8 7 5 2 | ♣ | Q 3 |
|
♠ | A J 9 8 | ♥ | 8 6 | ♦ | Q 10 | ♣ | A 10 8 6 4 |
| |
|
|
| ♠ | Q | ♥ | K 7 3 2 | ♦ | K J 9 4 3 | ♣ | K 5 2 |
|
|
|
♠ | 10 6 5 2 | ♥ | A 10 9 5 4 | ♦ | 6 | ♣ | J 9 7 |
|
W 3N; E 2N; EW 2♦; EW 2♣; NS 1♥; Par −500: NS 4♥×−3
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | E | −4 | 400 | | 9.00 | 0.00 | 6-Schechtman-Walters | 10-Sooy-Syken |
3 NT | W | −2 | 200 | | 8.00 | 1.00 | 7-Sharkin-Stewart | 2-Perkin-Barnett |
2 ♦ | E | 2 | | 90 | 6.50 | 2.50 | 3-Lipner-Sherman | 3-Campbell-Young |
2 ♦ | E | 2 | | 90 | 6.50 | 2.50 | 9-Cohen-Politzer | 6-Brandon-Collins |
3 ♣ | W | 3 | | 110 | 5.00 | 4.00 | 2-Meeks-Boriss-McCann | 1-Sussman-Riesman |
2 NT | E | 2 | | 120 | 4.00 | 5.00 | 5-Jaspan-Zuckerman | 8-Zelle-Yanoff |
2 ♦ | E | 4 | | 130 | 3.00 | 6.00 | 1-Shotz-Geyfetsman | 9-Greenberg-Laskin |
2 NT | W | 4 | | 180 | 2.00 | 7.00 | 4-Corson-Corson | 5-Silvers-Silvers |
3 NT | W | 3 | | 600 | 0.50 | 8.50 | 8-Racke-Dishaw | 4-Barnet-Barnet |
3 NT | W | 3 | | 600 | 0.50 | 8.50 | 10-Lapat-Borowsky | 7-Braunstein-Weismer |
Board 7 South Deals Both Vul |
♠ | 10 9 | ♥ | J 10 8 6 | ♦ | A 7 5 3 | ♣ | K 9 8 |
|
♠ | K J 8 7 3 | ♥ | A 2 | ♦ | J 10 8 6 4 | ♣ | 5 |
| |
|
|
| ♠ | Q 6 | ♥ | K Q 9 4 | ♦ | 2 | ♣ | Q 10 7 6 4 3 |
|
|
|
♠ | A 5 4 2 | ♥ | 7 5 3 | ♦ | K Q 9 | ♣ | A J 2 |
|
NS 1N; EW 1♠; NS 1♥; NS 1♦; EW 1♣; Par +90: NS 1N
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | N | 3 | 150 | | 9.00 | 0.00 | 4-Corson-Corson | 4-Barnet-Barnet |
2 ♠ | W | −1 | 100 | | 7.50 | 1.50 | 1-Shotz-Geyfetsman | 8-Zelle-Yanoff |
3 ♣ | E | −1 | 100 | | 7.50 | 1.50 | 2-Meeks-Boriss-McCann | 10-Sooy-Syken |
1 NT | N | 1 | 90 | | 5.00 | 4.00 | 6-Schechtman-Walters | 9-Greenberg-Laskin |
1 NT | N | 1 | 90 | | 5.00 | 4.00 | 8-Racke-Dishaw | 3-Campbell-Young |
2 ♦ | N | 2 | 90 | | 5.00 | 4.00 | 9-Cohen-Politzer | 5-Silvers-Silvers |
2 ♥ | N | −1 | | 100 | 3.00 | 6.00 | 3-Lipner-Sherman | 2-Perkin-Barnett |
1 ♠ | W | 2 | | 110 | 2.00 | 7.00 | 10-Lapat-Borowsky | 6-Brandon-Collins |
1 ♣ | S | −2 | | 200 | 0.50 | 8.50 | 5-Jaspan-Zuckerman | 7-Braunstein-Weismer |
3 ♦ | S | −2 | | 200 | 0.50 | 8.50 | 7-Sharkin-Stewart | 1-Sussman-Riesman |
Board 8 West Deals None Vul |
♠ | K 7 5 | ♥ | A K J 5 3 | ♦ | Q 10 9 3 | ♣ | Q |
|
♠ | A 9 | ♥ | Q 10 8 | ♦ | J 7 4 | ♣ | A 8 7 4 3 |
| |
|
|
| ♠ | J 6 4 3 2 | ♥ | 9 4 2 | ♦ | 5 | ♣ | J 10 5 2 |
|
|
|
♠ | Q 10 8 | ♥ | 7 6 | ♦ | A K 8 6 2 | ♣ | K 9 6 |
|
NS 5N; NS 5♥; NS 5♦; NS 3♠; NS 1♣; Par +460: NS 3N+2
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 5 | 460 | | 9.00 | 0.00 | 9-Cohen-Politzer | 5-Silvers-Silvers |
3 NT | S | 4 | 430 | | 8.00 | 1.00 | 8-Racke-Dishaw | 3-Campbell-Young |
5 ♦ | S | 5 | 400 | | 6.50 | 2.50 | 2-Meeks-Boriss-McCann | 10-Sooy-Syken |
3 NT | S | 3 | 400 | | 6.50 | 2.50 | 5-Jaspan-Zuckerman | 7-Braunstein-Weismer |
3 ♦ | S | 6 | 170 | | 4.50 | 4.50 | 3-Lipner-Sherman | 2-Perkin-Barnett |
4 ♦ | S | 6 | 170 | | 4.50 | 4.50 | 4-Corson-Corson | 4-Barnet-Barnet |
4 ♦ | S | 5 | 150 | | 3.00 | 6.00 | 7-Sharkin-Stewart | 1-Sussman-Riesman |
3 ♦ | S | 4 | 130 | | 1.50 | 7.50 | 6-Schechtman-Walters | 9-Greenberg-Laskin |
2 ♦ | S | 4 | 130 | | 1.50 | 7.50 | 10-Lapat-Borowsky | 6-Brandon-Collins |
3 NT | S | −1 | | 50 | 0.00 | 9.00 | 1-Shotz-Geyfetsman | 8-Zelle-Yanoff |
Board 9 North Deals E-W Vul |
♠ | A 3 | ♥ | 4 3 2 | ♦ | J 9 6 3 | ♣ | J 7 4 3 |
|
♠ | J 9 7 4 2 | ♥ | J 8 5 | ♦ | A K Q | ♣ | 8 6 |
| |
|
|
| ♠ | K Q 10 6 5 | ♥ | A K 9 7 | ♦ | 8 5 | ♣ | 9 2 |
|
|
|
♠ | 8 | ♥ | Q 10 6 | ♦ | 10 7 4 2 | ♣ | A K Q 10 5 |
|
EW 3♠; EW 3♥; EW 1N; NS 2♦; NS 2♣; Par −140: EW 3♥; EW 3♠
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | E | −1 | 100 | | 7.50 | 1.50 | 3-Lipner-Sherman | 1-Sussman-Riesman |
4 ♠ | E | −1 | 100 | | 7.50 | 1.50 | 8-Racke-Dishaw | 2-Perkin-Barnett |
4 ♠ | E | −1 | 100 | | 7.50 | 1.50 | 9-Cohen-Politzer | 4-Barnet-Barnet |
5 ♠ | E | −1 | 100 | | 7.50 | 1.50 | 10-Lapat-Borowsky | 5-Silvers-Silvers |
3 ♠ | E | 4 | | 170 | 4.50 | 4.50 | 2-Meeks-Boriss-McCann | 9-Greenberg-Laskin |
3 ♠ | E | 4 | | 170 | 4.50 | 4.50 | 5-Jaspan-Zuckerman | 6-Brandon-Collins |
4 ♠ | E | 4 | | 620 | 1.50 | 7.50 | 1-Shotz-Geyfetsman | 7-Braunstein-Weismer |
4 ♠ | E | 4 | | 620 | 1.50 | 7.50 | 4-Corson-Corson | 3-Campbell-Young |
4 ♠ | E | 4 | | 620 | 1.50 | 7.50 | 6-Schechtman-Walters | 8-Zelle-Yanoff |
4 ♠ | E | 4 | | 620 | 1.50 | 7.50 | 7-Sharkin-Stewart | 10-Sooy-Syken |
Board 10 East Deals Both Vul |
♠ | 6 | ♥ | Q J 7 6 4 | ♦ | 8 7 3 | ♣ | 9 6 5 4 |
|
♠ | A K 7 5 2 | ♥ | 8 | ♦ | A 10 4 | ♣ | J 7 3 2 |
| |
|
|
| ♠ | Q J 9 8 3 | ♥ | A | ♦ | K Q J 5 2 | ♣ | A Q |
|
|
|
♠ | 10 4 | ♥ | K 10 9 5 3 2 | ♦ | 9 6 | ♣ | K 10 8 |
|
EW 6N; EW 6♠; EW 6♦; EW 3♣; NS 1♥; Par −1440: EW 6N
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | E | 6 | | 680 | 5.50 | 3.50 | 1-Shotz-Geyfetsman | 7-Braunstein-Weismer |
5 ♠ | E | 6 | | 680 | 5.50 | 3.50 | 2-Meeks-Boriss-McCann | 9-Greenberg-Laskin |
4 ♠ | E | 6 | | 680 | 5.50 | 3.50 | 3-Lipner-Sherman | 1-Sussman-Riesman |
4 ♠ | E | 6 | | 680 | 5.50 | 3.50 | 5-Jaspan-Zuckerman | 6-Brandon-Collins |
4 ♠ | E | 6 | | 680 | 5.50 | 3.50 | 6-Schechtman-Walters | 8-Zelle-Yanoff |
4 ♠ | E | 6 | | 680 | 5.50 | 3.50 | 8-Racke-Dishaw | 2-Perkin-Barnett |
4 ♠ | E | 6 | | 680 | 5.50 | 3.50 | 9-Cohen-Politzer | 4-Barnet-Barnet |
5 ♠ | E | 6 | | 680 | 5.50 | 3.50 | 10-Lapat-Borowsky | 5-Silvers-Silvers |
4 NT | W | 6 | | 690 | 1.00 | 8.00 | 7-Sharkin-Stewart | 10-Sooy-Syken |
6 ♠ | E | 6 | | 1430 | 0.00 | 9.00 | 4-Corson-Corson | 3-Campbell-Young |
Board 11 South Deals None Vul |
♠ | J 9 8 7 | ♥ | Q 10 7 5 | ♦ | 5 | ♣ | A 7 5 2 |
|
♠ | K 6 4 2 | ♥ | A K 8 | ♦ | A 9 8 6 2 | ♣ | K |
| |
|
|
| ♠ | Q 5 | ♥ | J 9 2 | ♦ | K J 7 4 | ♣ | J 10 6 3 |
|
|
|
♠ | A 10 3 | ♥ | 6 4 3 | ♦ | Q 10 3 | ♣ | Q 9 8 4 |
|
EW 4♦; EW 1N; W 1♠; EW 1♥; NS 1♣; Par −130: EW 2♦+2
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | W | −1 | 50 | | 8.00 | 1.00 | 2-Meeks-Boriss-McCann | 8-Zelle-Yanoff |
2 NT | E | −1 | 50 | | 8.00 | 1.00 | 9-Cohen-Politzer | 3-Campbell-Young |
5 ♦ | W | −1 | 50 | | 8.00 | 1.00 | 10-Lapat-Borowsky | 4-Barnet-Barnet |
3 ♦ | W | 4 | | 130 | 4.50 | 4.50 | 1-Shotz-Geyfetsman | 6-Brandon-Collins |
3 ♦ | W | 4 | | 130 | 4.50 | 4.50 | 6-Schechtman-Walters | 7-Braunstein-Weismer |
3 ♦ | W | 4 | | 130 | 4.50 | 4.50 | 7-Sharkin-Stewart | 9-Greenberg-Laskin |
3 ♦ | W | 4 | | 130 | 4.50 | 4.50 | 8-Racke-Dishaw | 1-Sussman-Riesman |
2 ♠ | W | 3 | | 140 | 2.00 | 7.00 | 5-Jaspan-Zuckerman | 5-Silvers-Silvers |
2 NT | W | 3 | | 150 | 1.00 | 8.00 | 4-Corson-Corson | 2-Perkin-Barnett |
3 NT | W | 3 | | 400 | 0.00 | 9.00 | 3-Lipner-Sherman | 10-Sooy-Syken |
Board 12 West Deals N-S Vul |
♠ | 10 2 | ♥ | Q J 10 8 4 2 | ♦ | A K Q 8 | ♣ | K |
|
♠ | 8 6 3 | ♥ | K 9 5 | ♦ | J 10 | ♣ | 10 8 6 5 3 |
| |
|
|
| ♠ | J 7 5 4 | ♥ | A 6 | ♦ | 6 5 4 2 | ♣ | A 9 7 |
|
|
|
♠ | A K Q 9 | ♥ | 7 3 | ♦ | 9 7 3 | ♣ | Q J 4 2 |
|
NS 4N; NS 4♠; NS 4♥; NS 4♦; NS 1♣; Par +630: NS 3N+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 4 | 630 | | 9.00 | 0.00 | 5-Jaspan-Zuckerman | 5-Silvers-Silvers |
3 NT | S | 3 | 600 | | 7.50 | 1.50 | 4-Corson-Corson | 2-Perkin-Barnett |
3 NT | S | 3 | 600 | | 7.50 | 1.50 | 8-Racke-Dishaw | 1-Sussman-Riesman |
3 ♥ | N | 3 | 140 | | 6.00 | 3.00 | 10-Lapat-Borowsky | 4-Barnet-Barnet |
3 NT | S | −1 | | 100 | 2.50 | 6.50 | 1-Shotz-Geyfetsman | 6-Brandon-Collins |
3 NT | S | −1 | | 100 | 2.50 | 6.50 | 2-Meeks-Boriss-McCann | 8-Zelle-Yanoff |
4 ♥ | N | −1 | | 100 | 2.50 | 6.50 | 3-Lipner-Sherman | 10-Sooy-Syken |
4 ♥ | N | −1 | | 100 | 2.50 | 6.50 | 6-Schechtman-Walters | 7-Braunstein-Weismer |
4 ♥ | N | −1 | | 100 | 2.50 | 6.50 | 7-Sharkin-Stewart | 9-Greenberg-Laskin |
3 NT | N | −1 | | 100 | 2.50 | 6.50 | 9-Cohen-Politzer | 3-Campbell-Young |
Board 13 North Deals Both Vul |
♠ | K Q J 8 4 | ♥ | J 5 | ♦ | 10 7 | ♣ | A 5 4 2 |
|
♠ | 9 7 3 | ♥ | 8 4 3 2 | ♦ | Q 8 6 3 | ♣ | 7 3 |
| |
|
|
| ♠ | — | ♥ | K 10 9 6 | ♦ | K 9 5 4 | ♣ | J 10 9 8 6 |
|
|
|
♠ | A 10 6 5 2 | ♥ | A Q 7 | ♦ | A J 2 | ♣ | K Q |
|
NS 6♠; NS 5N; NS 4♣; NS 2♥; NS 2♦; Par +1430: NS 6♠
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
7 ♠ | S | 7 | 2210 | | 9.00 | 0.00 | 4-Corson-Corson | 1-Sussman-Riesman |
6 ♠ | S | 7 | 1460 | | 7.50 | 1.50 | 6-Schechtman-Walters | 6-Brandon-Collins |
6 ♠ | N | 7 | 1460 | | 7.50 | 1.50 | 10-Lapat-Borowsky | 3-Campbell-Young |
6 NT | S | 6 | 1440 | | 6.00 | 3.00 | 7-Sharkin-Stewart | 8-Zelle-Yanoff |
4 ♠ | S | 6 | 680 | | 4.00 | 5.00 | 2-Meeks-Boriss-McCann | 7-Braunstein-Weismer |
4 ♠ | S | 6 | 680 | | 4.00 | 5.00 | 5-Jaspan-Zuckerman | 4-Barnet-Barnet |
4 ♠ | S | 6 | 680 | | 4.00 | 5.00 | 9-Cohen-Politzer | 2-Perkin-Barnett |
4 ♠ | S | 5 | 650 | | 2.00 | 7.00 | 1-Shotz-Geyfetsman | 5-Silvers-Silvers |
6 ♠ | N | −1 | | 100 | 0.50 | 8.50 | 3-Lipner-Sherman | 9-Greenberg-Laskin |
6 ♠ | S | −1 | | 100 | 0.50 | 8.50 | 8-Racke-Dishaw | 10-Sooy-Syken |
Board 14 East Deals None Vul |
♠ | A K Q 10 3 | ♥ | A K 3 | ♦ | Q 5 | ♣ | 7 6 4 |
|
♠ | 8 5 4 | ♥ | Q 10 7 2 | ♦ | 9 | ♣ | A 10 9 8 3 |
| |
|
|
| ♠ | J 7 | ♥ | J 8 6 5 4 | ♦ | A K 8 6 3 | ♣ | 5 |
|
|
|
♠ | 9 6 2 | ♥ | 9 | ♦ | J 10 7 4 2 | ♣ | K Q J 2 |
|
NS 3N; NS 2♠; NS 2♦; NS 2♣; EW 1♥; Par +400: NS 3N
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | N | 4 | 420 | | 6.50 | 2.50 | 3-Lipner-Sherman | 9-Greenberg-Laskin |
4 ♠ | N | 4 | 420 | | 6.50 | 2.50 | 4-Corson-Corson | 1-Sussman-Riesman |
4 ♠ | N | 4 | 420 | | 6.50 | 2.50 | 5-Jaspan-Zuckerman | 4-Barnet-Barnet |
4 ♠ | N | 4 | 420 | | 6.50 | 2.50 | 7-Sharkin-Stewart | 8-Zelle-Yanoff |
4 ♠ | N | 4 | 420 | | 6.50 | 2.50 | 9-Cohen-Politzer | 2-Perkin-Barnett |
4 ♠ | N | 4 | 420 | | 6.50 | 2.50 | 10-Lapat-Borowsky | 3-Campbell-Young |
3 ♠ | N | 4 | 170 | | 3.00 | 6.00 | 1-Shotz-Geyfetsman | 5-Silvers-Silvers |
3 ♠ | N | 3 | 140 | | 2.00 | 7.00 | 2-Meeks-Boriss-McCann | 7-Braunstein-Weismer |
4 ♠ | N | −1 | | 50 | 0.50 | 8.50 | 6-Schechtman-Walters | 6-Brandon-Collins |
3 ♠ | N | −1 | | 50 | 0.50 | 8.50 | 8-Racke-Dishaw | 10-Sooy-Syken |
Board 15 South Deals N-S Vul |
♠ | A K 10 4 | ♥ | J | ♦ | J 9 2 | ♣ | K 10 7 3 2 |
|
♠ | Q 7 | ♥ | A K 8 7 4 | ♦ | 10 8 6 4 | ♣ | 8 5 |
| |
|
|
| ♠ | J 9 8 6 5 | ♥ | 6 | ♦ | A K 3 | ♣ | A J 9 4 |
|
|
|
