2024 NAP Qualifier - Tuesday Afternoon Pairs - Bloom Pavilion - August 13, 2024
Scores after 13 rounds Average: 143.0 Section H North-South
Pair Pct Score Qualifiers Section Rank Overall Rank MPs
A B C A B C A B C
11 63.64 182.00 Q A 1 3 2.42R/B Jerry Horn - Betty Scull
7 57.17 163.50 Q Q B 2 1 4 2 1.97R/B Sheryl Kessler - Debby Ziev
12 54.72 156.50 Q Q Q C 3 2 1 6 4 1 1.31R/B David Brill - Ruth Brill
8 52.45 150.00 Q A 4 0.76R/B Jim Rachiele - Ann Latta
2 52.27 149.50 Q Q B 5 3 6 0.63R/B Judy Silberman - Allen Silberman
9 51.57 147.50 Q Q B 4 0.44R/B Sharon Goldman - Charles Goldman
10 51.40 147.00 Q Q B Chet Czerpak - Michael Bruno
4 46.68 133.50 B Carole Lieff - David Jungblut
3 44.93 128.50 Q C 2 3 0.74R/B Nancy Goldstein - Tom Panzarella
6 43.36 124.00 C Dave Camron - Nick Ruben
1 42.48 121.50 A Bernadette Snyder - Lynne Kupperman
5 39.34 112.50 C Debbie Barnet - Judi Rubino
2024 NAP Qualifier - Tuesday Afternoon Pairs - Bloom Pavilion - August 13, 2024
Scores after 13 rounds Average: 143.0 Section H East-West
Pair Pct Score Qualifiers Section Rank Overall Rank MPs
A B C A B C A B C
4 65.72 187.96 Q A 1 1 4.31R/B Peggy Coe - Marianne Goff
1 65.53 187.42 Q Q B 2 1 2 1 3.23R/B Bonnie Murphy - Eileen Zakuto
9 56.06 160.33 Q Q B 3 2 5 3 1.48R/B Roger Read - Joan Klause
2 54.36 155.46 Q Q B 4/5 3 5 0.83R/B Tec Yannelli - Doris Grabel
6 54.36 155.46 Q A 4/5 0.60R/B Harold Weiner - Maxine Goodman
8 48.67 139.21 Q Q B 4 0.48R/B Burt Mass - Jack Hoffrichter
13 46.97 134.33 Q Q B Barbara Levinson - Ruth Rosenbaum
3 46.40 132.71 Q B Billie Jane Maul - Toby Feld
12 45.83 131.08 Q C 1 2 0.98R/B Anne Jacobs - Mike Kleidermacher
10 45.27 129.46 B David Laskin - Donna Greenberg
5 40.53 115.92 Q C Joan Watters - Harriet Walcott
7 40.15 114.83 C Harvey Nachman - Gloria Barnett
11 40.15 114.83 B Stan Weisfeld - Akbar Samii
Board 1 North Deals None Vul |
♠ | 9 8 6 3 | ♥ | J | ♦ | K 10 2 | ♣ | A 10 8 3 2 |
|
♠ | K J 10 | ♥ | Q 8 4 | ♦ | A Q 4 3 | ♣ | K 6 4 |
| |
|
|
| ♠ | Q 7 | ♥ | K 10 7 6 2 | ♦ | 8 7 5 | ♣ | Q 9 5 |
|
|
|
♠ | A 5 4 2 | ♥ | A 9 5 3 | ♦ | J 9 6 | ♣ | J 7 |
|
NS 3♠; W 2♥; EW 1N; NS 2♣; E 1♥; EW 1♦; Par +140: NS 3♠
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | W | −2 | 100 | | 11.00 | 0.00 | 11-Horn-Scull | 8-Mass-Hoffrichter |
2 ♥ | W | −1 | 50 | | 7.50 | 3.50 | 2-Silberman-Silberman | 3-Maul-Feld |
2 ♥ | W | −1 | 50 | | 7.50 | 3.50 | 5-Barnet-Rubino | 9-Read-Klause |
2 ♥ | W | −1 | 50 | | 7.50 | 3.50 | 6-Camron-Ruben | 11-Weisfeld-Samii |
3 ♥ | W | −1 | 50 | | 7.50 | 3.50 | 8-Rachiele-Latta | 2-Yannelli-Grabel |
2 ♥ | W | −1 | 50 | | 7.50 | 3.50 | 10-Czerpak-Bruno | 6-Weiner-Goodman |
2 ♥ | W | −1 | 50 | | 7.50 | 3.50 | 12-Brill-Brill | 10-Laskin-Greenberg |
2 ♥ | W | 2 | | 110 | 2.00 | 9.00 | 1-Snyder-Kupperman | 1-Murphy-Zakuto |
2 ♥ | W | 2 | | 110 | 2.00 | 9.00 | 3-Goldstein-Panzarella | 5-Watters-Walcott |
2 ♥ | E | 2 | | 110 | 2.00 | 9.00 | 4-Lieff-Jungblut | 7-Nachman-Barnett |
2 ♥ | W | 2 | | 110 | 2.00 | 9.00 | 7-Kessler-Ziev | 13-Levinson-Rosenbaum |
2 ♥ | W | 2 | | 110 | 2.00 | 9.00 | 9-Goldman-Goldman | 4-Coe-Goff |
Board 2 East Deals N-S Vul |
♠ | 10 8 5 4 3 2 | ♥ | K 10 7 4 | ♦ | 9 3 | ♣ | 5 |
|
♠ | J | ♥ | A J 6 | ♦ | K Q 6 4 2 | ♣ | A K 3 2 |
| |
|
|
| ♠ | K Q 7 | ♥ | Q 9 2 | ♦ | A 10 | ♣ | Q 10 9 8 4 |
|
|
|
♠ | A 9 6 | ♥ | 8 5 3 | ♦ | J 8 7 5 | ♣ | J 7 6 |
|
EW 6♣; EW 5N; EW 4♥; W 5♦; E 4♦; EW 1♠; Par −920: EW 6♣
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♦ | W | −1 | 50 | | 11.00 | 0.00 | 8-Rachiele-Latta | 2-Yannelli-Grabel |
2 ♦ | W | 5 | | 150 | 10.00 | 1.00 | 6-Camron-Ruben | 11-Weisfeld-Samii |
3 NT | E | 5 | | 460 | 6.00 | 5.00 | 2-Silberman-Silberman | 3-Maul-Feld |
3 NT | E | 5 | | 460 | 6.00 | 5.00 | 3-Goldstein-Panzarella | 5-Watters-Walcott |
3 NT | E | 5 | | 460 | 6.00 | 5.00 | 4-Lieff-Jungblut | 7-Nachman-Barnett |
5 NT | W | 5 | | 460 | 6.00 | 5.00 | 7-Kessler-Ziev | 13-Levinson-Rosenbaum |
4 NT | E | 5 | | 460 | 6.00 | 5.00 | 9-Goldman-Goldman | 4-Coe-Goff |
4 NT | E | 5 | | 460 | 6.00 | 5.00 | 11-Horn-Scull | 8-Mass-Hoffrichter |
3 NT | E | 5 | | 460 | 6.00 | 5.00 | 12-Brill-Brill | 10-Laskin-Greenberg |
3 NT | E | 6 | | 490 | 1.00 | 10.00 | 1-Snyder-Kupperman | 1-Murphy-Zakuto |
3 NT | E | 6 | | 490 | 1.00 | 10.00 | 5-Barnet-Rubino | 9-Read-Klause |
3 NT | E | 6 | | 490 | 1.00 | 10.00 | 10-Czerpak-Bruno | 6-Weiner-Goodman |
Board 3 South Deals E-W Vul |
♠ | A 8 7 3 2 | ♥ | A K | ♦ | K 4 2 | ♣ | J 9 4 |
|
♠ | K Q J 9 | ♥ | J 8 7 6 | ♦ | J 8 3 | ♣ | 6 3 |
| |
|
|
| ♠ | 6 5 | ♥ | Q 9 4 3 | ♦ | Q 10 6 5 | ♣ | Q 7 5 |
|
|
|
♠ | 10 4 | ♥ | 10 5 2 | ♦ | A 9 7 | ♣ | A K 10 8 2 |
|
NS 4N; NS 5♣; NS 3♠; NS 2♥; NS 3♦; Par +430: NS 3N+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 5 | 460 | | 10.50 | 0.50 | 10-Czerpak-Bruno | 5-Watters-Walcott |
3 NT | S | 5 | 460 | | 10.50 | 0.50 | 11-Horn-Scull | 7-Nachman-Barnett |
3 NT | S | 4 | 430 | | 5.50 | 5.50 | 1-Snyder-Kupperman | 13-Levinson-Rosenbaum |
3 NT | N | 4 | 430 | | 5.50 | 5.50 | 2-Silberman-Silberman | 2-Yannelli-Grabel |
3 NT | S | 4 | 430 | | 5.50 | 5.50 | 4-Lieff-Jungblut | 6-Weiner-Goodman |
3 NT | N | 4 | 430 | | 5.50 | 5.50 | 5-Barnet-Rubino | 8-Mass-Hoffrichter |
3 NT | S | 4 | 430 | | 5.50 | 5.50 | 6-Camron-Ruben | 10-Laskin-Greenberg |
3 NT | N | 4 | 430 | | 5.50 | 5.50 | 8-Rachiele-Latta | 1-Murphy-Zakuto |
3 NT | N | 4 | 430 | | 5.50 | 5.50 | 9-Goldman-Goldman | 3-Maul-Feld |
3 NT | N | 4 | 430 | | 5.50 | 5.50 | 12-Brill-Brill | 9-Read-Klause |
4 ♠ | N | 4 | 420 | | 1.00 | 10.00 | 7-Kessler-Ziev | 12-Jacobs-Kleidermacher |
1 NT | S | 4 | 180 | | 0.00 | 11.00 | 3-Goldstein-Panzarella | 4-Coe-Goff |
Board 4 West Deals Both Vul |
♠ | 10 6 5 | ♥ | A K 4 | ♦ | A 10 5 | ♣ | 9 7 6 2 |
|
♠ | J 9 8 | ♥ | 5 | ♦ | J 9 8 6 3 | ♣ | Q 10 5 3 |
| |
|
|
| ♠ | K 4 3 | ♥ | 10 9 6 | ♦ | K Q 7 4 2 | ♣ | A J |
|
|
|
♠ | A Q 7 2 | ♥ | Q J 8 7 3 2 | ♦ | — | ♣ | K 8 4 |
|
NS 5♥; NS 4♠; NS 3N; NS 3♣; EW 2♦; Par +650: NS 4♥+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | S | 5 | 650 | | 9.00 | 2.00 | 6-Camron-Ruben | 10-Laskin-Greenberg |
4 ♥ | S | 5 | 650 | | 9.00 | 2.00 | 7-Kessler-Ziev | 12-Jacobs-Kleidermacher |
4 ♥ | N | 5 | 650 | | 9.00 | 2.00 | 9-Goldman-Goldman | 3-Maul-Feld |
4 ♥ | S | 5 | 650 | | 9.00 | 2.00 | 10-Czerpak-Bruno | 5-Watters-Walcott |
4 ♥ | S | 5 | 650 | | 9.00 | 2.00 | 11-Horn-Scull | 7-Nachman-Barnett |
4 ♥ | S | 4 | 620 | | 5.50 | 5.50 | 2-Silberman-Silberman | 2-Yannelli-Grabel |
4 ♥ | S | 4 | 620 | | 5.50 | 5.50 | 12-Brill-Brill | 9-Read-Klause |
5 ♦× | E | −2 | 500 | | 4.00 | 7.00 | 4-Lieff-Jungblut | 6-Weiner-Goodman |
3 ♥ | S | 5 | 200 | | 2.50 | 8.50 | 1-Snyder-Kupperman | 13-Levinson-Rosenbaum |
2 ♥ | S | 5 | 200 | | 2.50 | 8.50 | 8-Rachiele-Latta | 1-Murphy-Zakuto |
3 ♥ | S | 4 | 170 | | 1.00 | 10.00 | 3-Goldstein-Panzarella | 4-Coe-Goff |
4 ♥ | S | −1 | | 100 | 0.00 | 11.00 | 5-Barnet-Rubino | 8-Mass-Hoffrichter |
Board 5 North Deals N-S Vul |
♠ | J 9 5 | ♥ | K Q 4 | ♦ | A 4 | ♣ | Q J 10 8 7 |
|
♠ | Q 10 8 7 3 2 | ♥ | A J 9 7 | ♦ | 8 7 | ♣ | 4 |
| |
|
|
| ♠ | A K 4 | ♥ | 5 2 | ♦ | J 10 9 6 5 2 | ♣ | A 6 |
|
|
|
♠ | 6 | ♥ | 10 8 6 3 | ♦ | K Q 3 | ♣ | K 9 5 3 2 |
|
EW 3♠; EW 2N; EW 3♦; NS 3♣; NS 1♥; Par −140: EW 3♠
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♣ | N | 4 | 130 | | 10.00 | 1.00 | 3-Goldstein-Panzarella | 3-Maul-Feld |
3 ♣ | N | 4 | 130 | | 10.00 | 1.00 | 4-Lieff-Jungblut | 5-Watters-Walcott |
4 ♣ | N | 4 | 130 | | 10.00 | 1.00 | 12-Brill-Brill | 8-Mass-Hoffrichter |
4 ♠ | W | −1 | 50 | | 7.50 | 3.50 | 1-Snyder-Kupperman | 12-Jacobs-Kleidermacher |
3 ♠ | W | −1 | 50 | | 7.50 | 3.50 | 5-Barnet-Rubino | 7-Nachman-Barnett |
4 ♥ | S | −1 | | 100 | 5.50 | 5.50 | 2-Silberman-Silberman | 1-Murphy-Zakuto |
2 ♥ | S | −1 | | 100 | 5.50 | 5.50 | 8-Rachiele-Latta | 13-Levinson-Rosenbaum |
4 ♦ | E | 4 | | 130 | 4.00 | 7.00 | 7-Kessler-Ziev | 11-Weisfeld-Samii |
3 ♠ | W | 3 | | 140 | 3.00 | 8.00 | 11-Horn-Scull | 6-Weiner-Goodman |
2 ♠ | W | 4 | | 170 | 2.00 | 9.00 | 10-Czerpak-Bruno | 4-Coe-Goff |
5 ♣× | N | −1 | | 200 | 1.00 | 10.00 | 9-Goldman-Goldman | 2-Yannelli-Grabel |
4 ♥ | S | −4 | | 400 | 0.00 | 11.00 | 6-Camron-Ruben | 9-Read-Klause |
Board 6 East Deals E-W Vul |
♠ | A 4 | ♥ | A 5 3 | ♦ | Q 10 6 5 3 | ♣ | 8 4 2 |
|
♠ | 6 3 | ♥ | K 9 6 4 | ♦ | A K 8 7 4 | ♣ | 5 3 |
| |
|
|
| ♠ | K 10 9 8 7 5 2 | ♥ | J 10 2 | ♦ | J | ♣ | K 6 |
|
|
|
♠ | Q J | ♥ | Q 8 7 | ♦ | 9 2 | ♣ | A Q J 10 9 7 |
|
S 3N; EW 3♠; N 2N; S 3♣; N 2♣; EW 1♥; NS 1♦; Par +200: EW 4♠×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♣ | S | 4 | 130 | | 10.50 | 0.50 | 5-Barnet-Rubino | 7-Nachman-Barnett |
4 ♣ | S | 4 | 130 | | 10.50 | 0.50 | 9-Goldman-Goldman | 2-Yannelli-Grabel |
3 ♣ | S | 3 | 110 | | 9.00 | 2.00 | 12-Brill-Brill | 8-Mass-Hoffrichter |
3 ♠ | W | −1 | 100 | | 7.00 | 4.00 | 1-Snyder-Kupperman | 12-Jacobs-Kleidermacher |
3 ♠ | E | −1 | 100 | | 7.00 | 4.00 | 4-Lieff-Jungblut | 5-Watters-Walcott |
3 ♠ | E | −1 | 100 | | 7.00 | 4.00 | 7-Kessler-Ziev | 11-Weisfeld-Samii |
3 NT | N | −1 | | 50 | 5.00 | 6.00 | 11-Horn-Scull | 6-Weiner-Goodman |
5 ♣ | S | −2 | | 100 | 4.00 | 7.00 | 2-Silberman-Silberman | 1-Murphy-Zakuto |
3 ♠ | E | 3 | | 140 | 2.00 | 9.00 | 3-Goldstein-Panzarella | 3-Maul-Feld |
3 ♠ | E | 3 | | 140 | 2.00 | 9.00 | 6-Camron-Ruben | 9-Read-Klause |
2 ♠ | E | 3 | | 140 | 2.00 | 9.00 | 10-Czerpak-Bruno | 4-Coe-Goff |
6 ♣ | S | −4 | | 200 | 0.00 | 11.00 | 8-Rachiele-Latta | 13-Levinson-Rosenbaum |
Board 7 South Deals Both Vul |
♠ | Q 7 5 2 | ♥ | 3 2 | ♦ | A K J 9 6 5 | ♣ | 2 |
|
♠ | J 10 9 6 | ♥ | 9 8 7 4 | ♦ | 7 3 2 | ♣ | J 4 |
| |
|
|
| ♠ | A 8 4 | ♥ | J 10 | ♦ | Q 10 8 | ♣ | A K Q 10 5 |
|
|
|
♠ | K 3 | ♥ | A K Q 6 5 | ♦ | 4 | ♣ | 9 8 7 6 3 |
|
NS 2♠; NS 3♦; EW 1N; NS 1♥; Par +110: NS 2♦+1; NS 2♠
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♣ | E | −3 | 300 | | 11.00 | 0.00 | 10-Czerpak-Bruno | 3-Maul-Feld |
2 ♣× | E | −1 | 200 | | 10.00 | 1.00 | 2-Silberman-Silberman | 13-Levinson-Rosenbaum |
3 ♥ | S | 3 | 140 | | 9.00 | 2.00 | 1-Snyder-Kupperman | 11-Weisfeld-Samii |
3 ♦ | N | 4 | 130 | | 8.00 | 3.00 | 5-Barnet-Rubino | 6-Weiner-Goodman |
2 ♦ | N | 3 | 110 | | 6.50 | 4.50 | 11-Horn-Scull | 5-Watters-Walcott |
3 ♦ | N | 3 | 110 | | 6.50 | 4.50 | 12-Brill-Brill | 7-Nachman-Barnett |
3 ♠ | N | −1 | | 100 | 4.00 | 7.00 | 3-Goldstein-Panzarella | 2-Yannelli-Grabel |
4 ♥ | S | −1 | | 100 | 4.00 | 7.00 | 7-Kessler-Ziev | 10-Laskin-Greenberg |
3 NT | S | −1 | | 100 | 4.00 | 7.00 | 9-Goldman-Goldman | 1-Murphy-Zakuto |
4 ♥ | N | −2 | | 200 | 1.50 | 9.50 | 4-Lieff-Jungblut | 4-Coe-Goff |
4 ♥ | S | −2 | | 200 | 1.50 | 9.50 | 6-Camron-Ruben | 8-Mass-Hoffrichter |
4 ♥ | S | −3 | | 300 | 0.00 | 11.00 | 8-Rachiele-Latta | 12-Jacobs-Kleidermacher |
Board 8 West Deals None Vul |
♠ | Q 3 | ♥ | Q 7 | ♦ | Q J 10 9 5 4 | ♣ | 9 7 2 |
|
♠ | K 4 2 | ♥ | J 6 3 | ♦ | K 6 3 | ♣ | Q 8 6 5 |
| |
|
|
| ♠ | J 10 8 6 | ♥ | 10 9 5 | ♦ | 8 7 2 | ♣ | K J 3 |
|
|
|
♠ | A 9 7 5 | ♥ | A K 8 4 2 | ♦ | A | ♣ | A 10 4 |
|
NS 4♥; NS 3N; NS 3♠; NS 4♦; NS 4♣; Par +420: NS 4♥
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 5 | 460 | | 11.00 | 0.00 | 3-Goldstein-Panzarella | 2-Yannelli-Grabel |
4 ♥ | S | 4 | 420 | | 9.50 | 1.50 | 7-Kessler-Ziev | 10-Laskin-Greenberg |
4 ♥ | S | 4 | 420 | | 9.50 | 1.50 | 11-Horn-Scull | 5-Watters-Walcott |
3 NT | S | 3 | 400 | | 7.00 | 4.00 | 1-Snyder-Kupperman | 11-Weisfeld-Samii |
3 NT | S | 3 | 400 | | 7.00 | 4.00 | 2-Silberman-Silberman | 13-Levinson-Rosenbaum |
3 NT | S | 3 | 400 | | 7.00 | 4.00 | 10-Czerpak-Bruno | 3-Maul-Feld |
1 NT | N | 4 | 180 | | 5.00 | 6.00 | 12-Brill-Brill | 7-Nachman-Barnett |
2 ♥ | N | 4 | 170 | | 4.00 | 7.00 | 4-Lieff-Jungblut | 4-Coe-Goff |
1 ♥ | S | 3 | 140 | | 3.00 | 8.00 | 5-Barnet-Rubino | 6-Weiner-Goodman |
3 ♦ | N | 3 | 110 | | 2.00 | 9.00 | 9-Goldman-Goldman | 1-Murphy-Zakuto |
3 NT | S | −1 | | 50 | 0.50 | 10.50 | 6-Camron-Ruben | 8-Mass-Hoffrichter |
3 NT | S | −1 | | 50 | 0.50 | 10.50 | 8-Rachiele-Latta | 12-Jacobs-Kleidermacher |
Board 9 North Deals E-W Vul |
♠ | Q 6 | ♥ | A Q 9 2 | ♦ | Q 7 6 3 2 | ♣ | A 3 |
|
♠ | 10 7 5 3 | ♥ | K J 10 | ♦ | K 10 9 8 | ♣ | 7 5 |
| |
|
|
| ♠ | A K J 9 | ♥ | 6 5 3 | ♦ | J 5 | ♣ | Q 10 9 6 |
|
|
|
♠ | 8 4 2 | ♥ | 8 7 4 | ♦ | A 4 | ♣ | K J 8 4 2 |
|
NS 3♥; NS 1N; NS 2♦; NS 2♣; EW 1♠; Par +140: NS 2♥+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | W | −2 | 200 | | 11.00 | 0.00 | 11-Horn-Scull | 4-Coe-Goff |
2 ♥ | N | 3 | 140 | | 10.00 | 1.00 | 3-Goldstein-Panzarella | 1-Murphy-Zakuto |
1 NT | S | 2 | 120 | | 9.00 | 2.00 | 12-Brill-Brill | 6-Weiner-Goodman |
2 ♠ | W | −1 | 100 | | 8.00 | 3.00 | 8-Rachiele-Latta | 11-Weisfeld-Samii |
2 ♣ | S | 2 | 90 | | 6.50 | 4.50 | 2-Silberman-Silberman | 12-Jacobs-Kleidermacher |
1 NT | S | 1 | 90 | | 6.50 | 4.50 | 10-Czerpak-Bruno | 2-Yannelli-Grabel |
3 ♦ | N | −1 | | 50 | 4.00 | 7.00 | 6-Camron-Ruben | 7-Nachman-Barnett |
2 ♦ | N | −1 | | 50 | 4.00 | 7.00 | 7-Kessler-Ziev | 9-Read-Klause |
1 NT | S | −1 | | 50 | 4.00 | 7.00 | 9-Goldman-Goldman | 13-Levinson-Rosenbaum |
1 NT | S | −2 | | 100 | 2.00 | 9.00 | 1-Snyder-Kupperman | 10-Laskin-Greenberg |
2 ♠ | W | 2 | | 110 | 0.50 | 10.50 | 4-Lieff-Jungblut | 3-Maul-Feld |
2 ♠ | W | 2 | | 110 | 0.50 | 10.50 | 5-Barnet-Rubino | 5-Watters-Walcott |
Board 10 East Deals Both Vul |
♠ | 2 | ♥ | 7 6 2 | ♦ | 10 8 7 4 | ♣ | 9 7 5 4 3 |
|
♠ | K Q 10 9 6 3 | ♥ | Q 10 5 | ♦ | 9 3 2 | ♣ | A |
| |
|
|
| ♠ | 7 4 | ♥ | J 9 8 3 | ♦ | Q J 6 5 | ♣ | J 10 6 |
|
|
|
♠ | A J 8 5 | ♥ | A K 4 | ♦ | A K | ♣ | K Q 8 2 |
|
NS 3N; NS 4♣; NS 2♥; NS 2♦; EW 1♠; Par +600: NS 3N
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 4 | 630 | | 10.50 | 0.50 | 2-Silberman-Silberman | 12-Jacobs-Kleidermacher |
3 NT | S | 4 | 630 | | 10.50 | 0.50 | 7-Kessler-Ziev | 9-Read-Klause |
3 NT | S | 3 | 600 | | 8.00 | 3.00 | 1-Snyder-Kupperman | 10-Laskin-Greenberg |
3 NT | S | 3 | 600 | | 8.00 | 3.00 | 4-Lieff-Jungblut | 3-Maul-Feld |
3 NT | S | 3 | 600 | | 8.00 | 3.00 | 8-Rachiele-Latta | 11-Weisfeld-Samii |
2 NT | S | 4 | 180 | | 6.00 | 5.00 | 5-Barnet-Rubino | 5-Watters-Walcott |
1 NT | S | 3 | 150 | | 4.00 | 7.00 | 6-Camron-Ruben | 7-Nachman-Barnett |
2 NT | S | 3 | 150 | | 4.00 | 7.00 | 9-Goldman-Goldman | 13-Levinson-Rosenbaum |
2 NT | S | 3 | 150 | | 4.00 | 7.00 | 11-Horn-Scull | 4-Coe-Goff |
3 NT | S | −1 | | 100 | 2.00 | 9.00 | 12-Brill-Brill | 6-Weiner-Goodman |
2 NT | S | −2 | | 200 | 0.50 | 10.50 | 3-Goldstein-Panzarella | 1-Murphy-Zakuto |
6 ♣ | S | −2 | | 200 | 0.50 | 10.50 | 10-Czerpak-Bruno | 2-Yannelli-Grabel |
Board 11 South Deals None Vul |
♠ | 9 7 | ♥ | 10 9 8 7 6 4 | ♦ | 7 2 | ♣ | K Q 10 |
|
♠ | J 10 6 5 3 2 | ♥ | 5 | ♦ | 4 | ♣ | J 9 7 4 3 |
| |
|
|
| ♠ | A K Q 4 | ♥ | A J | ♦ | K Q 10 9 6 | ♣ | A 2 |
|
|
|
♠ | 8 | ♥ | K Q 3 2 | ♦ | A J 8 5 3 | ♣ | 8 6 5 |
|
EW 5♠; EW 2N; NS 2♥; EW 3♣; EW 2♦; Par −450: EW 4♠+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
6 ♠ | W | −3 | 150 | | 11.00 | 0.00 | 2-Silberman-Silberman | 11-Weisfeld-Samii |
6 ♠ | E | −1 | 50 | | 8.50 | 2.50 | 3-Goldstein-Panzarella | 13-Levinson-Rosenbaum |
6 ♠ | W | −1 | 50 | | 8.50 | 2.50 | 4-Lieff-Jungblut | 2-Yannelli-Grabel |
6 ♠ | W | −1 | 50 | | 8.50 | 2.50 | 5-Barnet-Rubino | 4-Coe-Goff |
6 NT | W | −1 | 50 | | 8.50 | 2.50 | 9-Goldman-Goldman | 12-Jacobs-Kleidermacher |
3 NT | E | 4 | | 430 | 6.00 | 5.00 | 11-Horn-Scull | 3-Maul-Feld |
4 ♠ | E | 5 | | 450 | 3.00 | 8.00 | 6-Camron-Ruben | 6-Weiner-Goodman |
5 ♠ | W | 5 | | 450 | 3.00 | 8.00 | 7-Kessler-Ziev | 8-Mass-Hoffrichter |
4 ♠ | E | 5 | | 450 | 3.00 | 8.00 | 8-Rachiele-Latta | 10-Laskin-Greenberg |
4 ♠ | E | 5 | | 450 | 3.00 | 8.00 | 10-Czerpak-Bruno | 1-Murphy-Zakuto |
4 ♠ | E | 5 | | 450 | 3.00 | 8.00 | 12-Brill-Brill | 5-Watters-Walcott |
6 ♠ | E | 6 | | 980 | 0.00 | 11.00 | 1-Snyder-Kupperman | 9-Read-Klause |
Board 12 West Deals N-S Vul |
♠ | Q 8 7 3 | ♥ | A Q J | ♦ | K 7 2 | ♣ | J 9 7 |
|
♠ | A J 10 5 4 | ♥ | 9 5 | ♦ | Q J 9 | ♣ | A 10 2 |
| |
|
|
| ♠ | K 9 2 | ♥ | 7 4 3 | ♦ | A 10 8 4 | ♣ | K 8 4 |
|
|
|
♠ | 6 | ♥ | K 10 8 6 2 | ♦ | 6 5 3 | ♣ | Q 6 5 3 |
|
EW 4♠; EW 4♦; EW 2N; W 2♣; NS 1♥; E 1♣; Par −420: EW 4♠
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | W | −1 | 50 | | 11.00 | 0.00 | 11-Horn-Scull | 3-Maul-Feld |
2 ♥ | S | −1 | | 100 | 10.00 | 1.00 | 9-Goldman-Goldman | 12-Jacobs-Kleidermacher |
2 ♠ | W | 2 | | 110 | 9.00 | 2.00 | 12-Brill-Brill | 5-Watters-Walcott |
1 NT | E | 2 | | 120 | 8.00 | 3.00 | 1-Snyder-Kupperman | 9-Read-Klause |
3 ♠ | W | 3 | | 140 | 6.00 | 5.00 | 4-Lieff-Jungblut | 2-Yannelli-Grabel |
3 ♠ | W | 3 | | 140 | 6.00 | 5.00 | 8-Rachiele-Latta | 10-Laskin-Greenberg |
3 ♠ | W | 3 | | 140 | 6.00 | 5.00 | 10-Czerpak-Bruno | 1-Murphy-Zakuto |
3 ♠ | E | 4 | | 170 | 3.00 | 8.00 | 3-Goldstein-Panzarella | 13-Levinson-Rosenbaum |
2 ♠ | W | 4 | | 170 | 3.00 | 8.00 | 6-Camron-Ruben | 6-Weiner-Goodman |
2 ♠ | W | 4 | | 170 | 3.00 | 8.00 | 7-Kessler-Ziev | 8-Mass-Hoffrichter |
3 ♥ | S | −2 | | 200 | 0.50 | 10.50 | 2-Silberman-Silberman | 11-Weisfeld-Samii |
3 ♠ | W | 5 | | 200 | 0.50 | 10.50 | 5-Barnet-Rubino | 4-Coe-Goff |
Board 13 North Deals Both Vul |
♠ | 10 9 4 | ♥ | Q 10 2 | ♦ | J 10 6 5 | ♣ | Q 10 3 |
|
♠ | 6 | ♥ | 9 8 | ♦ | A Q 8 7 3 | ♣ | A J 7 6 4 |
| |
|
|
| ♠ | Q 7 5 2 | ♥ | A K 3 | ♦ | K 4 | ♣ | K 9 5 2 |
|
|
|
♠ | A K J 8 3 | ♥ | J 7 6 5 4 | ♦ | 9 2 | ♣ | 8 |
|
EW 5♣; EW 4♦; EW 1N; E 1♠; Par −600: EW 5♣
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | E | −2 | 200 | | 10.00 | 1.00 | 2-Silberman-Silberman | 10-Laskin-Greenberg |
3 NT | E | −2 | 200 | | 10.00 | 1.00 | 7-Kessler-Ziev | 7-Nachman-Barnett |
3 NT | E | −2 | 200 | | 10.00 | 1.00 | 8-Rachiele-Latta | 9-Read-Klause |
3 NT | E | −1 | 100 | | 7.00 | 4.00 | 1-Snyder-Kupperman | 8-Mass-Hoffrichter |
