Margate 499'er Pairs - Club Championship - Thursday Morning Session - August 29, 2024
Scores after 10 rounds Average: 90.0 Section H North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
7 65.28 117.50 A 1 2 1.18(OA) Pat Sharkin - Marilyn Stewart
3 65.00 117.00 A 2 3 0.88(OA) Irv Braunstein - Rich Sooy
10 62.78 113.00 B 3 1 4 1 1.12(OB) Beverly Schechtman - Elizabeth Campbell
5 56.11 101.00 A 4 0.29(SA) Mimi Lapat - Debbie Borowsky
8 48.61 87.50 C 2 1 5/6 1/2 0.62(OC) Marianne Dishaw - Judy Racke
6 44.17 79.50 C 2 3 0.40(OC) Sandy Syken - Joan Shore
2 42.78 77.00 A Janice Meeks-Boriss - Patti McCann
4 42.78 77.00 B Mitchell Corson - Barbara Corson
1 36.67 66.00 C Cathy Shotz - Sophia Geyfetsman
9 35.83 64.50 C Shirley Belitsky - Sheila Rosen
Margate 499'er Pairs - Club Championship - Thursday Morning Session - August 29, 2024
Scores after 10 rounds Average: 90.0 Section H East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 65.56 118.00 A 1 1 1.57(OA) Stan Sussman - Jerry Klugman
10 60.83 109.50 B 2 1 5 2 0.84(OB) Marcia Yanoff - Jacqueline Zelle
9 57.22 103.00 A 3 6 0.39(SA) Donna Greenberg - David Laskin
3 55.56 100.00 B 4 2 3 0.63(OB) Fred Caine - Bobbie Caine
2 48.89 88.00 B 3 4 0.47(OB) Joel Jaspan - Helene Jaspan
6 48.61 87.50 C 1 5/6 1/2 0.61(OC) Norma Blecker - David Blecker
5 44.44 80.00 A Helen Klugman - Carol Keating
7 42.78 77.00 C 2 0.23(SC) John Shulman - Harriet Perkin
4 39.17 70.50 C Mike Barnet - Jay Patel
8 36.94 66.50 C Louise Brandon - Trish Collins
Board 1 North Deals None Vul |
♠ | A 9 6 | ♥ | 10 6 3 2 | ♦ | Q 10 9 | ♣ | J 10 3 |
|
♠ | 8 | ♥ | J 7 4 | ♦ | A K 5 4 | ♣ | K 9 7 6 2 |
| |
|
|
| ♠ | K Q 10 5 4 3 | ♥ | A 8 5 | ♦ | 6 3 2 | ♣ | 4 |
|
|
|
♠ | J 7 2 | ♥ | K Q 9 | ♦ | J 8 7 | ♣ | A Q 8 5 |
|
EW 2♠; NS 1N; EW 2♦; EW 1♥; EW 1♣; Par −100: NS 2N×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 NT | W | −1 | 50 | | 9.00 | 0.00 | 3-Braunstein-Sooy | 4-Barnet-Patel |
2 NT | N | −1 | | 50 | 8.00 | 1.00 | 8-Dishaw-Racke | 5-Klugman-Keating |
2 NT | N | −2 | | 100 | 7.00 | 2.00 | 5-Lapat-Borowsky | 8-Brandon-Collins |
2 ♥ | E | 2 | | 110 | 4.50 | 4.50 | 1-Shotz-Geyfetsman | 1-Sussman-Klugman |
2 ♠ | E | 2 | | 110 | 4.50 | 4.50 | 4-Corson-Corson | 6-Blecker-Blecker |
2 ♠ | E | 2 | | 110 | 4.50 | 4.50 | 6-Syken-Shore | 10-Yanoff-Zelle |
2 ♠ | E | 2 | | 110 | 4.50 | 4.50 | 7-Sharkin-Stewart | 2-Jaspan-Jaspan |
2 ♠ | E | 3 | | 140 | 1.50 | 7.50 | 2-Meeks-Boriss-McCann | 3-Caine-Caine |
2 ♠ | E | 3 | | 140 | 1.50 | 7.50 | 10-Schechtman-Campbell | 9-Greenberg-Laskin |
3 ♦ | N | −3 | | 150 | 0.00 | 9.00 | 9-Belitsky-Rosen | 7-Shulman-Perkin |
Board 2 East Deals N-S Vul |
♠ | K 10 7 | ♥ | 3 | ♦ | A J 9 | ♣ | J 9 8 4 3 2 |
|
♠ | 8 6 5 3 | ♥ | J 10 2 | ♦ | 10 5 3 | ♣ | Q 10 7 |
| |
|
|
| ♠ | A 4 | ♥ | A Q 8 6 5 | ♦ | K 6 4 | ♣ | K 6 5 |
|
|
|
♠ | Q J 9 2 | ♥ | K 9 7 4 | ♦ | Q 8 7 2 | ♣ | A |
|
NS 2♠; N 3♦; S 2♦; NS 2♣; Par +110: N 2♦+1; NS 2♠
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | E | −3 | 150 | | 9.00 | 0.00 | 7-Sharkin-Stewart | 2-Jaspan-Jaspan |
3 ♣ | N | 3 | 110 | | 8.00 | 1.00 | 10-Schechtman-Campbell | 9-Greenberg-Laskin |
2 NT | E | −2 | 100 | | 7.00 | 2.00 | 8-Dishaw-Racke | 5-Klugman-Keating |
1 NT | E | −1 | 50 | | 6.00 | 3.00 | 4-Corson-Corson | 6-Blecker-Blecker |
1 ♥ | E | 1 | | 80 | 4.50 | 4.50 | 2-Meeks-Boriss-McCann | 3-Caine-Caine |
1 ♥ | E | 1 | | 80 | 4.50 | 4.50 | 3-Braunstein-Sooy | 4-Barnet-Patel |
1 NT | E | 1 | | 90 | 2.00 | 7.00 | 5-Lapat-Borowsky | 8-Brandon-Collins |
1 NT | E | 1 | | 90 | 2.00 | 7.00 | 6-Syken-Shore | 10-Yanoff-Zelle |
1 NT | E | 1 | | 90 | 2.00 | 7.00 | 9-Belitsky-Rosen | 7-Shulman-Perkin |
2 NT | E | 3 | | 150 | 0.00 | 9.00 | 1-Shotz-Geyfetsman | 1-Sussman-Klugman |
Board 3 South Deals E-W Vul |
♠ | 10 9 6 5 | ♥ | Q 9 6 4 | ♦ | 9 | ♣ | A 10 6 2 |
|
♠ | K 3 2 | ♥ | K 10 | ♦ | A Q J 3 | ♣ | 8 7 4 3 |
| |
|
|
| ♠ | A Q J 4 | ♥ | A J 7 3 2 | ♦ | K 7 4 | ♣ | J |
|
|
|
♠ | 8 7 | ♥ | 8 5 | ♦ | 10 8 6 5 2 | ♣ | K Q 9 5 |
|
EW 5♠; EW 5♥; EW 3N; EW 4♦; EW 2♣; Par −650: EW 4♥+1; EW 4♠+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | E | −1 | 100 | | 8.50 | 0.50 | 9-Belitsky-Rosen | 6-Blecker-Blecker |
4 ♠ | E | −1 | 100 | | 8.50 | 0.50 | 10-Schechtman-Campbell | 8-Brandon-Collins |
3 ♠ | W | 4 | | 170 | 7.00 | 2.00 | 8-Dishaw-Racke | 4-Barnet-Patel |
3 NT | W | 3 | | 600 | 4.50 | 4.50 | 2-Meeks-Boriss-McCann | 2-Jaspan-Jaspan |
3 NT | W | 3 | | 600 | 4.50 | 4.50 | 4-Corson-Corson | 5-Klugman-Keating |
3 NT | W | 3 | | 600 | 4.50 | 4.50 | 5-Lapat-Borowsky | 7-Shulman-Perkin |
3 NT | W | 3 | | 600 | 4.50 | 4.50 | 7-Sharkin-Stewart | 1-Sussman-Klugman |
4 ♠ | E | 4 | | 620 | 2.00 | 7.00 | 6-Syken-Shore | 9-Greenberg-Laskin |
3 NT | E | 4 | | 630 | 1.00 | 8.00 | 1-Shotz-Geyfetsman | 10-Yanoff-Zelle |
3 NT | W | 5 | | 660 | 0.00 | 9.00 | 3-Braunstein-Sooy | 3-Caine-Caine |
Board 4 West Deals Both Vul |
♠ | A Q 9 | ♥ | A 4 2 | ♦ | J 7 5 3 | ♣ | Q 4 2 |
|
♠ | 5 3 2 | ♥ | K 6 | ♦ | A K 9 8 | ♣ | A J 7 3 |
| |
|
|
| ♠ | J 8 7 6 | ♥ | Q 7 | ♦ | Q 6 2 | ♣ | K 10 8 5 |
|
|
|
♠ | K 10 4 | ♥ | J 10 9 8 5 3 | ♦ | 10 4 | ♣ | 9 6 |
|
EW 2N; EW 2♠; NS 2♥; EW 3♣; EW 2♦; Par −120: EW 2N
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | W | −2 | 200 | | 8.50 | 0.50 | 5-Lapat-Borowsky | 7-Shulman-Perkin |
2 NT | W | −2 | 200 | | 8.50 | 0.50 | 10-Schechtman-Campbell | 8-Brandon-Collins |
2 ♥ | S | 2 | 110 | | 6.50 | 2.50 | 3-Braunstein-Sooy | 3-Caine-Caine |
2 ♥ | S | 2 | 110 | | 6.50 | 2.50 | 7-Sharkin-Stewart | 1-Sussman-Klugman |
1 NT | W | 1 | | 90 | 5.00 | 4.00 | 6-Syken-Shore | 9-Greenberg-Laskin |
2 NT | W | 2 | | 120 | 3.50 | 5.50 | 2-Meeks-Boriss-McCann | 2-Jaspan-Jaspan |
2 NT | W | 2 | | 120 | 3.50 | 5.50 | 4-Corson-Corson | 5-Klugman-Keating |
2 NT | W | 4 | | 180 | 2.00 | 7.00 | 1-Shotz-Geyfetsman | 10-Yanoff-Zelle |
4 ♥ | S | −2 | | 200 | 1.00 | 8.00 | 9-Belitsky-Rosen | 6-Blecker-Blecker |
3 NT | W | 4 | | 630 | 0.00 | 9.00 | 8-Dishaw-Racke | 4-Barnet-Patel |
Board 5 North Deals N-S Vul |
♠ | 3 | ♥ | A K J 10 5 | ♦ | A J 8 2 | ♣ | 10 9 6 |
|
♠ | 10 7 6 5 | ♥ | Q 9 2 | ♦ | Q 5 | ♣ | K J 5 4 |
| |
|
|
| ♠ | A Q J 9 4 2 | ♥ | 8 6 | ♦ | 7 4 | ♣ | A 7 3 |
|
|
|
♠ | K 8 | ♥ | 7 4 3 | ♦ | K 10 9 6 3 | ♣ | Q 8 2 |
|
NS 3♥; NS 2N; EW 2♠; NS 3♦; EW 2♣; Par +100: EW 3♠×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | N | 4 | 620 | | 8.50 | 0.50 | 3-Braunstein-Sooy | 2-Jaspan-Jaspan |
4 ♥ | N | 4 | 620 | | 8.50 | 0.50 | 5-Lapat-Borowsky | 6-Blecker-Blecker |
3 ♠ | E | −2 | 100 | | 5.00 | 4.00 | 4-Corson-Corson | 4-Barnet-Patel |
4 ♠ | E | −2 | 100 | | 5.00 | 4.00 | 7-Sharkin-Stewart | 10-Yanoff-Zelle |
4 ♠ | E | −2 | 100 | | 5.00 | 4.00 | 8-Dishaw-Racke | 3-Caine-Caine |
4 ♠ | E | −2 | 100 | | 5.00 | 4.00 | 9-Belitsky-Rosen | 5-Klugman-Keating |
4 ♠ | E | −2 | 100 | | 5.00 | 4.00 | 10-Schechtman-Campbell | 7-Shulman-Perkin |
3 ♠ | E | −1 | 50 | | 2.00 | 7.00 | 1-Shotz-Geyfetsman | 9-Greenberg-Laskin |
3 ♥ | N | −1 | | 100 | 1.00 | 8.00 | 2-Meeks-Boriss-McCann | 1-Sussman-Klugman |
2 ♠ | E | 2 | | 110 | 0.00 | 9.00 | 6-Syken-Shore | 8-Brandon-Collins |
Board 6 East Deals E-W Vul |
♠ | A K Q 9 8 5 | ♥ | Q 8 | ♦ | A J 8 5 | ♣ | 10 |
|
♠ | J 7 | ♥ | A 9 7 5 3 2 | ♦ | 7 | ♣ | Q J 6 4 |
| |
|
|
| ♠ | 10 4 3 2 | ♥ | J 4 | ♦ | Q 9 4 | ♣ | A K 9 7 |
|
|
|
♠ | 6 | ♥ | K 10 6 | ♦ | K 10 6 3 2 | ♣ | 8 5 3 2 |
|
NS 4♠; NS 5♦; NS 2N; EW 2♥; EW 2♣; Par +420: NS 4♠
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | N | 4 | 420 | | 9.00 | 0.00 | 3-Braunstein-Sooy | 2-Jaspan-Jaspan |
2 ♠ | N | 4 | 170 | | 7.50 | 1.50 | 8-Dishaw-Racke | 3-Caine-Caine |
2 ♠ | N | 4 | 170 | | 7.50 | 1.50 | 10-Schechtman-Campbell | 7-Shulman-Perkin |
3 ♠ | N | 3 | 140 | | 4.50 | 4.50 | 1-Shotz-Geyfetsman | 9-Greenberg-Laskin |
2 ♠ | N | 3 | 140 | | 4.50 | 4.50 | 2-Meeks-Boriss-McCann | 1-Sussman-Klugman |
3 ♠ | N | 3 | 140 | | 4.50 | 4.50 | 5-Lapat-Borowsky | 6-Blecker-Blecker |
3 ♠ | N | 3 | 140 | | 4.50 | 4.50 | 7-Sharkin-Stewart | 10-Yanoff-Zelle |
2 ♠ | N | 2 | 110 | | 2.00 | 7.00 | 9-Belitsky-Rosen | 5-Klugman-Keating |
3 ♥ | W | −1 | 100 | | 1.00 | 8.00 | 6-Syken-Shore | 8-Brandon-Collins |
4 ♠ | N | −1 | | 50 | 0.00 | 9.00 | 4-Corson-Corson | 4-Barnet-Patel |
Board 7 South Deals Both Vul |
♠ | K 5 4 | ♥ | K | ♦ | K 8 6 5 4 | ♣ | A J 9 3 |
|
♠ | A 10 7 | ♥ | A 10 9 8 3 2 | ♦ | A 9 7 | ♣ | 6 |
| |
|
|
| ♠ | Q J 8 6 3 | ♥ | Q 6 5 4 | ♦ | Q J 10 | ♣ | 2 |
|
|
|
♠ | 9 2 | ♥ | J 7 | ♦ | 3 2 | ♣ | K Q 10 8 7 5 4 |
|
EW 4♠; EW 4♥; NS 4♣; NS 1♦; Par −200: NS 5♣×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♣ | S | 6 | 170 | | 9.00 | 0.00 | 3-Braunstein-Sooy | 1-Sussman-Klugman |
3 ♣ | S | 4 | 130 | | 7.50 | 1.50 | 1-Shotz-Geyfetsman | 8-Brandon-Collins |
3 ♣ | S | 4 | 130 | | 7.50 | 1.50 | 5-Lapat-Borowsky | 5-Klugman-Keating |
5 ♣ | S | −1 | | 100 | 6.00 | 3.00 | 6-Syken-Shore | 7-Shulman-Perkin |
5 ♣× | S | −1 | | 200 | 4.50 | 4.50 | 7-Sharkin-Stewart | 9-Greenberg-Laskin |
5 ♣× | S | −1 | | 200 | 4.50 | 4.50 | 9-Belitsky-Rosen | 4-Barnet-Patel |
4 ♥ | W | 4 | | 620 | 1.50 | 7.50 | 2-Meeks-Boriss-McCann | 10-Yanoff-Zelle |
4 ♥ | W | 4 | | 620 | 1.50 | 7.50 | 4-Corson-Corson | 3-Caine-Caine |
4 ♥ | W | 4 | | 620 | 1.50 | 7.50 | 8-Dishaw-Racke | 2-Jaspan-Jaspan |
4 ♥ | W | 4 | | 620 | 1.50 | 7.50 | 10-Schechtman-Campbell | 6-Blecker-Blecker |
Board 8 West Deals None Vul |
♠ | A Q | ♥ | 10 6 4 2 | ♦ | A J 7 | ♣ | A Q 10 5 |
|
♠ | K J 9 8 6 5 | ♥ | A 8 7 | ♦ | 10 8 2 | ♣ | K |
| |
|
|
| ♠ | 10 7 | ♥ | K J 3 | ♦ | K 9 6 | ♣ | 9 8 7 4 2 |
|
|
|
♠ | 4 3 2 | ♥ | Q 9 5 | ♦ | Q 5 4 3 | ♣ | J 6 3 |
|
NS 3N; NS 3♥; NS 3♦; NS 3♣; EW 1♠; Par +400: NS 3N
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♦ | S | 3 | 110 | | 8.50 | 0.50 | 4-Corson-Corson | 3-Caine-Caine |
3 ♦ | S | 3 | 110 | | 8.50 | 0.50 | 10-Schechtman-Campbell | 6-Blecker-Blecker |
1 NT | N | 1 | 90 | | 7.00 | 2.00 | 9-Belitsky-Rosen | 4-Barnet-Patel |
2 ♠ | W | −1 | 50 | | 6.00 | 3.00 | 1-Shotz-Geyfetsman | 8-Brandon-Collins |
2 NT | N | −1 | | 50 | 4.50 | 4.50 | 5-Lapat-Borowsky | 5-Klugman-Keating |
3 ♦ | S | −1 | | 50 | 4.50 | 4.50 | 7-Sharkin-Stewart | 9-Greenberg-Laskin |
3 NT | S | −2 | | 100 | 3.00 | 6.00 | 8-Dishaw-Racke | 2-Jaspan-Jaspan |
2 ♠ | W | 2 | | 110 | 1.00 | 8.00 | 2-Meeks-Boriss-McCann | 10-Yanoff-Zelle |
2 ♠ | W | 2 | | 110 | 1.00 | 8.00 | 3-Braunstein-Sooy | 1-Sussman-Klugman |
2 ♠ | W | 2 | | 110 | 1.00 | 8.00 | 6-Syken-Shore | 7-Shulman-Perkin |
Board 9 North Deals E-W Vul |
♠ | A J 3 2 | ♥ | J 10 4 3 2 | ♦ | 9 6 4 | ♣ | 10 |
|
♠ | Q 9 | ♥ | A Q 9 | ♦ | K Q J 5 | ♣ | A J 4 3 |
| |
|
|
| ♠ | 10 6 5 4 | ♥ | K 6 5 | ♦ | — | ♣ | K Q 8 7 6 5 |
|
|
|
♠ | K 8 7 | ♥ | 8 7 | ♦ | A 10 8 7 3 2 | ♣ | 9 2 |
|
EW 3N; EW 5♣; EW 1♠; EW 1♥; NS 1♦; Par −600: EW 5♣
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♣ | E | 4 | | 130 | 9.00 | 0.00 | 10-Schechtman-Campbell | 5-Klugman-Keating |
2 NT | W | 3 | | 150 | 8.00 | 1.00 | 7-Sharkin-Stewart | 8-Brandon-Collins |
4 ♣ | E | 6 | | 170 | 7.00 | 2.00 | 3-Braunstein-Sooy | 10-Yanoff-Zelle |
1 NT | W | 4 | | 180 | 5.50 | 3.50 | 1-Shotz-Geyfetsman | 7-Shulman-Perkin |
2 NT | W | 4 | | 180 | 5.50 | 3.50 | 5-Lapat-Borowsky | 4-Barnet-Patel |
3 NT | W | 3 | | 600 | 3.00 | 6.00 | 2-Meeks-Boriss-McCann | 9-Greenberg-Laskin |
3 NT | W | 3 | | 600 | 3.00 | 6.00 | 6-Syken-Shore | 6-Blecker-Blecker |
3 NT | W | 3 | | 600 | 3.00 | 6.00 | 8-Dishaw-Racke | 1-Sussman-Klugman |
5 ♣ | E | 6 | | 620 | 1.00 | 8.00 | 9-Belitsky-Rosen | 3-Caine-Caine |
3 NT | W | 4 | | 630 | 0.00 | 9.00 | 4-Corson-Corson | 2-Jaspan-Jaspan |
Board 10 East Deals Both Vul |
♠ | A K 10 4 2 | ♥ | 6 2 | ♦ | 9 6 5 | ♣ | A 8 2 |
|
♠ | 7 6 | ♥ | 9 | ♦ | K Q 10 8 4 2 | ♣ | K 7 5 4 |
| |
|
|
| ♠ | Q J 8 3 | ♥ | K 10 8 5 | ♦ | A 3 | ♣ | 10 6 3 |
|
|
|
♠ | 9 5 | ♥ | A Q J 7 4 3 | ♦ | J 7 | ♣ | Q J 9 |
|
NS 4♥; NS 2♠; NS 1N; EW 1♦; NS 1♣; Par +620: NS 4♥
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | E | −2 | 200 | | 9.00 | 0.00 | 1-Shotz-Geyfetsman | 7-Shulman-Perkin |
3 ♥ | S | 4 | 170 | | 7.00 | 2.00 | 2-Meeks-Boriss-McCann | 9-Greenberg-Laskin |
2 ♥ | S | 4 | 170 | | 7.00 | 2.00 | 3-Braunstein-Sooy | 10-Yanoff-Zelle |
2 ♥ | S | 4 | 170 | | 7.00 | 2.00 | 5-Lapat-Borowsky | 4-Barnet-Patel |
2 ♠ | N | 2 | 110 | | 4.50 | 4.50 | 7-Sharkin-Stewart | 8-Brandon-Collins |
2 ♠ | N | 2 | 110 | | 4.50 | 4.50 | 10-Schechtman-Campbell | 5-Klugman-Keating |
2 ♠ | N | −1 | | 100 | 3.00 | 6.00 | 8-Dishaw-Racke | 1-Sussman-Klugman |
2 NT | E | 2 | | 120 | 2.00 | 7.00 | 6-Syken-Shore | 6-Blecker-Blecker |
2 ♠ | N | −2 | | 200 | 1.00 | 8.00 | 9-Belitsky-Rosen | 3-Caine-Caine |
4 ♥ | S | −3 | | 300 | 0.00 | 9.00 | 4-Corson-Corson | 2-Jaspan-Jaspan |
Board 11 South Deals None Vul |
♠ | A K Q | ♥ | A Q 2 | ♦ | A 8 3 | ♣ | K 10 5 3 |
|
♠ | J 10 8 7 4 | ♥ | K 7 6 | ♦ | — | ♣ | A Q J 7 2 |
| |
|
|
| ♠ | 6 3 | ♥ | J 8 4 | ♦ | K Q 10 4 2 | ♣ | 8 6 4 |
|
|
|
♠ | 9 5 2 | ♥ | 10 9 5 3 | ♦ | J 9 7 6 5 | ♣ | 9 |
|
NS 2♥; NS 1N; NS 2♦; NS 1♠; EW 1♣; Par +110: NS 2♥
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 NT | N | 3 | 150 | | 8.00 | 1.00 | 6-Syken-Shore | 5-Klugman-Keating |
2 NT | W | −3 | 150 | | 8.00 | 1.00 | 9-Belitsky-Rosen | 2-Jaspan-Jaspan |
2 NT | N | 3 | 150 | | 8.00 | 1.00 | 10-Schechtman-Campbell | 4-Barnet-Patel |
2 NT | S | 2 | 120 | | 5.50 | 3.50 | 1-Shotz-Geyfetsman | 6-Blecker-Blecker |
1 NT | N | 2 | 120 | | 5.50 | 3.50 | 2-Meeks-Boriss-McCann | 8-Brandon-Collins |
3 NT | N | −1 | | 50 | 3.00 | 6.00 | 3-Braunstein-Sooy | 9-Greenberg-Laskin |
3 NT | N | −1 | | 50 | 3.00 | 6.00 | 7-Sharkin-Stewart | 7-Shulman-Perkin |
2 ♣ | N | −1 | | 50 | 3.00 | 6.00 | 8-Dishaw-Racke | 10-Yanoff-Zelle |
3 NT | N | −2 | | 100 | 0.50 | 8.50 | 4-Corson-Corson | 1-Sussman-Klugman |
2 NT | N | −2 | | 100 | 0.50 | 8.50 | 5-Lapat-Borowsky | 3-Caine-Caine |
Board 12 West Deals N-S Vul |
♠ | J 9 7 | ♥ | A K 9 | ♦ | K 10 6 4 3 | ♣ | K Q |
|
♠ | A Q 4 2 | ♥ | Q 8 5 3 2 | ♦ | J 5 | ♣ | A 5 |
| |
|
|
| ♠ | 10 3 | ♥ | 10 4 | ♦ | Q 8 7 2 | ♣ | J 10 9 8 4 |
|
|
|
♠ | K 8 6 5 | ♥ | J 7 6 | ♦ | A 9 | ♣ | 7 6 3 2 |
|
NS 2N; NS 2♠; S 2♥; NS 2♦; N 1♥; NS 1♣; Par +120: NS 1N+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | W | −2 | 100 | | 9.00 | 0.00 | 7-Sharkin-Stewart | 7-Shulman-Perkin |
2 ♦ | N | 2 | 90 | | 8.00 | 1.00 | 5-Lapat-Borowsky | 3-Caine-Caine |
2 ♦ | N | −1 | | 100 | 5.50 | 3.50 | 2-Meeks-Boriss-McCann | 8-Brandon-Collins |
2 ♦ | N | −1 | | 100 | 5.50 | 3.50 | 3-Braunstein-Sooy | 9-Greenberg-Laskin |
2 ♦ | N | −1 | | 100 | 5.50 | 3.50 | 9-Belitsky-Rosen | 2-Jaspan-Jaspan |
1 NT | N | −1 | | 100 | 5.50 | 3.50 | 10-Schechtman-Campbell | 4-Barnet-Patel |
2 NT | S | −2 | | 200 | 2.00 | 7.00 | 1-Shotz-Geyfetsman | 6-Blecker-Blecker |
3 NT | N | −2 | | 200 | 2.00 | 7.00 | 6-Syken-Shore | 5-Klugman-Keating |
4 ♠ | S | −2 | | 200 | 2.00 | 7.00 | 8-Dishaw-Racke | 10-Yanoff-Zelle |
2 NT | N | −3 | | 300 | 0.00 | 9.00 | 4-Corson-Corson | 1-Sussman-Klugman |
Board 13 North Deals Both Vul |
♠ | 9 6 | ♥ | K 7 | ♦ | A J 10 9 8 6 | ♣ | A 7 5 |
|
♠ | J 10 7 3 | ♥ | 10 9 8 | ♦ | Q 7 5 | ♣ | 10 8 4 |
| |
|
|
| ♠ | K Q 4 | ♥ | A Q J 6 3 | ♦ | K | ♣ | K Q 9 3 |
|
|
|
♠ | A 8 5 2 | ♥ | 5 4 2 | ♦ | 4 3 2 | ♣ | J 6 2 |
|
EW 3♠; EW 3♥; N 2♦; EW 2♣; S 1♦; Par −140: EW 2♥+1; EW 2♠+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♦× | N | 2 | 180 | | 9.00 | 0.00 | 3-Braunstein-Sooy | 8-Brandon-Collins |
4 ♥ | E | −1 | 100 | | 7.50 | 1.50 | 4-Corson-Corson | 10-Yanoff-Zelle |
4 ♥ | E | −1 | 100 | | 7.50 | 1.50 | 6-Syken-Shore | 4-Barnet-Patel |
2 ♦ | N | −1 | | 100 | 6.00 | 3.00 | 7-Sharkin-Stewart | 6-Blecker-Blecker |
2 ♥ | W | 2 | | 110 | 4.50 | 4.50 | 1-Shotz-Geyfetsman | 5-Klugman-Keating |
2 ♠ | W | 2 | | 110 | 4.50 | 4.50 | 2-Meeks-Boriss-McCann | 7-Shulman-Perkin |
3 ♥ | E | 3 | | 140 | 2.00 | 7.00 | 5-Lapat-Borowsky | 2-Jaspan-Jaspan |
2 ♥ | E | 3 | | 140 | 2.00 | 7.00 | 8-Dishaw-Racke | 9-Greenberg-Laskin |
3 ♥ | E | 3 | | 140 | 2.00 | 7.00 | 10-Schechtman-Campbell | 3-Caine-Caine |
3 ♥ | E | 4 | | 170 | 0.00 | 9.00 | 9-Belitsky-Rosen | 1-Sussman-Klugman |
Board 14 East Deals None Vul |
♠ | A 10 7 3 | ♥ | J 5 4 | ♦ | K 5 4 3 | ♣ | 8 3 |
|
♠ | J | ♥ | A K Q 10 7 | ♦ | 10 8 2 | ♣ | 10 6 5 2 |
| |
|
|
| ♠ | 8 5 4 2 | ♥ | 9 6 2 | ♦ | 9 6 | ♣ | A K 9 7 |
|
|
|
♠ | K Q 9 6 | ♥ | 8 3 | ♦ | A Q J 7 | ♣ | Q J 4 |
|
NS 2♠; EW 2♥; NS 3♦; EW 3♣; Par +100: EW 3♥×−1; EW 4♣×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | S | 3 | 140 | | 7.50 | 1.50 | 3-Braunstein-Sooy | 8-Brandon-Collins |
2 ♠ | N | 3 | 140 | | 7.50 | 1.50 | 5-Lapat-Borowsky | 2-Jaspan-Jaspan |
3 ♠ | N | 3 | 140 | | 7.50 | 1.50 | 6-Syken-Shore | 4-Barnet-Patel |
3 ♠ | S | 3 | 140 | | 7.50 | 1.50 | 7-Sharkin-Stewart | 6-Blecker-Blecker |
4 ♠ | N | −1 | | 50 | 4.50 | 4.50 | 8-Dishaw-Racke | 9-Greenberg-Laskin |
4 ♠ | N | −1 | | 50 | 4.50 | 4.50 | 10-Schechtman-Campbell | 3-Caine-Caine |
3 ♠ | N | −2 | | 100 | 2.00 | 7.00 | 1-Shotz-Geyfetsman | 5-Klugman-Keating |
2 NT | S | −2 | | 100 | 2.00 | 7.00 | 2-Meeks-Boriss-McCann | 7-Shulman-Perkin |
4 ♠ | S | −2 | | 100 | 2.00 | 7.00 | 4-Corson-Corson | 10-Yanoff-Zelle |
4 ♠ | N | −3 | | 150 | 0.00 | 9.00 | 9-Belitsky-Rosen | 1-Sussman-Klugman |
Board 15 South Deals N-S Vul |
♠ | 6 2 | ♥ | 10 4 3 | ♦ | A 10 5 | ♣ | K J 10 8 6 |
|
♠ | 10 5 3 | ♥ | A J 8 2 | ♦ | Q J 9 7 | ♣ | A 7 |
| |
|
|
| ♠ | K Q 9 8 7 | ♥ | 5 | ♦ | K 8 6 | ♣ | 5 4 3 2 |
|
|
|
♠ | A J 4 | ♥ | K Q 9 7 6 | ♦ | 4 3 2 | ♣ | Q 9 |
|
EW 2♠; NS 1♥; EW 1♦; Par −110: EW 1♠+1
