Wednesday 499'er Pairs - Afternoon Session - Shirat Hayam - September 4, 2024
Scores after 7 rounds Average: 31.5 Section B
Pair Pct Score Section Rank MPs
A B C
4 63.49 40.00 A 1 0.64(A) Marianne Dishaw - Judy Racke
1 57.14 36.00 B 2 1 0.45(A) Harriet Perkin - Cathy Shotz
3 56.35 35.50 A 3 0.32(A) Barbara Levinson - Anne Jacobs
2 50.79 32.00 B 2 0.29(B) Marcia Yanoff - Elizabeth Campbell
6 48.41 30.50 C 1 0.24(C) Rich Sooy - Tom Panzarella
5 43.65 27.50 C 2/3 0.15(C) Trish Collins - Louise Brandon
7 43.65 27.50 C 2/3 0.15(C) Lynne Miller - Cathy Mast
8 36.51 23.00 C Peggy Jennings - Marilyn Morantz
Board 1 North Deals None Vul |
♠ | K 10 2 | ♥ | J 6 5 | ♦ | K 8 | ♣ | K J 9 6 5 |
|
♠ | A 8 6 3 | ♥ | Q 9 8 2 | ♦ | 9 7 2 | ♣ | A 8 |
| |
|
|
| ♠ | Q 5 4 | ♥ | A 3 | ♦ | Q J 10 6 3 | ♣ | Q 3 2 |
|
|
|
♠ | J 9 7 | ♥ | K 10 7 4 | ♦ | A 5 4 | ♣ | 10 7 4 |
|
EW 1N; EW 2♦; EW 1♠; W 1♥; NS 1♣; Par −90: EW 1♦+1; EW 1N
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 NT | E | −1 | 50 | | 3.00 | 0.00 | 3-Levinson-Jacobs | 7-Miller-Mast |
Pass | | | Pass | | 2.00 | 1.00 | 8-Jennings-Morantz | 1-Perkin-Shotz |
2 ♦ | W | 3 | | 110 | 0.50 | 2.50 | 2-Yanoff-Campbell | 4-Dishaw-Racke |
3 ♦ | W | 3 | | 110 | 0.50 | 2.50 | 5-Collins-Brandon | 6-Sooy-Panzarella |
Board 2 East Deals N-S Vul |
♠ | A K Q 8 2 | ♥ | A K | ♦ | A J 7 3 | ♣ | 9 7 |
|
♠ | 10 9 3 | ♥ | Q 9 7 4 2 | ♦ | 8 | ♣ | J 8 6 5 |
| |
|
|
| ♠ | 7 5 | ♥ | 10 6 5 | ♦ | K Q 9 4 2 | ♣ | K Q 10 |
|
|
|
♠ | J 6 4 | ♥ | J 8 3 | ♦ | 10 6 5 | ♣ | A 4 3 2 |
|
NS 4♠; NS 3N; NS 3♦; N 2♣; NS 1♥; S 1♣; Par +620: NS 4♠
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 4 | 630 | | 3.00 | 0.00 | 3-Levinson-Jacobs | 7-Miller-Mast |
4 ♠ | N | 4 | 620 | | 1.00 | 2.00 | 2-Yanoff-Campbell | 4-Dishaw-Racke |
4 ♠ | N | 4 | 620 | | 1.00 | 2.00 | 5-Collins-Brandon | 6-Sooy-Panzarella |
4 ♠ | N | 4 | 620 | | 1.00 | 2.00 | 8-Jennings-Morantz | 1-Perkin-Shotz |
Board 3 South Deals E-W Vul |
♠ | J 10 4 3 | ♥ | 8 5 | ♦ | J 10 9 8 7 | ♣ | 8 3 |
|
♠ | A K 7 2 | ♥ | Q J 3 | ♦ | 4 3 | ♣ | K 10 5 4 |
| |
|
|
| ♠ | Q 9 6 | ♥ | K 7 2 | ♦ | A K 2 | ♣ | A 9 7 2 |
|
|
|
♠ | 8 5 | ♥ | A 10 9 6 4 | ♦ | Q 6 5 | ♣ | Q J 6 |
|
EW 4N; EW 4♠; W 4♥; EW 5♣; E 3♥; EW 2♦; Par −630: EW 3N+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
6 NT | E | −2 | 200 | | 3.00 | 0.00 | 2-Yanoff-Campbell | 4-Dishaw-Racke |
2 NT | E | 4 | | 180 | 2.00 | 1.00 | 3-Levinson-Jacobs | 7-Miller-Mast |
3 NT | E | 3 | | 600 | 1.00 | 2.00 | 8-Jennings-Morantz | 1-Perkin-Shotz |
3 NT | E | 6 | | 690 | 0.00 | 3.00 | 5-Collins-Brandon | 6-Sooy-Panzarella |
Board 4 West Deals Both Vul |
♠ | 8 2 | ♥ | A Q 5 | ♦ | K Q 6 | ♣ | 10 7 6 5 2 |
|
♠ | Q | ♥ | J 10 6 2 | ♦ | J 9 7 5 4 | ♣ | K 9 8 |
| |
|
|
| ♠ | J 10 9 7 5 4 3 | ♥ | K | ♦ | A 8 | ♣ | A Q 3 |
|
|
|
♠ | A K 6 | ♥ | 9 8 7 4 3 | ♦ | 10 3 2 | ♣ | J 4 |
|
EW 2♠; EW 1N; EW 2♦; NS 1♥; Par −110: EW 1♠+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | E | 2 | | 110 | 2.50 | 0.50 | 3-Levinson-Jacobs | 5-Collins-Brandon |
2 ♠ | E | 2 | | 110 | 2.50 | 0.50 | 4-Dishaw-Racke | 1-Perkin-Shotz |
3 ♠ | E | 3 | | 140 | 1.00 | 2.00 | 8-Jennings-Morantz | 2-Yanoff-Campbell |
2 ♠ | E | 4 | | 170 | 0.00 | 3.00 | 6-Sooy-Panzarella | 7-Miller-Mast |
Board 5 North Deals N-S Vul |
♠ | J 6 3 | ♥ | 8 6 5 | ♦ | A K 8 | ♣ | A Q 8 4 |
|
♠ | K 10 | ♥ | 9 4 | ♦ | Q 10 4 3 2 | ♣ | K 9 5 2 |
| |
|
|
| ♠ | Q 9 8 7 5 4 | ♥ | K J 10 2 | ♦ | J 9 | ♣ | 10 |
|
|
|
♠ | A 2 | ♥ | A Q 7 3 | ♦ | 7 6 5 | ♣ | J 7 6 3 |
|
NS 3N; NS 3♥; NS 4♣; NS 3♦; NS 1♠; Par +600: NS 3N
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 NT | N | 2 | 120 | | 3.00 | 0.00 | 4-Dishaw-Racke | 1-Perkin-Shotz |
2 ♦ | W | −2 | 100 | | 2.00 | 1.00 | 3-Levinson-Jacobs | 5-Collins-Brandon |
2 ♣ | N | 2 | 90 | | 1.00 | 2.00 | 6-Sooy-Panzarella | 7-Miller-Mast |
2 ♥ | S | −2 | | 200 | 0.00 | 3.00 | 8-Jennings-Morantz | 2-Yanoff-Campbell |
Board 6 East Deals E-W Vul |
♠ | Q 10 9 7 | ♥ | A K 10 9 5 2 | ♦ | 6 | ♣ | K 7 |
|
♠ | 8 5 3 2 | ♥ | Q 8 | ♦ | K 5 4 | ♣ | 9 6 4 3 |
| |
|
|
| ♠ | A K | ♥ | 7 6 3 | ♦ | A 10 9 7 3 | ♣ | A 10 5 |
|
|
|
♠ | J 6 4 | ♥ | J 4 | ♦ | Q J 8 2 | ♣ | Q J 8 2 |
|
NS 2N; NS 2♠; NS 2♥; EW 1♦; EW 1♣; Par +120: NS 1N+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | E | −2 | 200 | | 3.00 | 0.00 | 6-Sooy-Panzarella | 7-Miller-Mast |
2 ♥ | N | 3 | 140 | | 2.00 | 1.00 | 3-Levinson-Jacobs | 5-Collins-Brandon |
1 ♥ | N | 2 | 110 | | 0.50 | 2.50 | 4-Dishaw-Racke | 1-Perkin-Shotz |
2 ♥ | N | 2 | 110 | | 0.50 | 2.50 | 8-Jennings-Morantz | 2-Yanoff-Campbell |
Board 7 South Deals Both Vul |
♠ | J 4 | ♥ | J 10 7 | ♦ | A K Q J 9 | ♣ | Q 10 3 |
|
♠ | Q 7 3 | ♥ | Q 6 5 3 | ♦ | 10 4 | ♣ | K 9 7 2 |
| |
|
|
| ♠ | A 10 8 5 | ♥ | K 8 | ♦ | 8 6 3 2 | ♣ | J 6 5 |
|
|
|
♠ | K 9 6 2 | ♥ | A 9 4 2 | ♦ | 7 5 | ♣ | A 8 4 |
|
S 4N; N 3N; NS 3♥; NS 4♦; NS 2♠; S 2♣; N 1♣; Par +630: S 3N+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 3 | 600 | | 3.00 | 0.00 | 4-Dishaw-Racke | 6-Sooy-Panzarella |
1 NT | N | 2 | 120 | | 2.00 | 1.00 | 8-Jennings-Morantz | 3-Levinson-Jacobs |
2 ♥ | S | 2 | 110 | | 1.00 | 2.00 | 5-Collins-Brandon | 2-Yanoff-Campbell |
3 NT | N | −2 | | 200 | 0.00 | 3.00 | 7-Miller-Mast | 1-Perkin-Shotz |
Board 8 West Deals None Vul |
♠ | 7 6 4 | ♥ | Q 5 4 2 | ♦ | J 9 8 4 | ♣ | 10 5 |
|
♠ | A Q J 9 5 | ♥ | K 10 | ♦ | K Q 2 | ♣ | 8 7 3 |
| |
|
|
| ♠ | K 8 | ♥ | 9 8 7 | ♦ | A 7 3 | ♣ | Q 9 6 4 2 |
|
|
|
♠ | 10 3 2 | ♥ | A J 6 3 | ♦ | 10 6 5 | ♣ | A K J |
|
EW 3N; EW 3♠; EW 3♣; EW 2♦; E 1♥; Par −400: EW 3N
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 NT | W | −1 | 50 | | 3.00 | 0.00 | 4-Dishaw-Racke | 6-Sooy-Panzarella |
1 NT | E | 3 | | 150 | 1.50 | 1.50 | 5-Collins-Brandon | 2-Yanoff-Campbell |
3 ♥ | N | −3 | | 150 | 1.50 | 1.50 | 8-Jennings-Morantz | 3-Levinson-Jacobs |
3 NT | E | 3 | | 400 | 0.00 | 3.00 | 7-Miller-Mast | 1-Perkin-Shotz |
Board 9 North Deals E-W Vul |
♠ | A 2 | ♥ | J 9 8 6 3 | ♦ | — | ♣ | A 10 9 7 5 4 |
|
♠ | 10 6 5 4 3 | ♥ | K Q | ♦ | Q 9 7 4 | ♣ | K Q |
| |
|
|
| ♠ | K Q 8 7 | ♥ | 10 2 | ♦ | A 8 5 3 | ♣ | J 8 2 |
|
|
|
♠ | J 9 | ♥ | A 7 5 4 | ♦ | K J 10 6 2 | ♣ | 6 3 |
|
NS 4♥; NS 3♣; EW 1N; EW 1♠; EW 1♦; Par +420: NS 4♥
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | N | 5 | 450 | | 3.00 | 0.00 | 7-Miller-Mast | 1-Perkin-Shotz |
4 ♠ | W | −3 | 300 | | 2.00 | 1.00 | 5-Collins-Brandon | 2-Yanoff-Campbell |
3 ♥ | N | 3 | 140 | | 0.50 | 2.50 | 4-Dishaw-Racke | 6-Sooy-Panzarella |
3 ♥ | N | 3 | 140 | | 0.50 | 2.50 | 8-Jennings-Morantz | 3-Levinson-Jacobs |
Board 10 East Deals Both Vul |
♠ | 9 3 2 | ♥ | 10 7 5 4 | ♦ | 10 8 6 | ♣ | A 8 3 |
|
♠ | Q 7 | ♥ | A 8 3 2 | ♦ | K J 9 3 | ♣ | 10 7 5 |
| |
|
|
| ♠ | A 10 8 6 5 | ♥ | 9 6 | ♦ | A Q 7 4 | ♣ | Q J |
|
|
|
♠ | K J 4 | ♥ | K Q J | ♦ | 5 2 | ♣ | K 9 6 4 2 |
|
EW 3♠; EW 3♦; EW 1N; EW 1♥; NS 1♣; Par −140: EW 1♠+2
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | E | −1 | 100 | | 3.00 | 0.00 | 1-Perkin-Shotz | 2-Yanoff-Campbell |
1 NT | W | 1 | | 90 | 2.00 | 1.00 | 5-Collins-Brandon | 7-Miller-Mast |
2 ♥ | N | −2 | | 200 | 1.00 | 2.00 | 6-Sooy-Panzarella | 3-Levinson-Jacobs |
3 NT | S | −6 | | 600 | 0.00 | 3.00 | 8-Jennings-Morantz | 4-Dishaw-Racke |
Board 11 South Deals None Vul |
♠ | A K 2 | ♥ | K 4 | ♦ | 10 8 2 | ♣ | J 10 7 5 4 |
|
♠ | Q 3 | ♥ | A J 8 7 6 | ♦ | K J 4 3 | ♣ | A 8 |
| |
|
|
| ♠ | 10 9 8 7 6 4 | ♥ | Q 10 9 | ♦ | 9 | ♣ | K Q 2 |
|
|
|
♠ | J 5 | ♥ | 5 3 2 | ♦ | A Q 7 6 5 | ♣ | 9 6 3 |
|
EW 3N; EW 3♠; EW 3♥; NS 1♣; Par −400: EW 3N
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | W | −1 | 50 | | 2.50 | 0.50 | 1-Perkin-Shotz | 2-Yanoff-Campbell |
4 ♥ | W | −1 | 50 | | 2.50 | 0.50 | 5-Collins-Brandon | 7-Miller-Mast |
2 ♥ | W | 2 | | 110 | 1.00 | 2.00 | 6-Sooy-Panzarella | 3-Levinson-Jacobs |
2 ♥ | W | 4 | | 170 | 0.00 | 3.00 | 8-Jennings-Morantz | 4-Dishaw-Racke |
Board 12 West Deals N-S Vul |
♠ | 7 3 2 | ♥ | A 8 5 4 | ♦ | 8 7 6 | ♣ | A 9 7 |
|
♠ | A J 6 | ♥ | K Q 6 | ♦ | J 9 4 3 | ♣ | K Q 5 |
| |
|
|
| ♠ | K Q 10 8 5 4 | ♥ | J 10 3 2 | ♦ | K | ♣ | J 3 |
|
|
|
♠ | 9 | ♥ | 9 7 | ♦ | A Q 10 5 2 | ♣ | 10 8 6 4 2 |
|
EW 4♠; EW 3N; EW 3♥; NS 1♦; NS 1♣; Par −420: EW 4♠
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | W | 4 | | 420 | 1.50 | 1.50 | 1-Perkin-Shotz | 2-Yanoff-Campbell |
4 ♥ | W | 4 | | 420 | 1.50 | 1.50 | 5-Collins-Brandon | 7-Miller-Mast |
4 ♠ | W | 4 | | 420 | 1.50 | 1.50 | 6-Sooy-Panzarella | 3-Levinson-Jacobs |
4 ♠ | W | 4 | | 420 | 1.50 | 1.50 | 8-Jennings-Morantz | 4-Dishaw-Racke |
Board 13 North Deals Both Vul |
♠ | Q 10 5 2 | ♥ | 8 4 3 2 | ♦ | A 10 | ♣ | K 7 6 |
|
♠ | A J 9 8 6 | ♥ | K Q J | ♦ | 5 | ♣ | 8 5 3 2 |
| |
|
|
| ♠ | K 7 4 3 | ♥ | 9 6 | ♦ | Q 9 8 7 6 | ♣ | A J |
|
|
|
♠ | — | ♥ | A 10 7 5 | ♦ | K J 4 3 2 | ♣ | Q 10 9 4 |
|
EW 3♠; NS 3♥; NS 2N; NS 2♣; NS 1♦; Par −140: EW 3♠
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | W | −2 | 200 | | 3.00 | 0.00 | 6-Sooy-Panzarella | 1-Perkin-Shotz |
3 ♠ | W | −1 | 100 | | 2.00 | 1.00 | 2-Yanoff-Campbell | 3-Levinson-Jacobs |
1 NT | N | 1 | 90 | | 1.00 | 2.00 | 8-Jennings-Morantz | 5-Collins-Brandon |
2 ♠ | W | 3 | | 140 | 0.00 | 3.00 | 7-Miller-Mast | 4-Dishaw-Racke |
Board 14 East Deals None Vul |
♠ | Q 9 8 | ♥ | A 8 3 2 | ♦ | J 10 8 7 | ♣ | 10 7 |
|
♠ | A J 7 6 | ♥ | 9 4 | ♦ | A | ♣ | A K Q 9 6 3 |
| |
|
|
| ♠ | 10 4 2 | ♥ | K J | ♦ | Q 6 5 4 3 2 | ♣ | J 8 |
|
|
|
♠ | K 5 3 | ♥ | Q 10 7 6 5 | ♦ | K 9 | ♣ | 5 4 2 |
|
EW 4♠; EW 3N; EW 4♣; EW 3♦; NS 1♥; Par −420: EW 4♠
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♣ | W | 3 | | 110 | 3.00 | 0.00 | 7-Miller-Mast | 4-Dishaw-Racke |
3 ♣ | W | 5 | | 150 | 1.00 | 2.00 | 2-Yanoff-Campbell | 3-Levinson-Jacobs |
3 ♣ | W | 5 | | 150 | 1.00 | 2.00 | 6-Sooy-Panzarella | 1-Perkin-Shotz |
3 ♣ | W | 5 | | 150 | 1.00 | 2.00 | 8-Jennings-Morantz | 5-Collins-Brandon |
Board 15 South Deals N-S Vul |
♠ | Q J 3 | ♥ | K J 10 6 4 | ♦ | 10 4 2 | ♣ | J 2 |
|
♠ | 8 7 6 | ♥ | A 9 7 5 | ♦ | K Q 7 5 | ♣ | 8 5 |
| |
|
|
| ♠ | A K 2 | ♥ | Q | ♦ | 9 8 6 | ♣ | A K Q 10 6 3 |
|
|
|
♠ | 10 9 5 4 | ♥ | 8 3 2 | ♦ | A J 3 | ♣ | 9 7 4 |
|
EW 4N; EW 5♣; EW 4♦; EW 2♠; EW 2♥; Par −430: EW 3N+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♣ | E | 5 | | 150 | 2.50 | 0.50 | 2-Yanoff-Campbell | 3-Levinson-Jacobs |
2 ♣ | E | 5 | | 150 | 2.50 | 0.50 | 8-Jennings-Morantz | 5-Collins-Brandon |
3 ♣ | E | 6 | | 170 | 1.00 | 2.00 | 7-Miller-Mast | 4-Dishaw-Racke |
3 NT | E | 3 | | 400 | 0.00 | 3.00 | 6-Sooy-Panzarella | 1-Perkin-Shotz |
Board 16 West Deals E-W Vul |
♠ | 9 7 4 | ♥ | 9 8 | ♦ | K 7 6 2 | ♣ | A 9 8 7 |
|
♠ | J 6 2 | ♥ | Q 6 | ♦ | A Q J 5 | ♣ | K J 10 4 |
| |
|
|
| ♠ | K 10 8 5 3 | ♥ | K 10 5 | ♦ | 9 8 | ♣ | Q 6 3 |
|
|
|
♠ | A Q | ♥ | A J 7 4 3 2 | ♦ | 10 4 3 | ♣ | 5 2 |
|
EW 2♠; NS 2♥; S 1♦; EW 1♣; Par −100: NS 3♥×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥ | S | −1 | | 50 | 3.00 | 0.00 | 3-Levinson-Jacobs | 4-Dishaw-Racke |
2 ♠ | E | 2 | | 110 | 1.50 | 1.50 | 1-Perkin-Shotz | 5-Collins-Brandon |
2 ♠ | E | 2 | | 110 | 1.50 | 1.50 | 8-Jennings-Morantz | 6-Sooy-Panzarella |
2 NT | E | 2 | | 120 | 0.00 | 3.00 | 7-Miller-Mast | 2-Yanoff-Campbell |
Board 17 North Deals None Vul |
♠ | 6 2 | ♥ | Q 5 4 3 2 | ♦ | K 6 | ♣ | Q J 9 6 |
|
♠ | K Q | ♥ | 10 9 8 6 | ♦ | Q J 8 4 | ♣ | 7 4 3 |
| |
|
|
| ♠ | 10 7 5 4 3 | ♥ | A K J | ♦ | 7 3 2 | ♣ | A 5 |
|
|
|
♠ | A J 9 8 | ♥ | 7 | ♦ | A 10 9 5 | ♣ | K 10 8 2 |
|
NS 3♣; NS 1N; NS 1♥; NS 1♦; Par +110: NS 2♣+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | W | −2 | 100 | | 2.50 | 0.50 | 7-Miller-Mast | 2-Yanoff-Campbell |
1 NT | W | −2 | 100 | | 2.50 | 0.50 | 8-Jennings-Morantz | 6-Sooy-Panzarella |
2 ♠ | E | −1 | 50 | | 1.00 | 2.00 | 3-Levinson-Jacobs | 4-Dishaw-Racke |
1 NT | N | −1 | | 50 | 0.00 | 3.00 | 1-Perkin-Shotz | 5-Collins-Brandon |
Board 18 East Deals N-S Vul |
♠ | A 7 2 | ♥ | J 6 3 | ♦ | 4 3 2 | ♣ | K 10 9 2 |
|
♠ | K J 10 4 | ♥ | A K 2 | ♦ | K 9 8 6 | ♣ | 7 6 |
| |
|
|
| ♠ | 5 | ♥ | Q 9 5 4 | ♦ | A Q J 10 | ♣ | A 8 5 4 |
|
|
|
♠ | Q 9 8 6 3 | ♥ | 10 8 7 | ♦ | 7 5 | ♣ | Q J 3 |
|
EW 4♥; EW 3N; EW 5♦; EW 3♠; EW 3♣; Par −420: EW 4♥
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♦ | E | 4 | | 130 | 2.50 | 0.50 | 1-Perkin-Shotz | 5-Collins-Brandon |
2 ♦ | E | 4 | | 130 | 2.50 | 0.50 | 7-Miller-Mast | 2-Yanoff-Campbell |
2 ♦ | E | 5 | | 150 | 1.00 | 2.00 | 8-Jennings-Morantz | 6-Sooy-Panzarella |
3 NT | E | 5 | | 460 | 0.00 | 3.00 | 3-Levinson-Jacobs | 4-Dishaw-Racke |
Board 19 South Deals E-W Vul |
♠ | J 10 7 6 5 2 | ♥ | K 4 3 | ♦ | J | ♣ | 9 7 4 |
|
♠ | K Q | ♥ | 10 9 6 5 2 | ♦ | A K 7 | ♣ | 10 6 5 |
| |
|
|
| ♠ | A 9 3 | ♥ | J 8 7 | ♦ | Q 10 | ♣ | A K Q J 2 |
|
|
|
♠ | 8 4 | ♥ | A Q | ♦ | 9 8 6 5 4 3 2 | ♣ | 8 3 |
|
EW 5N; EW 4♥; EW 4♣; EW 1♠; EW 1♦; Par −660: EW 3N+2
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
6 ♥ | W | −2 | 200 | | 3.00 | 0.00 | 1-Perkin-Shotz | 3-Levinson-Jacobs |
3 ♥ | W | 3 | | 140 | 2.00 | 1.00 | 4-Dishaw-Racke | 5-Collins-Brandon |
2 ♥ | W | 4 | | 170 | 1.00 | 2.00 | 2-Yanoff-Campbell | 6-Sooy-Panzarella |
4 ♥ | W | 4 | | 620 | 0.00 | 3.00 | 8-Jennings-Morantz | 7-Miller-Mast |
Board 20 West Deals Both Vul |
♠ | J | ♥ | 9 8 7 5 2 | ♦ | 9 6 3 | ♣ | K 10 9 5 |
|
♠ | 4 3 | ♥ | A K Q 10 3 | ♦ | 10 5 | ♣ | A Q 7 3 |
| |
|
|
| ♠ | K Q 9 6 5 2 | ♥ | — | ♦ | A J 8 2 | ♣ | J 6 4 |
|
|
|
♠ | A 10 8 7 | ♥ | J 6 4 | ♦ | K Q 7 4 | ♣ | 8 2 |
|
EW 3N; EW 3♠; EW 3♥; EW 3♣; EW 2♦; Par −600: EW 3N
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | E | −1 | 100 | | 2.50 | 0.50 | 4-Dishaw-Racke | 5-Collins-Brandon |
3 ♠ | E | −1 | 100 | | 2.50 | 0.50 | 8-Jennings-Morantz | 7-Miller-Mast |
3 NT | E | 3 | | 600 | 1.00 | 2.00 | 1-Perkin-Shotz | 3-Levinson-Jacobs |
4 ♠ | E | 4 | | 620 | 0.00 | 3.00 | 2-Yanoff-Campbell | 6-Sooy-Panzarella |
Board 21 North Deals N-S Vul |
♠ | 7 | ♥ | 7 5 4 2 | ♦ | K 10 6 5 3 | ♣ | A Q J |
|
♠ | Q | ♥ | J 9 6 3 | ♦ | Q 4 2 | ♣ | K 10 8 6 5 |
| |
|
|
| ♠ | K 9 5 4 3 2 | ♥ | Q 10 | ♦ | A 9 7 | ♣ | 9 2 |
|
|
|
♠ | A J 10 8 6 | ♥ | A K 8 | ♦ | J 8 | ♣ | 7 4 3 |
|
NS 4N; NS 4♥; NS 3♠; NS 4♦; NS 2♣; Par +630: NS 3N+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | N | 4 | 180 | | 3.00 | 0.00 | 2-Yanoff-Campbell | 6-Sooy-Panzarella |
1 NT | N | 2 | 120 | | 2.00 | 1.00 | 1-Perkin-Shotz | 3-Levinson-Jacobs |
2 ♠ | S | −2 | | 200 | 1.00 | 2.00 | 4-Dishaw-Racke | 5-Collins-Brandon |
3 NT | S | −4 | | 400 | 0.00 | 3.00 | 8-Jennings-Morantz | 7-Miller-Mast |