Margate 499'er Pairs Thursday Morn Session September 5, 2024
Scores after 10 rounds Average: 90.0 Section H North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
7 68.49 123.28 A 1 1 1.65(OA) Mimi Lapat - Debbie Borowsky
2 63.21 113.78 A 2 3 0.93(OA) Janice Meeks-Boriss - Patti McCann
4 57.01 102.61 B 3 1 4/5 1 1.19(OB) Marianne Dishaw - Judy Racke
6 53.06 95.50 B 4 2 2 0.90(OB) Beverly Schechtman - Elizabeth Campbell
5 52.66 94.78 B 3 3 0.67(OB) Mitchell Corson - Barbara Corson
10 50.71 91.28 C 4 1 4 1 0.70(OC) Debbie Barnet - Mike Barnet
3 44.66 80.39 B Pat Sharkin - Marilyn Stewart
8 44.66 80.39 C 2 0.23(SC) Joel Jaspan - Helene Jaspan
11 39.94 71.89 C Sophia Geyfetsman - Sandy Syken
1 38.89 70.00 B Cathy Shotz - Marcia Yanoff
9 36.17 65.11 C Mark Borowsky - Jerry Brown
Margate 499'er Pairs Thursday Morn Session September 5, 2024
Scores after 10 rounds Average: 90.0 Section H East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
2 64.94 116.89 A 1 2 1.24(OA) Mark Riesman - Judy Weinrach
1 57.01 102.61 A 2 4/5 0.61(SA) Stan Sussman - Jerry Klugman
7 53.33 96.00 A 3 6 0.43(SA) Fred Caine - Bobbie Caine
9 49.84 89.72 B 4 1 5 0.46(SB) Rich Ruden - Wendy Ruden
11 49.51 89.11 A Irv Braunstein - Shelley Weismer
3 49.11 88.39 C 2 1 2 0.52(OC) Denise Silvers - Sam Silvers
10 48.18 86.72 A Helen Klugman - Carol Keating
5 47.34 85.22 C 2 3 0.39(OC) Harriet Perkin - Gloria Barnett
6 45.06 81.11 B Harriet Young - Donna Bell
4 44.29 79.72 C Louise Brandon - Trish Collins
8 40.93 73.68 C Norma Blecker - David Blecker
Board 1 North Deals None Vul |
♠ | 7 6 | ♥ | A K Q 7 6 | ♦ | K 9 6 5 | ♣ | 7 2 |
|
♠ | A 9 5 | ♥ | 4 | ♦ | A J 10 8 7 4 2 | ♣ | 9 6 |
| |
|
|
| ♠ | Q J 8 2 | ♥ | 10 3 2 | ♦ | Q | ♣ | Q J 10 5 4 |
|
|
|
♠ | K 10 4 3 | ♥ | J 9 8 5 | ♦ | 3 | ♣ | A K 8 3 |
|
NS 4♥; NS 2N; NS 1♠; EW 1♦; NS 1♣; Par +420: NS 4♥
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | N | 5 | 450 | | 9.00 | 0.00 | 7-Lapat-Borowsky | 2-Riesman-Weinrach |
4 ♥ | N | 4 | 420 | | 7.00 | 2.00 | 4-Dishaw-Racke | 7-Caine-Caine |
4 ♥ | N | 4 | 420 | | 7.00 | 2.00 | 5-Corson-Corson | 9-Ruden-Ruden |
4 ♥ | N | 4 | 420 | | 7.00 | 2.00 | 8-Jaspan-Jaspan | 4-Brandon-Collins |
5 ♦ | W | −4 | 200 | | 5.00 | 4.00 | 6-Schechtman-Campbell | 11-Braunstein-Weismer |
3 ♥ | N | 4 | 170 | | 3.50 | 5.50 | 1-Shotz-Yanoff | 1-Sussman-Klugman |
3 ♥ | N | 4 | 170 | | 3.50 | 5.50 | 10-Barnet-Barnet | 8-Blecker-Blecker |
3 ♥ | N | 3 | 140 | | 1.50 | 7.50 | 9-Borowsky-Brown | 6-Young-Bell |
2 ♥ | N | 3 | 140 | | 1.50 | 7.50 | 11-Geyfetsman-Syken | 10-Klugman-Keating |
4 ♥ | N | −1 | | 50 | 0.00 | 9.00 | 3-Sharkin-Stewart | 5-Perkin-Barnett |
Board 2 East Deals N-S Vul |
♠ | 5 | ♥ | 9 8 7 6 2 | ♦ | J 8 7 2 | ♣ | 10 9 3 |
|
♠ | 7 6 4 3 | ♥ | A K 3 | ♦ | Q 9 | ♣ | J 7 4 2 |
| |
|
|
| ♠ | A K J 9 | ♥ | Q J 4 | ♦ | A 3 | ♣ | A 8 6 5 |
|
|
|
♠ | Q 10 8 2 | ♥ | 10 5 | ♦ | K 10 6 5 4 | ♣ | K Q |
|
E 4N; E 4♠; W 3♠; EW 4♣; W 2N; E 2♥; W 1♥; NS 1♦; Par −430: E 3N+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | W | −2 | 100 | | 9.00 | 0.00 | 5-Corson-Corson | 9-Ruden-Ruden |
3 NT | E | −1 | 50 | | 5.00 | 4.00 | 1-Shotz-Yanoff | 1-Sussman-Klugman |
4 ♠ | E | −1 | 50 | | 5.00 | 4.00 | 3-Sharkin-Stewart | 5-Perkin-Barnett |
4 ♠ | W | −1 | 50 | | 5.00 | 4.00 | 4-Dishaw-Racke | 7-Caine-Caine |
4 ♠ | W | −1 | 50 | | 5.00 | 4.00 | 6-Schechtman-Campbell | 11-Braunstein-Weismer |
4 ♠ | E | −1 | 50 | | 5.00 | 4.00 | 7-Lapat-Borowsky | 2-Riesman-Weinrach |
4 ♠ | W | −1 | 50 | | 5.00 | 4.00 | 8-Jaspan-Jaspan | 4-Brandon-Collins |
3 NT | W | −1 | 50 | | 5.00 | 4.00 | 11-Geyfetsman-Syken | 10-Klugman-Keating |
3 NT | W | 4 | | 430 | 0.50 | 8.50 | 9-Borowsky-Brown | 6-Young-Bell |
3 NT | W | 4 | | 430 | 0.50 | 8.50 | 10-Barnet-Barnet | 8-Blecker-Blecker |
Board 3 South Deals E-W Vul |
♠ | K 10 5 3 | ♥ | Q 10 6 | ♦ | Q 10 9 | ♣ | A 10 3 |
|
♠ | Q J 9 8 4 2 | ♥ | 5 3 2 | ♦ | 2 | ♣ | Q 8 2 |
| |
|
|
| ♠ | 6 | ♥ | A K J 8 | ♦ | K J 7 5 | ♣ | K 9 5 4 |
|
|
|
♠ | A 7 | ♥ | 9 7 4 | ♦ | A 8 6 4 3 | ♣ | J 7 6 |
|
N 2N; EW 2♠; EW 2♥; S 1N; W 2♣; NS 1♦; E 1♣; Par +120: N 2N
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | E | −3 | 300 | | 9.00 | 0.00 | 4-Dishaw-Racke | 6-Young-Bell |
3 NT | E | −2 | 200 | | 7.50 | 1.50 | 9-Borowsky-Brown | 5-Perkin-Barnett |
4 ♠ | W | −2 | 200 | | 7.50 | 1.50 | 10-Barnet-Barnet | 7-Caine-Caine |
2 NT | E | −1 | 100 | | 5.50 | 3.50 | 7-Lapat-Borowsky | 1-Sussman-Klugman |
2 ♥ | E | −1 | 100 | | 5.50 | 3.50 | 8-Jaspan-Jaspan | 3-Silvers-Silvers |
1 ♦ | E | 1 | | 70 | 4.00 | 5.00 | 1-Shotz-Yanoff | 11-Braunstein-Weismer |
1 ♦ | E | 2 | | 90 | 3.00 | 6.00 | 5-Corson-Corson | 8-Blecker-Blecker |
2 NT | E | 2 | | 120 | 1.50 | 7.50 | 2-Meeks-Boriss-McCann | 2-Riesman-Weinrach |
1 NT | E | 2 | | 120 | 1.50 | 7.50 | 6-Schechtman-Campbell | 10-Klugman-Keating |
2 ♠ | N | −3 | | 150 | 0.00 | 9.00 | 11-Geyfetsman-Syken | 9-Ruden-Ruden |
Board 4 West Deals Both Vul |
♠ | 9 4 3 | ♥ | J 8 5 | ♦ | J 9 | ♣ | Q 10 8 7 2 |
|
♠ | Q 10 8 2 | ♥ | K Q 4 | ♦ | A K 6 4 | ♣ | J 6 |
| |
|
|
| ♠ | A J 7 | ♥ | A 9 6 | ♦ | 7 5 2 | ♣ | A K 9 3 |
|
|
|
♠ | K 6 5 | ♥ | 10 7 3 2 | ♦ | Q 10 8 3 | ♣ | 5 4 |
|
EW 5N; EW 5♠; EW 4♥; EW 5♣; EW 4♦; Par −660: EW 3N+2
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
6 NT | W | −3 | 300 | | 8.50 | 0.50 | 2-Meeks-Boriss-McCann | 2-Riesman-Weinrach |
6 NT | W | −3 | 300 | | 8.50 | 0.50 | 6-Schechtman-Campbell | 10-Klugman-Keating |
1 NT | W | −2 | 200 | | 6.50 | 2.50 | 4-Dishaw-Racke | 6-Young-Bell |
6 NT | E | −2 | 200 | | 6.50 | 2.50 | 5-Corson-Corson | 8-Blecker-Blecker |
6 NT | W | −1 | 100 | | 5.00 | 4.00 | 11-Geyfetsman-Syken | 9-Ruden-Ruden |
3 NT | E | 4 | | 630 | 4.00 | 5.00 | 7-Lapat-Borowsky | 1-Sussman-Klugman |
3 NT | W | 5 | | 660 | 2.00 | 7.00 | 1-Shotz-Yanoff | 11-Braunstein-Weismer |
3 NT | W | 5 | | 660 | 2.00 | 7.00 | 8-Jaspan-Jaspan | 3-Silvers-Silvers |
3 NT | E | 5 | | 660 | 2.00 | 7.00 | 9-Borowsky-Brown | 5-Perkin-Barnett |
6 NT | W | 6 | | 1440 | 0.00 | 9.00 | 10-Barnet-Barnet | 7-Caine-Caine |
Board 5 North Deals N-S Vul |
♠ | K 6 5 4 | ♥ | Q J 9 7 | ♦ | 5 3 2 | ♣ | K 3 |
|
♠ | A J 9 3 | ♥ | K 4 | ♦ | A Q J 6 4 | ♣ | 5 4 |
| |
|
|
| ♠ | 8 7 | ♥ | 8 6 5 2 | ♦ | K | ♣ | A Q 9 7 6 2 |
|
|
|
♠ | Q 10 2 | ♥ | A 10 3 | ♦ | 10 9 8 7 | ♣ | J 10 8 |
|
EW 4♠; EW 3N; EW 5♣; EW 3♥; EW 4♦; Par −420: EW 4♠
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♣ | E | −2 | 100 | | 9.00 | 0.00 | 6-Schechtman-Campbell | 9-Ruden-Ruden |
3 NT | W | −1 | 50 | | 7.00 | 2.00 | 2-Meeks-Boriss-McCann | 1-Sussman-Klugman |
3 NT | W | −1 | 50 | | 7.00 | 2.00 | 7-Lapat-Borowsky | 11-Braunstein-Weismer |
2 NT | W | −1 | 50 | | 7.00 | 2.00 | 9-Borowsky-Brown | 4-Brandon-Collins |
3 ♦ | W | 4 | | 130 | 5.00 | 4.00 | 8-Jaspan-Jaspan | 2-Riesman-Weinrach |
1 NT | E | 3 | | 150 | 4.00 | 5.00 | 3-Sharkin-Stewart | 3-Silvers-Silvers |
1 NT | E | 5 | | 210 | 3.00 | 6.00 | 10-Barnet-Barnet | 6-Young-Bell |
3 NT | W | 3 | | 400 | 2.00 | 7.00 | 1-Shotz-Yanoff | 10-Klugman-Keating |
3 NT | W | 4 | | 430 | 1.00 | 8.00 | 5-Corson-Corson | 7-Caine-Caine |
3 NT | E | 6 | | 490 | 0.00 | 9.00 | 11-Geyfetsman-Syken | 8-Blecker-Blecker |
Board 6 East Deals E-W Vul |
♠ | — | ♥ | 7 5 | ♦ | A K Q 10 5 | ♣ | A K J 9 7 2 |
|
♠ | 9 8 4 2 | ♥ | A 10 6 3 | ♦ | J 6 3 | ♣ | Q 6 |
| |
|
|
| ♠ | Q J 7 6 5 3 | ♥ | K 8 4 | ♦ | 9 | ♣ | 10 4 3 |
|
|
|
♠ | A K 10 | ♥ | Q J 9 2 | ♦ | 8 7 4 2 | ♣ | 8 5 |
|
NS 5N; NS 5♦; NS 5♣; NS 3♥; NS 1♠; Par +460: NS 3N+2
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 6 | 490 | | 8.50 | 0.50 | 3-Sharkin-Stewart | 3-Silvers-Silvers |
3 NT | S | 6 | 490 | | 8.50 | 0.50 | 10-Barnet-Barnet | 6-Young-Bell |
5 ♣ | N | 7 | 440 | | 7.00 | 2.00 | 6-Schechtman-Campbell | 9-Ruden-Ruden |
3 ♠ | E | −3 | 300 | | 6.00 | 3.00 | 11-Geyfetsman-Syken | 8-Blecker-Blecker |
3 ♣ | N | 7 | 190 | | 5.00 | 4.00 | 2-Meeks-Boriss-McCann | 1-Sussman-Klugman |
4 ♣ | N | 6 | 170 | | 3.50 | 5.50 | 8-Jaspan-Jaspan | 2-Riesman-Weinrach |
4 ♦ | N | 6 | 170 | | 3.50 | 5.50 | 9-Borowsky-Brown | 4-Brandon-Collins |
3 ♣ | N | 5 | 150 | | 1.00 | 8.00 | 1-Shotz-Yanoff | 10-Klugman-Keating |
4 ♣ | N | 5 | 150 | | 1.00 | 8.00 | 5-Corson-Corson | 7-Caine-Caine |
3 ♣ | N | 5 | 150 | | 1.00 | 8.00 | 7-Lapat-Borowsky | 11-Braunstein-Weismer |
Board 7 South Deals Both Vul |
♠ | 10 | ♥ | Q 3 | ♦ | K 10 9 8 7 2 | ♣ | A 10 8 3 |
|
♠ | K J 9 6 | ♥ | 9 8 7 2 | ♦ | 4 3 | ♣ | 6 4 2 |
| |
|
|
| ♠ | A Q 4 3 2 | ♥ | K J 10 6 | ♦ | 5 | ♣ | K 7 5 |
|
|
|
♠ | 8 7 5 | ♥ | A 5 4 | ♦ | A Q J 6 | ♣ | Q J 9 |
|
EW 3♠; NS 4♦; NS 4♣; NS 2N; EW 2♥; Par +130: NS 4♣; NS 4♦
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♦ | S | 5 | 150 | | 8.50 | 0.50 | 1-Shotz-Yanoff | 9-Ruden-Ruden |
3 ♦ | S | 5 | 150 | | 8.50 | 0.50 | 4-Dishaw-Racke | 4-Brandon-Collins |
3 ♦ | N | 4 | 130 | | 5.00 | 4.00 | 2-Meeks-Boriss-McCann | 11-Braunstein-Weismer |
3 ♦ | S | 4 | 130 | | 5.00 | 4.00 | 6-Schechtman-Campbell | 8-Blecker-Blecker |
3 ♦ | S | 4 | 130 | | 5.00 | 4.00 | 7-Lapat-Borowsky | 10-Klugman-Keating |
3 ♦ | N | 4 | 130 | | 5.00 | 4.00 | 9-Borowsky-Brown | 3-Silvers-Silvers |
3 ♦ | S | 4 | 130 | | 5.00 | 4.00 | 11-Geyfetsman-Syken | 7-Caine-Caine |
4 ♠ | E | −1 | 100 | | 2.00 | 7.00 | 10-Barnet-Barnet | 5-Perkin-Barnett |
5 ♦ | S | −1 | | 100 | 0.50 | 8.50 | 3-Sharkin-Stewart | 2-Riesman-Weinrach |
5 ♦ | S | −1 | | 100 | 0.50 | 8.50 | 8-Jaspan-Jaspan | 1-Sussman-Klugman |
Board 8 West Deals None Vul |
♠ | 10 3 | ♥ | Q 7 | ♦ | A K Q J 10 5 | ♣ | 10 9 7 |
|
♠ | J 7 4 | ♥ | A K J 6 | ♦ | 8 3 | ♣ | 6 4 3 2 |
| |
|
|
| ♠ | K Q 6 2 | ♥ | 10 9 8 5 4 | ♦ | — | ♣ | A K J 5 |
|
|
|
♠ | A 9 8 5 | ♥ | 3 2 | ♦ | 9 7 6 4 2 | ♣ | Q 8 |
|
EW 6♥; EW 6♣; EW 3♠; NS 2♦; Par −980: EW 6♥
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♦ | N | −1 | | 50 | 9.00 | 0.00 | 8-Jaspan-Jaspan | 1-Sussman-Klugman |
4 ♦ | N | −2 | | 100 | 8.00 | 1.00 | 7-Lapat-Borowsky | 10-Klugman-Keating |
5 ♦ | N | −3 | | 150 | 7.00 | 2.00 | 4-Dishaw-Racke | 4-Brandon-Collins |
3 ♥ | E | 5 | | 200 | 5.00 | 4.00 | 2-Meeks-Boriss-McCann | 11-Braunstein-Weismer |
3 ♥ | W | 5 | | 200 | 5.00 | 4.00 | 3-Sharkin-Stewart | 2-Riesman-Weinrach |
3 ♥ | E | 5 | | 200 | 5.00 | 4.00 | 10-Barnet-Barnet | 5-Perkin-Barnett |
5 ♦× | N | −2 | | 300 | 3.00 | 6.00 | 1-Shotz-Yanoff | 9-Ruden-Ruden |
4 ♥ | W | 5 | | 450 | 1.50 | 7.50 | 6-Schechtman-Campbell | 8-Blecker-Blecker |
4 ♥ | W | 5 | | 450 | 1.50 | 7.50 | 11-Geyfetsman-Syken | 7-Caine-Caine |
4 ♥ | E | 6 | | 480 | 0.00 | 9.00 | 9-Borowsky-Brown | 3-Silvers-Silvers |
Board 9 North Deals E-W Vul |
♠ | 10 8 5 4 3 | ♥ | 6 5 4 | ♦ | 9 7 | ♣ | K J 7 |
|
♠ | J 7 2 | ♥ | 7 | ♦ | 8 3 2 | ♣ | A 10 6 4 3 2 |
| |
|
|
| ♠ | A K | ♥ | A 10 3 | ♦ | A K Q J 10 4 | ♣ | Q 9 |
|
|
|
♠ | Q 9 6 | ♥ | K Q J 9 8 2 | ♦ | 6 5 | ♣ | 8 5 |
|
EW 6♦; EW 4N; EW 5♣; EW 2♠; W 1♥; Par −1370: EW 6♦
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
6 NT | E | −2 | 200 | | 9.00 | 0.00 | 11-Geyfetsman-Syken | 6-Young-Bell |
6 NT | E | −1 | 100 | | 8.00 | 1.00 | 7-Lapat-Borowsky | 9-Ruden-Ruden |
2 NT | E | 4 | | 180 | 7.00 | 2.00 | 10-Barnet-Barnet | 4-Brandon-Collins |
5 ♦ | W | 5 | | 600 | 5.50 | 3.50 | 4-Dishaw-Racke | 3-Silvers-Silvers |
5 ♦ | W | 5 | | 600 | 5.50 | 3.50 | 5-Corson-Corson | 5-Perkin-Barnett |
5 ♦ | W | 6 | | 620 | 3.50 | 5.50 | 1-Shotz-Yanoff | 8-Blecker-Blecker |
5 ♦ | W | 6 | | 620 | 3.50 | 5.50 | 2-Meeks-Boriss-McCann | 10-Klugman-Keating |
3 NT | E | 4 | | 630 | 1.50 | 7.50 | 3-Sharkin-Stewart | 1-Sussman-Klugman |
3 NT | E | 4 | | 630 | 1.50 | 7.50 | 8-Jaspan-Jaspan | 11-Braunstein-Weismer |
6 ♦ | E | 6 | | 1370 | 0.00 | 9.00 | 9-Borowsky-Brown | 2-Riesman-Weinrach |
Board 10 East Deals Both Vul |
♠ | K 9 8 | ♥ | K 9 8 7 5 | ♦ | 10 4 3 | ♣ | Q 9 |
|
♠ | A 4 2 | ♥ | A 2 | ♦ | 9 7 5 2 | ♣ | J 6 5 2 |
| |
|
|
| ♠ | J 7 6 5 3 | ♥ | 6 3 | ♦ | Q 8 6 | ♣ | A K 4 |
|
|
|
♠ | Q 10 | ♥ | Q J 10 4 | ♦ | A K J | ♣ | 10 8 7 3 |
|
NS 3♥; NS 2N; EW 1♠; NS 1♦; NS 1♣; Par +140: NS 2♥+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥ | N | 3 | 140 | | 7.28 | 1.72 | 2-Meeks-Boriss-McCann | 10-Klugman-Keating |
3 ♥ | N | 3 | 140 | | 7.28 | 1.72 | 5-Corson-Corson | 5-Perkin-Barnett |
3 ♥ | N | 3 | 140 | | 7.28 | 1.72 | 7-Lapat-Borowsky | 9-Ruden-Ruden |
2 ♥ | N | 3 | 140 | | 7.28 | 1.72 | 10-Barnet-Barnet | 4-Brandon-Collins |
2 ♥ | N | 2 | 110 | | 3.39 | 5.61 | 3-Sharkin-Stewart | 1-Sussman-Klugman |
2 ♥ | N | 2 | 110 | | 3.39 | 5.61 | 8-Jaspan-Jaspan | 11-Braunstein-Weismer |
2 ♥ | N | 2 | 110 | | 3.39 | 5.61 | 11-Geyfetsman-Syken | 6-Young-Bell |
| | | | | | | 1-Shotz-Yanoff | 8-Blecker-Blecker |
4 ♥ | N | −1 | | 100 | 0.61 | 8.39 | 4-Dishaw-Racke | 3-Silvers-Silvers |
3 ♥ | N | −1 | | 100 | 0.61 | 8.39 | 9-Borowsky-Brown | 2-Riesman-Weinrach |
Board 11 South Deals None Vul |
♠ | Q 9 5 | ♥ | 9 5 | ♦ | 10 8 4 3 2 | ♣ | 9 3 2 |
|
♠ | K J 7 3 2 | ♥ | 10 7 6 | ♦ | A K | ♣ | A J 4 |
| |
|
|
| ♠ | A 10 8 | ♥ | K J 4 | ♦ | J 7 6 5 | ♣ | K 7 5 |
|
|
|
♠ | 6 4 | ♥ | A Q 8 3 2 | ♦ | Q 9 | ♣ | Q 10 8 6 |
|
EW 5N; E 5♠; W 4♠; E 4♥; W 3♥; E 4♦; E 4♣; W 3♦; W 3♣; Par −460: EW 3N+2
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♠ | W | −2 | 100 | | 9.00 | 0.00 | 11-Geyfetsman-Syken | 5-Perkin-Barnett |
4 ♠ | W | −1 | 50 | | 8.00 | 1.00 | 6-Schechtman-Campbell | 6-Young-Bell |
4 ♠ | W | 4 | | 420 | 5.50 | 3.50 | 2-Meeks-Boriss-McCann | 9-Ruden-Ruden |
4 ♠ | W | 4 | | 420 | 5.50 | 3.50 | 3-Sharkin-Stewart | 11-Braunstein-Weismer |
4 ♠ | W | 4 | | 420 | 5.50 | 3.50 | 5-Corson-Corson | 4-Brandon-Collins |
4 ♠ | W | 4 | | 420 | 5.50 | 3.50 | 10-Barnet-Barnet | 3-Silvers-Silvers |
3 NT | W | 4 | | 430 | 2.50 | 6.50 | 8-Jaspan-Jaspan | 10-Klugman-Keating |
3 NT | W | 4 | | 430 | 2.50 | 6.50 | 9-Borowsky-Brown | 1-Sussman-Klugman |
4 ♠ | W | 5 | | 450 | 1.00 | 8.00 | 1-Shotz-Yanoff | 7-Caine-Caine |
3 NT | W | 5 | | 460 | 0.00 | 9.00 | 4-Dishaw-Racke | 2-Riesman-Weinrach |
Board 12 West Deals N-S Vul |
♠ | K 8 5 4 | ♥ | A 10 8 | ♦ | A 10 8 5 | ♣ | 5 3 |
|
♠ | Q 10 | ♥ | K 7 5 3 2 | ♦ | J 9 4 3 2 | ♣ | 8 |
| |
|
|
| ♠ | A 7 3 2 | ♥ | Q 9 4 | ♦ | K 6 | ♣ | J 6 4 2 |
|
|
|
♠ | J 9 6 | ♥ | J 6 | ♦ | Q 7 | ♣ | A K Q 10 9 7 |
|
NS 4N; NS 3♠; NS 4♣; EW 1♥; NS 1♦; Par +630: NS 4N
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | E | −4 | 200 | | 9.00 | 0.00 | 6-Schechtman-Campbell | 6-Young-Bell |
2 NT | E | −3 | 150 | | 8.00 | 1.00 | 11-Geyfetsman-Syken | 5-Perkin-Barnett |
2 ♣ | S | 4 | 130 | | 6.50 | 2.50 | 8-Jaspan-Jaspan | 10-Klugman-Keating |
2 ♣ | S | 4 | 130 | | 6.50 | 2.50 | 10-Barnet-Barnet | 3-Silvers-Silvers |
3 ♣ | S | 3 | 110 | | 4.50 | 4.50 | 2-Meeks-Boriss-McCann | 9-Ruden-Ruden |
2 ♣ | N | 3 | 110 | | 4.50 | 4.50 | 3-Sharkin-Stewart | 11-Braunstein-Weismer |
2 ♣ | S | 2 | 90 | | 3.00 | 6.00 | 1-Shotz-Yanoff | 7-Caine-Caine |
3 NT | N | −1 | | 100 | 2.00 | 7.00 | 4-Dishaw-Racke | 2-Riesman-Weinrach |
3 NT | N | −2 | | 200 | 1.00 | 8.00 | 5-Corson-Corson | 4-Brandon-Collins |
3 NT | N | −3 | | 300 | 0.00 | 9.00 | 9-Borowsky-Brown | 1-Sussman-Klugman |
Board 13 North Deals Both Vul |
♠ | 9 2 | ♥ | K Q | ♦ | A Q J 9 7 5 3 | ♣ | 4 2 |
|
♠ | A K J 10 3 | ♥ | J 9 7 | ♦ | 8 6 | ♣ | Q J 7 |
| |
|
|
| ♠ | 7 6 4 | ♥ | A 10 8 6 5 | ♦ | 10 | ♣ | K 6 5 3 |
|
|
|
♠ | Q 8 5 | ♥ | 4 3 2 | ♦ | K 4 2 | ♣ | A 10 9 8 |
|
EW 4♠; EW 4♥; NS 3♦; NS 1N; EW 2♣; Par −500: NS 5♦×−2
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 3 | 600 | | 9.00 | 0.00 | 7-Lapat-Borowsky | 7-Caine-Caine |
4 ♦ | N | 4 | 130 | | 8.00 | 1.00 | 5-Corson-Corson | 3-Silvers-Silvers |
3 ♦ | N | 3 | 110 | | 5.00 | 4.00 | 1-Shotz-Yanoff | 6-Young-Bell |
3 ♦ | N | 3 | 110 | | 5.00 | 4.00 | 3-Sharkin-Stewart | 10-Klugman-Keating |
3 ♦ | N | 3 | 110 | | 5.00 | 4.00 | 6-Schechtman-Campbell | 5-Perkin-Barnett |
3 ♦ | N | 3 | 110 | | 5.00 | 4.00 | 9-Borowsky-Brown | 11-Braunstein-Weismer |
3 ♦ | N | 3 | 110 | | 5.00 | 4.00 | 10-Barnet-Barnet | 2-Riesman-Weinrach |
3 ♥ | E | −1 | 100 | | 2.00 | 7.00 | 4-Dishaw-Racke | 1-Sussman-Klugman |
3 NT | S | −1 | | 100 | 1.00 | 8.00 | 2-Meeks-Boriss-McCann | 8-Blecker-Blecker |
3 ♠ | W | 3 | | 140 | 0.00 | 9.00 | 11-Geyfetsman-Syken | 4-Brandon-Collins |
Board 14 East Deals None Vul |
♠ | K 8 7 3 | ♥ | K Q 8 3 | ♦ | A K 9 3 | ♣ | 5 |
|
♠ | A J 10 4 2 | ♥ | 7 6 2 | ♦ | Q J | ♣ | 8 7 2 |
| |
|
|
| ♠ | 9 | ♥ | 9 5 | ♦ | 8 6 5 2 | ♣ | A K Q 10 9 3 |
|
|
|
♠ | Q 6 5 | ♥ | A J 10 4 | ♦ | 10 7 4 | ♣ | J 6 4 |
|
NS 4♥; NS 3♠; NS 2♦; EW 1♣; Par +420: NS 4♥
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | S | 5 | 450 | | 9.00 | 0.00 | 2-Meeks-Boriss-McCann | 8-Blecker-Blecker |
4 ♥ | S | 4 | 420 | | 8.00 | 1.00 | 7-Lapat-Borowsky | 7-Caine-Caine |
3 ♥ | N | 3 | 140 | | 6.50 | 2.50 | 5-Corson-Corson | 3-Silvers-Silvers |
3 ♥ | S | 3 | 140 | | 6.50 | 2.50 | 9-Borowsky-Brown | 11-Braunstein-Weismer |
3 ♦ | N | 3 | 110 | | 5.00 | 4.00 | 6-Schechtman-Campbell | 5-Perkin-Barnett |
3 ♣× | E | −1 | 100 | | 4.00 | 5.00 | 10-Barnet-Barnet | 2-Riesman-Weinrach |
3 ♣ | E | −1 | 50 | | 2.50 | 6.50 | 1-Shotz-Yanoff | 6-Young-Bell |
3 ♣ | E | −1 | 50 | | 2.50 | 6.50 | 11-Geyfetsman-Syken | 4-Brandon-Collins |
4 ♥ | S | −1 | | 50 | 0.50 | 8.50 | 3-Sharkin-Stewart | 10-Klugman-Keating |
2 ♥ | S | −1 | | 50 | 0.50 | 8.50 | 4-Dishaw-Racke | 1-Sussman-Klugman |
Board 15 South Deals N-S Vul |
♠ | K Q J 4 3 2 | ♥ | J 10 | ♦ | 10 8 4 | ♣ | 6 2 |
|
♠ | 7 5 | ♥ | K 9 6 | ♦ | A K 9 | ♣ | J 10 9 8 7 |
| |
|
|
| ♠ | 8 6 | ♥ | A Q 8 7 4 | ♦ | Q 5 3 2 | ♣ | Q 5 |
|
|
|
♠ | A 10 9 | ♥ | 5 3 2 | ♦ | J 7 6 | ♣ | A K 4 3 |
|
EW 3♥; NS 2♠; EW 3♣; EW 2♦; Par −140: EW 3♥
