Stratified Open Pairs - Tuesday Afternoon Session - Bloom Pavilion - October 15, 2024
Scores after 9 rounds Average: 54.0 Section P
Pair Pct Score Section Rank MPs
A B C
8 62.27 67.25 B 1 1 1.50(A) Billie Jane Maul - Toby Feld
6 59.15 63.88 A 2/3 0.90(A) Roger Read - Joan Klause
9 59.15 63.88 A 2/3 0.90(A) Karen Sylvester - Ellen Kelley
4 54.86 59.25 A 4 0.53(A) Jim Rachiele - Doris Grabel
3 51.97 56.13 C 2 1 0.50(B) Anne Jacobs - Bobby Jean Sooy
7 50.37 54.40 B Mike Kleidermacher - June Paprocki
5 49.77 53.75 A Stan Weisfeld - Akbar Samii
10 43.43 46.90 C 2 0.34(C) Elizabeth Campbell - Cathy Shotz
2 38.55 41.63 C Michael Bruno - Chet Czerpak
1 31.25 33.75 C Sandy Syken - Joyce Smith
Board 1 North Deals None Vul |
♠ | Q J 8 7 2 | ♥ | 3 2 | ♦ | 10 8 6 | ♣ | A 6 4 |
|
♠ | A 6 4 | ♥ | K 10 7 4 | ♦ | A K Q 7 5 | ♣ | J |
| |
|
|
| ♠ | K 10 3 | ♥ | J 9 8 | ♦ | J 9 3 | ♣ | 10 7 5 3 |
|
|
|
♠ | 9 5 | ♥ | A Q 6 5 | ♦ | 4 2 | ♣ | K Q 9 8 2 |
|
EW 4♦; EW 2♠; EW 2♥; EW 1N; NS 1♣; Par −130: EW 2♦+2
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♦ | W | 3 | | 110 | 3.50 | 0.50 | 4-Rachiele-Grabel | 1-Syken-Smith |
2 ♦ | W | 3 | | 110 | 3.50 | 0.50 | 7-Kleidermacher-Paprocki | 3-Jacobs-Sooy |
2 ♥ | W | 3 | | 140 | 2.00 | 2.00 | 6-Read-Klause | 5-Weisfeld-Samii |
3 ♣ | S | −3 | | 150 | 1.00 | 3.00 | 9-Sylvester-Kelley | 2-Bruno-Czerpak |
2 ♥ | W | 4 | | 170 | 0.00 | 4.00 | 10-Campbell-Shotz | 8-Maul-Feld |
Board 2 East Deals N-S Vul |
♠ | Q 7 6 2 | ♥ | A Q 6 | ♦ | 7 4 3 | ♣ | J 10 8 |
|
♠ | K J 9 | ♥ | K 10 3 2 | ♦ | A K 8 | ♣ | A 5 3 |
| |
|
|
| ♠ | A 10 8 5 4 | ♥ | 9 8 7 | ♦ | 10 5 2 | ♣ | Q 9 |
|
|
|
♠ | 3 | ♥ | J 5 4 | ♦ | Q J 9 6 | ♣ | K 7 6 4 2 |
|
EW 3N; EW 3♠; EW 2♥; NS 2♣; EW 1♦; Par −400: EW 3N
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | W | −1 | 50 | | 3.00 | 1.00 | 4-Rachiele-Grabel | 1-Syken-Smith |
3 ♠ | E | −1 | 50 | | 3.00 | 1.00 | 6-Read-Klause | 5-Weisfeld-Samii |
2 ♥ | W | −1 | 50 | | 3.00 | 1.00 | 9-Sylvester-Kelley | 2-Bruno-Czerpak |
2 ♠ | E | 2 | | 110 | 1.00 | 3.00 | 7-Kleidermacher-Paprocki | 3-Jacobs-Sooy |
2 ♠ | W | 4 | | 170 | 0.00 | 4.00 | 10-Campbell-Shotz | 8-Maul-Feld |
Board 3 South Deals E-W Vul |
♠ | A Q | ♥ | J 10 8 4 | ♦ | J 8 6 5 3 2 | ♣ | 4 |
|
♠ | K | ♥ | 9 7 3 | ♦ | A Q 9 4 | ♣ | Q J 10 3 2 |
| |
|
|
| ♠ | J 10 6 5 4 3 2 | ♥ | K | ♦ | 10 | ♣ | K 9 8 7 |
|
|
|
♠ | 9 8 7 | ♥ | A Q 6 5 2 | ♦ | K 7 | ♣ | A 6 5 |
|
NS 5♥; EW 3♠; NS 4♦; NS 2N; EW 3♣; Par +450: NS 5♥
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | S | 4 | 420 | | 3.50 | 0.50 | 6-Read-Klause | 5-Weisfeld-Samii |
4 ♥ | S | 4 | 420 | | 3.50 | 0.50 | 9-Sylvester-Kelley | 2-Bruno-Czerpak |
2 ♥ | S | 5 | 200 | | 2.00 | 2.00 | 4-Rachiele-Grabel | 1-Syken-Smith |
4 ♣ | W | −1 | 100 | | 1.00 | 3.00 | 10-Campbell-Shotz | 8-Maul-Feld |
4 ♥ | S | −1 | | 50 | 0.00 | 4.00 | 7-Kleidermacher-Paprocki | 3-Jacobs-Sooy |
Board 4 West Deals Both Vul |
♠ | K Q | ♥ | 9 5 4 | ♦ | K 10 7 6 | ♣ | A 10 8 5 |
|
♠ | A J 10 8 6 | ♥ | A 10 | ♦ | A 9 3 | ♣ | K 7 4 |
| |
|
|
| ♠ | 9 7 3 2 | ♥ | K Q 2 | ♦ | Q 8 2 | ♣ | Q 6 3 |
|
|
|
♠ | 5 4 | ♥ | J 8 7 6 3 | ♦ | J 5 4 | ♣ | J 9 2 |
|
EW 4♠; EW 3N; EW 2♦; EW 2♣; EW 1♥; Par −620: EW 4♠
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 NT | W | −1 | 100 | | 4.00 | 0.00 | 7-Kleidermacher-Paprocki | 6-Read-Klause |
3 NT | W | 3 | | 600 | 3.00 | 1.00 | 8-Maul-Feld | 4-Rachiele-Grabel |
4 ♠ | W | 4 | | 620 | 1.50 | 2.50 | 5-Weisfeld-Samii | 2-Bruno-Czerpak |
4 ♠ | W | 4 | | 620 | 1.50 | 2.50 | 10-Campbell-Shotz | 9-Sylvester-Kelley |
3 NT | W | 4 | | 630 | 0.00 | 4.00 | 1-Syken-Smith | 3-Jacobs-Sooy |
Board 5 North Deals N-S Vul |
♠ | 8 7 6 | ♥ | J 4 3 | ♦ | A Q 10 3 | ♣ | 10 8 4 |
|
♠ | A 5 4 2 | ♥ | 9 7 | ♦ | J 8 6 4 2 | ♣ | K 9 |
| |
|
|
| ♠ | K 9 3 | ♥ | A K 10 8 2 | ♦ | K 7 5 | ♣ | J 5 |
|
|
|
♠ | Q J 10 | ♥ | Q 6 5 | ♦ | 9 | ♣ | A Q 7 6 3 2 |
|
EW 3♠; EW 2♥; EW 3♦; NS 1♣; Par −140: EW 1♠+2
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♣ | S | 3 | 110 | | 4.00 | 0.00 | 5-Weisfeld-Samii | 2-Bruno-Czerpak |
1 NT | E | −2 | 100 | | 3.00 | 1.00 | 1-Syken-Smith | 3-Jacobs-Sooy |
3 ♥ | E | −1 | 50 | | 1.50 | 2.50 | 8-Maul-Feld | 4-Rachiele-Grabel |
1 NT | E | −1 | 50 | | 1.50 | 2.50 | 10-Campbell-Shotz | 9-Sylvester-Kelley |
2 ♠ | E | 4 | | 170 | 0.00 | 4.00 | 7-Kleidermacher-Paprocki | 6-Read-Klause |
Board 6 East Deals E-W Vul |
♠ | Q 5 | ♥ | A J 8 4 | ♦ | A 7 3 | ♣ | Q J 10 4 |
|
♠ | A K 4 3 | ♥ | 10 | ♦ | K 9 5 | ♣ | A 8 6 3 2 |
| |
|
|
| ♠ | 8 2 | ♥ | K 7 6 2 | ♦ | Q 10 8 4 2 | ♣ | K 7 |
|
|
|
♠ | J 10 9 7 6 | ♥ | Q 9 5 3 | ♦ | J 6 | ♣ | 9 5 |
|
EW 3N; EW 4♦; EW 2♠; EW 3♣; Par −600: EW 3N
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♦ | E | 4 | | 130 | 4.00 | 0.00 | 7-Kleidermacher-Paprocki | 6-Read-Klause |
1 NT | E | 3 | | 150 | 3.00 | 1.00 | 10-Campbell-Shotz | 9-Sylvester-Kelley |
1 NT | N | −4 | | 200 | 1.50 | 2.50 | 1-Syken-Smith | 3-Jacobs-Sooy |
2 ♠ | N | −4 | | 200 | 1.50 | 2.50 | 5-Weisfeld-Samii | 2-Bruno-Czerpak |
3 NT | W | 3 | | 600 | 0.00 | 4.00 | 8-Maul-Feld | 4-Rachiele-Grabel |
Board 7 South Deals Both Vul |
♠ | Q J 7 | ♥ | A 10 4 | ♦ | A K 8 4 | ♣ | A J 7 |
|
♠ | 10 6 4 2 | ♥ | K 9 | ♦ | J 9 6 5 | ♣ | K 6 3 |
| |
|
|
| ♠ | A 8 5 | ♥ | Q 7 6 | ♦ | Q 10 7 3 | ♣ | Q 8 5 |
|
|
|
♠ | K 9 3 | ♥ | J 8 5 3 2 | ♦ | 2 | ♣ | 10 9 4 2 |
|
NS 4♥; NS 2♠; NS 3♣; NS 1N; NS 1♦; Par +620: NS 4♥
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 4 | 630 | | 4.00 | 0.00 | 9-Sylvester-Kelley | 5-Weisfeld-Samii |
3 NT | N | 3 | 600 | | 3.00 | 1.00 | 8-Maul-Feld | 7-Kleidermacher-Paprocki |
2 ♠ | W | −2 | 200 | | 2.00 | 2.00 | 2-Bruno-Czerpak | 4-Rachiele-Grabel |
1 ♦ | N | 1 | 70 | | 0.50 | 3.50 | 6-Read-Klause | 3-Jacobs-Sooy |
1 ♦ | N | 1 | 70 | | 0.50 | 3.50 | 10-Campbell-Shotz | 1-Syken-Smith |
Board 8 West Deals None Vul |
♠ | K 4 | ♥ | 10 9 8 7 4 | ♦ | 9 7 4 3 | ♣ | K J |
|
♠ | A J 3 | ♥ | Q 6 | ♦ | A K | ♣ | Q 8 6 5 4 2 |
| |
|
|
| ♠ | Q 10 7 6 | ♥ | A J 5 3 | ♦ | 8 6 5 | ♣ | 10 9 |
|
|
|
♠ | 9 8 5 2 | ♥ | K 2 | ♦ | Q J 10 2 | ♣ | A 7 3 |
|
W 2♠; NS 2♦; EW 2♣; E 1♠; Par −100: NS 3♦×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♣ | W | 2 | | 90 | 2.50 | 1.50 | 6-Read-Klause | 3-Jacobs-Sooy |
1 NT | W | 1 | | 90 | 2.50 | 1.50 | 8-Maul-Feld | 7-Kleidermacher-Paprocki |
2 ♣ | W | 2 | | 90 | 2.50 | 1.50 | 9-Sylvester-Kelley | 5-Weisfeld-Samii |
1 ♣ | W | 2 | | 90 | 2.50 | 1.50 | 10-Campbell-Shotz | 1-Syken-Smith |
1 NT | W | 2 | | 120 | 0.00 | 4.00 | 2-Bruno-Czerpak | 4-Rachiele-Grabel |
Board 9 North Deals E-W Vul |
♠ | 10 | ♥ | 6 4 3 | ♦ | J 7 6 4 2 | ♣ | A 10 5 3 |
|
♠ | J 9 7 3 2 | ♥ | K J 8 7 | ♦ | 9 8 5 | ♣ | Q |
| |
|
|
| ♠ | K Q 8 6 5 4 | ♥ | A 5 2 | ♦ | A | ♣ | K 9 4 |
|
|
|
♠ | A | ♥ | Q 10 9 | ♦ | K Q 10 3 | ♣ | J 8 7 6 2 |
|
EW 5♠; EW 5♥; EW 1N; NS 1♦; NS 1♣; Par −650: EW 4♥+1; EW 4♠+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | E | 4 | | 170 | 4.00 | 0.00 | 10-Campbell-Shotz | 1-Syken-Smith |
4 ♠ | E | 5 | | 650 | 1.50 | 2.50 | 2-Bruno-Czerpak | 4-Rachiele-Grabel |
5 ♠ | E | 5 | | 650 | 1.50 | 2.50 | 6-Read-Klause | 3-Jacobs-Sooy |
4 ♠ | E | 5 | | 650 | 1.50 | 2.50 | 8-Maul-Feld | 7-Kleidermacher-Paprocki |
4 ♠ | E | 5 | | 650 | 1.50 | 2.50 | 9-Sylvester-Kelley | 5-Weisfeld-Samii |
Board 10 East Deals Both Vul |
♠ | 6 5 4 2 | ♥ | Q 9 7 4 | ♦ | Q 8 5 | ♣ | J 2 |
|
♠ | A Q | ♥ | K 10 8 6 | ♦ | A J 9 7 3 | ♣ | 8 4 |
| |
|
|
| ♠ | J 10 8 7 3 | ♥ | J | ♦ | K 6 2 | ♣ | A 10 5 3 |
|
|
|
♠ | K 9 | ♥ | A 5 3 2 | ♦ | 10 4 | ♣ | K Q 9 7 6 |
|
EW 5N; EW 5♠; EW 5♦; EW 2♣; EW 1♥; Par −660: EW 3N+2
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♦ | W | −1 | 100 | | 4.00 | 0.00 | 10-Campbell-Shotz | 2-Bruno-Czerpak |
2 ♦ | W | 2 | | 90 | 3.00 | 1.00 | 3-Jacobs-Sooy | 5-Weisfeld-Samii |
2 ♦ | W | 3 | | 110 | 1.00 | 3.00 | 1-Syken-Smith | 6-Read-Klause |
3 ♦ | W | 3 | | 110 | 1.00 | 3.00 | 7-Kleidermacher-Paprocki | 4-Rachiele-Grabel |
3 ♦ | W | 3 | | 110 | 1.00 | 3.00 | 9-Sylvester-Kelley | 8-Maul-Feld |
Board 11 South Deals None Vul |
♠ | 8 6 3 | ♥ | K J 6 4 3 | ♦ | Q J 10 | ♣ | 7 6 |
|
♠ | J 7 | ♥ | Q 9 7 | ♦ | 8 7 5 4 | ♣ | K J 10 8 |
| |
|
|
| ♠ | A Q 10 9 5 | ♥ | 8 5 2 | ♦ | K 9 3 2 | ♣ | 3 |
|
|
|
♠ | K 4 2 | ♥ | A 10 | ♦ | A 6 | ♣ | A Q 9 5 4 2 |
|
NS 3N; NS 3♥; NS 2♠; NS 3♣; NS 1♦; Par +400: NS 3N
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 3 | 400 | | 4.00 | 0.00 | 7-Kleidermacher-Paprocki | 4-Rachiele-Grabel |
2 ♥ | S | 3 | 140 | | 3.00 | 1.00 | 10-Campbell-Shotz | 2-Bruno-Czerpak |
3 ♣ | S | 3 | 110 | | 2.00 | 2.00 | 9-Sylvester-Kelley | 8-Maul-Feld |
2 ♣ | S | 2 | 90 | | 1.00 | 3.00 | 1-Syken-Smith | 6-Read-Klause |
3 ♣ | S | −1 | | 50 | 0.00 | 4.00 | 3-Jacobs-Sooy | 5-Weisfeld-Samii |
Board 12 West Deals N-S Vul |
♠ | J 4 | ♥ | Q J 8 7 6 4 | ♦ | 9 2 | ♣ | 6 3 2 |
|
♠ | K Q 10 6 5 3 | ♥ | K | ♦ | Q 8 | ♣ | K J 7 4 |
| |
|
|
| ♠ | 8 2 | ♥ | 10 9 5 3 2 | ♦ | A K J 10 3 | ♣ | 5 |
|
|
|
♠ | A 9 7 | ♥ | A | ♦ | 7 6 5 4 | ♣ | A Q 10 9 8 |
|
EW 3N; EW 3♠; EW 3♦; S 1♥; EW 1♣; Par −400: EW 3N
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | W | 3 | | 140 | 3.50 | 0.50 | 3-Jacobs-Sooy | 5-Weisfeld-Samii |
2 ♠ | W | 3 | | 140 | 3.50 | 0.50 | 10-Campbell-Shotz | 2-Bruno-Czerpak |
2 ♠ | W | 4 | | 170 | 2.00 | 2.00 | 7-Kleidermacher-Paprocki | 4-Rachiele-Grabel |
3 ♥ | N | −3 | | 300 | 1.00 | 3.00 | 9-Sylvester-Kelley | 8-Maul-Feld |
4 ♠ | W | 5 | | 450 | 0.00 | 4.00 | 1-Syken-Smith | 6-Read-Klause |
Board 13 North Deals Both Vul |
♠ | J 10 8 | ♥ | K Q 7 4 | ♦ | A J 8 7 6 | ♣ | 6 |
|
♠ | 7 5 4 | ♥ | 10 6 2 | ♦ | K 4 3 2 | ♣ | Q 8 2 |
| |
|
|
| ♠ | A K Q 9 3 | ♥ | 8 5 | ♦ | Q | ♣ | K 9 7 5 3 |
|
|
|
♠ | 6 2 | ♥ | A J 9 3 | ♦ | 10 9 5 | ♣ | A J 10 4 |
|
NS 4♥; NS 3♦; EW 1♣; Par +620: NS 4♥
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | N | 4 | 620 | | 4.00 | 0.00 | 4-Rachiele-Grabel | 6-Read-Klause |
1 NT | S | 3 | 150 | | 3.00 | 1.00 | 2-Bruno-Czerpak | 7-Kleidermacher-Paprocki |
1 ♠ | E | 3 | | 140 | 1.50 | 2.50 | 8-Maul-Feld | 5-Weisfeld-Samii |
1 ♠ | E | 3 | | 140 | 1.50 | 2.50 | 10-Campbell-Shotz | 3-Jacobs-Sooy |
3 ♠ | E | 4 | | 170 | 0.00 | 4.00 | 1-Syken-Smith | 9-Sylvester-Kelley |
Board 14 East Deals None Vul |
♠ | 6 2 | ♥ | 10 9 5 4 | ♦ | 9 6 4 2 | ♣ | K 6 4 |
|
♠ | K | ♥ | K Q 7 6 | ♦ | K J 10 | ♣ | A Q 10 8 7 |
| |
|
|
| ♠ | Q J 9 7 5 | ♥ | 8 2 | ♦ | Q 8 5 | ♣ | 9 5 3 |
|
|
|
♠ | A 10 8 4 3 | ♥ | A J 3 | ♦ | A 7 3 | ♣ | J 2 |
|
EW 2N; EW 2♠; EW 3♣; E 1♥; EW 1♦; Par −120: EW 1N+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
1 ♠× | S | −1 | | 100 | 4.00 | 0.00 | 8-Maul-Feld | 5-Weisfeld-Samii |
2 ♣ | W | 3 | | 110 | 3.00 | 1.00 | 2-Bruno-Czerpak | 7-Kleidermacher-Paprocki |
1 NT | E | 2 | | 120 | 2.00 | 2.00 | 10-Campbell-Shotz | 3-Jacobs-Sooy |
3 NT | E | 3 | | 400 | 0.50 | 3.50 | 1-Syken-Smith | 9-Sylvester-Kelley |
3 NT | E | 3 | | 400 | 0.50 | 3.50 | 4-Rachiele-Grabel | 6-Read-Klause |
Board 15 South Deals N-S Vul |
♠ | 4 2 | ♥ | K Q J 9 7 | ♦ | A K J 4 | ♣ | 8 7 |
|
♠ | A 8 | ♥ | A 4 3 2 | ♦ | 8 7 2 | ♣ | 10 6 5 2 |
| |
|
|
| ♠ | K J 6 5 | ♥ | 10 8 6 5 | ♦ | 5 | ♣ | A K 4 3 |
|
|
|
♠ | Q 10 9 7 3 | ♥ | — | ♦ | Q 10 9 6 3 | ♣ | Q J 9 |
|
NS 3♦; EW 3♣; NS 1N; E 1♠; E 1♥; Par +100: EW 4♣×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♦ | N | 3 | 110 | | 4.00 | 0.00 | 8-Maul-Feld | 5-Weisfeld-Samii |
1 NT | N | 1 | 90 | | 2.00 | 2.00 | 1-Syken-Smith | 9-Sylvester-Kelley |
2 ♦ | N | 2 | 90 | | 2.00 | 2.00 | 2-Bruno-Czerpak | 7-Kleidermacher-Paprocki |
2 ♦ | N | 2 | 90 | | 2.00 | 2.00 | 10-Campbell-Shotz | 3-Jacobs-Sooy |
3 ♦ | N | −1 | | 100 | 0.00 | 4.00 | 4-Rachiele-Grabel | 6-Read-Klause |
Board 16 West Deals E-W Vul |
♠ | A 8 6 4 | ♥ | K | ♦ | 8 5 3 | ♣ | 10 9 7 6 4 |
|
♠ | Q 7 3 | ♥ | Q J 7 5 4 | ♦ | Q 6 | ♣ | A J 3 |
| |
|
|
| ♠ | 10 9 5 | ♥ | A 10 3 | ♦ | A K J 10 | ♣ | K Q 8 |
|
|
|
♠ | K J 2 | ♥ | 9 8 6 2 | ♦ | 9 7 4 2 | ♣ | 5 2 |
|
EW 5N; EW 5♥; EW 5♦; EW 3♠; EW 3♣; Par −660: EW 3N+2
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | W | 4 | | 620 | 4.00 | 0.00 | 2-Bruno-Czerpak | 1-Syken-Smith |
4 ♥ | W | 5 | | 650 | 2.00 | 2.00 | 3-Jacobs-Sooy | 8-Maul-Feld |
4 ♥ | W | 5 | | 650 | 2.00 | 2.00 | 5-Weisfeld-Samii | 7-Kleidermacher-Paprocki |
4 ♥ | W | 5 | | 650 | 2.00 | 2.00 | 10-Campbell-Shotz | 4-Rachiele-Grabel |
3 NT | E | 5 | | 660 | 0.00 | 4.00 | 9-Sylvester-Kelley | 6-Read-Klause |
Board 17 North Deals None Vul |
♠ | 6 2 | ♥ | J 8 | ♦ | A 10 7 6 4 | ♣ | K 9 6 5 |
|
♠ | A K Q 5 3 | ♥ | A 6 3 | ♦ | J | ♣ | 10 8 7 2 |
| |
|
|
| ♠ | J 10 7 4 | ♥ | K 7 5 4 | ♦ | K Q 2 | ♣ | 4 3 |
|
|
|
♠ | 9 8 | ♥ | Q 10 9 2 | ♦ | 9 8 5 3 | ♣ | A Q J |
|
EW 4♠; EW 2N; EW 2♥; NS 1♦; EW 1♣; Par −420: EW 4♠
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
1 ♠ | W | 4 | | 170 | 3.50 | 0.50 | 2-Bruno-Czerpak | 1-Syken-Smith |
3 ♠ | W | 4 | | 170 | 3.50 | 0.50 | 9-Sylvester-Kelley | 6-Read-Klause |
4 ♠ | W | 4 | | 420 | 1.00 | 3.00 | 3-Jacobs-Sooy | 8-Maul-Feld |
4 ♠ | W | 4 | | 420 | 1.00 | 3.00 | 5-Weisfeld-Samii | 7-Kleidermacher-Paprocki |
4 ♠ | W | 4 | | 420 | 1.00 | 3.00 | 10-Campbell-Shotz | 4-Rachiele-Grabel |
Board 18 East Deals N-S Vul |
♠ | A 10 8 5 3 | ♥ | 10 2 | ♦ | A 8 | ♣ | 9 7 5 2 |
|
♠ | K 9 6 | ♥ | 9 6 | ♦ | K J 5 3 2 | ♣ | A J 6 |
| |
|
|
| ♠ | Q 7 2 | ♥ | A K Q 8 7 | ♦ | Q 7 | ♣ | 10 8 3 |
|
|
|
♠ | J 4 | ♥ | J 5 4 3 | ♦ | 10 9 6 4 | ♣ | K Q 4 |
|
EW 3♥; W 4♦; EW 2N; E 3♦; EW 2♣; EW 1♠; Par −140: EW 1♥+2
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | E | −2 | 100 | | 3.50 | 0.50 | 3-Jacobs-Sooy | 8-Maul-Feld |
3 NT | E | −2 | 100 | | 3.50 | 0.50 | 10-Campbell-Shotz | 4-Rachiele-Grabel |
4 ♥ | E | −1 | 50 | | 2.00 | 2.00 | 9-Sylvester-Kelley | 6-Read-Klause |
2 ♥ | E | 3 | | 140 | 1.00 | 3.00 | 2-Bruno-Czerpak | 1-Syken-Smith |
3 NT | W | 3 | | 400 | 0.00 | 4.00 | 5-Weisfeld-Samii | 7-Kleidermacher-Paprocki |
Board 19 South Deals E-W Vul |
♠ | Q 9 5 4 | ♥ | J 10 6 3 | ♦ | 9 7 5 | ♣ | 8 2 |
|
♠ | A J 7 3 | ♥ | Q 4 2 | ♦ | A K 6 2 | ♣ | A Q |
| |
|
|
| ♠ | K 8 6 | ♥ | A K 9 | ♦ | J 10 | ♣ | 9 6 5 4 3 |
|
|
|
♠ | 10 2 | ♥ | 8 7 5 | ♦ | Q 8 4 3 | ♣ | K J 10 7 |
|
EW 6♠; EW 5N; EW 5♥; EW 5♦; EW 5♣; Par −1430: EW 6♠
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
5 NT | W | −2 | 200 | | 4.00 | 0.00 | 6-Read-Klause | 8-Maul-Feld |
3 NT | W | 4 | | 630 | 3.00 | 1.00 | 3-Jacobs-Sooy | 2-Bruno-Czerpak |
3 NT | W | 5 | | 660 | 1.50 | 2.50 | 4-Rachiele-Grabel | 9-Sylvester-Kelley |
3 NT | W | 5 | | 660 | 1.50 | 2.50 | 10-Campbell-Shotz | 5-Weisfeld-Samii |
6 NT | W | 6 | | 1440 | 0.00 | 4.00 | 1-Syken-Smith | 7-Kleidermacher-Paprocki |
Board 20 West Deals Both Vul |
♠ | K J 4 2 | ♥ | 7 4 3 | ♦ | K 10 8 2 | ♣ | A 3 |
|
♠ | A 10 9 8 7 5 | ♥ | 10 8 5 | ♦ | 7 6 4 | ♣ | Q |
| |
|
|
| ♠ | — | ♥ | A Q J 6 2 | ♦ | Q 9 3 | ♣ | 9 6 5 4 2 |
|
|
|
♠ | Q 6 3 | ♥ | K 9 | ♦ | A J 5 | ♣ | K J 10 8 7 |
|
NS 4N; N 5♦; NS 3♠; S 4♦; NS 4♣; Par +630: NS 3N+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | W | −2 | 200 | | 3.50 | 0.50 | 1-Syken-Smith | 7-Kleidermacher-Paprocki |
2 ♥× | E | −1 | 200 | | 3.50 | 0.50 | 3-Jacobs-Sooy | 2-Bruno-Czerpak |
3 ♣ | S | 4 | 130 | | 2.00 | 2.00 | 4-Rachiele-Grabel | 9-Sylvester-Kelley |
2 ♠ | N | 2 | 110 | | 1.00 | 3.00 | 6-Read-Klause | 8-Maul-Feld |
2 ♥ | E | 2 | | 110 | 0.00 | 4.00 | 10-Campbell-Shotz | 5-Weisfeld-Samii |
Board 21 North Deals N-S Vul |
♠ | A J 10 9 | ♥ | K J | ♦ | 5 3 2 | ♣ | K 9 7 6 |
|
♠ | K 7 5 4 3 | ♥ | Q 8 | ♦ | Q 10 8 4 | ♣ | J 3 |
| |
|
|
| ♠ | 6 | ♥ | A 10 6 5 3 | ♦ | A 9 7 6 | ♣ | A Q 5 |
|
|
|
♠ | Q 8 2 | ♥ | 9 7 4 2 | ♦ | K J | ♣ | 10 8 4 2 |
|
EW 4♦; EW 2♥; W 1N; NS 2♣; NS 1♠; Par −130: EW 2♦+2
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♦ | E | −1 | 50 | | 3.50 | 0.50 | 1-Syken-Smith | 7-Kleidermacher-Paprocki |
3 ♥ | E | −1 | 50 | | 3.50 | 0.50 | 4-Rachiele-Grabel | 9-Sylvester-Kelley |
3 ♦ | E | 3 | | 110 | 1.50 | 2.50 | 3-Jacobs-Sooy | 2-Bruno-Czerpak |
2 ♥ | E | 2 | | 110 | 1.50 | 2.50 | 6-Read-Klause | 8-Maul-Feld |
1 ♥ | E | 3 | | 140 | 0.00 | 4.00 | 10-Campbell-Shotz | 5-Weisfeld-Samii |
Board 22 East Deals E-W Vul |
♠ | Q 8 4 2 | ♥ | K 9 4 3 | ♦ | K J 6 | ♣ | 7 3 |
|
♠ | 10 | ♥ | 10 7 2 | ♦ | 10 8 7 4 | ♣ | A K J 8 6 |
| |
|
|
| ♠ | K J 7 5 | ♥ | A J 8 | ♦ | Q 5 2 | ♣ | Q 9 4 |
|
|
|
♠ | A 9 6 3 | ♥ | Q 6 5 | ♦ | A 9 3 | ♣ | 10 5 2 |
|
E 2N; N 2♠; W 1N; EW 2♦; EW 2♣; S 1♠; Par −100: N 3♠×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | S | 2 | 110 | | 4.00 | 0.00 | 5-Weisfeld-Samii | 1-Syken-Smith |
2 ♣ | E | 2 | | 90 | 3.00 | 1.00 | 7-Kleidermacher-Paprocki | 9-Sylvester-Kelley |
3 ♠ | S | −2 | | 100 | 2.00 | 2.00 | 4-Rachiele-Grabel | 3-Jacobs-Sooy |
