Charity Club Championship - Tuesday Afternoon Pairs - Bloom Pavilion - April 8, 2025
Scores after 9 rounds Average: 54.0 Section P
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
4 60.19 65.00 B 1 1 1 1 3.00(OA) Toby Feld - Billie Jane Maul
5 58.80 63.50 A 2 2 2.25(OA) Frank Morgan - Andrew Krawitt
9 56.02 60.50 B 3 2 3 2 1.69(OA) Stan Weisfeld - Bill Hankin
8 55.09 59.50 C 4 3 1 4 3 1.27(OA) Marilouise Berdow - Harriet Walcott
6 52.31 56.50 C 2 0.44(SC) Ginger Chappell - Mary Marino
1 50.93 55.00 A Karen Sylvester - Ellen Kelley
2 49.54 53.50 B Roger Read - Joan Klause
7 42.59 46.00 A Sandy Syken - Martin de Bruin
10 40.28 43.50 C Anne Jacobs - Phyllis Seltzer
3 34.26 37.00 C Michael Bruno - Chet Czerpak
Board 1 North Deals None Vul |
♠ | A 9 4 3 2 | ♥ | 8 2 | ♦ | K 9 8 | ♣ | K J 10 |
|
♠ | K 6 | ♥ | A K J 6 5 | ♦ | Q 7 4 3 | ♣ | 7 3 |
| |
|
|
| ♠ | Q 10 8 5 | ♥ | 10 7 | ♦ | A J 5 | ♣ | 9 8 6 5 |
|
|
|
♠ | J 7 | ♥ | Q 9 4 3 | ♦ | 10 6 2 | ♣ | A Q 4 2 |
|
EW 3♥; EW 3♦; EW 1N; EW 1♠; EW 1♣; Par −140: EW 2♥+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | E | −1 | 50 | | 3.00 | 1.00 | 4-Feld-Maul | 1-Sylvester-Kelley |
2 ♥ | W | −1 | 50 | | 3.00 | 1.00 | 6-Chappell-Marino | 5-Morgan-Krawitt |
2 ♥ | W | −1 | 50 | | 3.00 | 1.00 | 9-Weisfeld-Hankin | 2-Read-Klause |
2 ♥ | W | 2 | | 110 | 1.00 | 3.00 | 10-Jacobs-Seltzer | 8-Berdow-Walcott |
2 NT | E | 3 | | 150 | 0.00 | 4.00 | 7-Syken-de Bruin | 3-Bruno-Czerpak |
Board 2 East Deals N-S Vul |
♠ | A 9 8 4 | ♥ | 9 7 4 | ♦ | J 9 8 | ♣ | 6 5 3 |
|
♠ | J 10 6 | ♥ | Q J 10 6 | ♦ | 10 | ♣ | A J 10 9 7 |
| |
|
|
| ♠ | 5 3 2 | ♥ | K 8 | ♦ | K Q 7 6 4 2 | ♣ | 4 2 |
|
|
|
♠ | K Q 7 | ♥ | A 5 3 2 | ♦ | A 5 3 | ♣ | K Q 8 |
|
NS 2N; NS 2♠; NS 1♥; EW 1♣; Par +120: NS 2N
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 3 | 600 | | 4.00 | 0.00 | 7-Syken-de Bruin | 3-Bruno-Czerpak |
2 NT | W | −3 | 150 | | 3.00 | 1.00 | 4-Feld-Maul | 1-Sylvester-Kelley |
2 ♠ | N | 2 | 110 | | 2.00 | 2.00 | 9-Weisfeld-Hankin | 2-Read-Klause |
2 ♠ | N | −1 | | 100 | 1.00 | 3.00 | 6-Chappell-Marino | 5-Morgan-Krawitt |
2 ♦× | E | 2 | | 180 | 0.00 | 4.00 | 10-Jacobs-Seltzer | 8-Berdow-Walcott |
Board 3 South Deals E-W Vul |
♠ | 10 5 4 2 | ♥ | Q | ♦ | Q J 8 4 2 | ♣ | K Q J |
|
♠ | Q 6 | ♥ | K J 3 | ♦ | A 10 7 6 | ♣ | 10 8 5 2 |
| |
|
|
| ♠ | A 8 7 | ♥ | 7 5 4 2 | ♦ | K 9 5 | ♣ | A 7 3 |
|
|
|
♠ | K J 9 3 | ♥ | A 10 9 8 6 | ♦ | 3 | ♣ | 9 6 4 |
|
S 3♠; EW 2N; EW 2♣; N 1♠; EW 1♥; Par +140: S 3♠
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | N | 2 | 120 | | 4.00 | 0.00 | 4-Feld-Maul | 1-Sylvester-Kelley |
2 ♠ | N | 2 | 110 | | 3.00 | 1.00 | 10-Jacobs-Seltzer | 8-Berdow-Walcott |
2 NT | W | −1 | 100 | | 2.00 | 2.00 | 7-Syken-de Bruin | 3-Bruno-Czerpak |
2 ♠ | N | −1 | | 50 | 1.00 | 3.00 | 6-Chappell-Marino | 5-Morgan-Krawitt |
1 NT | W | 2 | | 120 | 0.00 | 4.00 | 9-Weisfeld-Hankin | 2-Read-Klause |
Board 4 West Deals Both Vul |
♠ | 8 4 | ♥ | J 8 6 5 2 | ♦ | J 8 7 | ♣ | J 9 3 |
|
♠ | 7 2 | ♥ | A K Q 7 4 | ♦ | A K Q | ♣ | K 7 6 |
| |
|
|
| ♠ | A 10 9 3 | ♥ | 3 | ♦ | 10 9 6 5 3 | ♣ | Q 10 4 |
|
|
|
♠ | K Q J 6 5 | ♥ | 10 9 | ♦ | 4 2 | ♣ | A 8 5 2 |
|
EW 4N; EW 5♦; EW 3♥; EW 2♠; EW 2♣; Par −630: EW 3N+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | E | −2 | 200 | | 4.00 | 0.00 | 10-Jacobs-Seltzer | 9-Weisfeld-Hankin |
3 NT | E | −1 | 100 | | 3.00 | 1.00 | 5-Morgan-Krawitt | 2-Read-Klause |
3 NT | W | 4 | | 630 | 1.50 | 2.50 | 1-Sylvester-Kelley | 3-Bruno-Czerpak |
3 NT | W | 4 | | 630 | 1.50 | 2.50 | 7-Syken-de Bruin | 6-Chappell-Marino |
3 NT | W | 5 | | 660 | 0.00 | 4.00 | 8-Berdow-Walcott | 4-Feld-Maul |
Board 5 North Deals N-S Vul |
♠ | A 8 7 3 | ♥ | J 7 3 | ♦ | Q 10 | ♣ | 9 8 4 3 |
|
♠ | K 10 4 2 | ♥ | A 5 2 | ♦ | K J 4 3 | ♣ | K 7 |
| |
|
|
| ♠ | 6 | ♥ | Q 9 6 | ♦ | A 9 8 5 | ♣ | A J 10 5 2 |
|
|
|
♠ | Q J 9 5 | ♥ | K 10 8 4 | ♦ | 7 6 2 | ♣ | Q 6 |
|
EW 6♦; EW 4N; EW 5♣; E 3♥; E 2♠; W 2♥; W 1♠; Par −920: EW 6♦
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♣ | E | 3 | | 110 | 4.00 | 0.00 | 1-Sylvester-Kelley | 3-Bruno-Czerpak |
2 NT | E | 2 | | 120 | 3.00 | 1.00 | 5-Morgan-Krawitt | 2-Read-Klause |
3 ♦ | W | 4 | | 130 | 2.00 | 2.00 | 7-Syken-de Bruin | 6-Chappell-Marino |
3 ♦ | W | 5 | | 150 | 1.00 | 3.00 | 8-Berdow-Walcott | 4-Feld-Maul |
3 NT | W | 5 | | 460 | 0.00 | 4.00 | 10-Jacobs-Seltzer | 9-Weisfeld-Hankin |
Board 6 East Deals E-W Vul |
♠ | A 5 2 | ♥ | 9 6 2 | ♦ | K J 4 | ♣ | K 9 7 2 |
|
♠ | 10 9 6 | ♥ | A Q J 3 | ♦ | Q 10 9 8 7 | ♣ | Q |
| |
|
|
| ♠ | J 8 4 3 | ♥ | 7 5 | ♦ | 6 5 | ♣ | A J 8 6 3 |
|
|
|
♠ | K Q 7 | ♥ | K 10 8 4 | ♦ | A 3 2 | ♣ | 10 5 4 |
|
NS 1N; NS 1♥; S 1♣; Par +90: NS 1N
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | N | 2 | 120 | | 4.00 | 0.00 | 5-Morgan-Krawitt | 2-Read-Klause |
1 NT | W | 1 | | 90 | 3.00 | 1.00 | 7-Syken-de Bruin | 6-Chappell-Marino |
2 NT | N | −2 | | 100 | 2.00 | 2.00 | 1-Sylvester-Kelley | 3-Bruno-Czerpak |
3 NT | N | −3 | | 150 | 1.00 | 3.00 | 8-Berdow-Walcott | 4-Feld-Maul |
3 NT | N | −5 | | 250 | 0.00 | 4.00 | 10-Jacobs-Seltzer | 9-Weisfeld-Hankin |
Board 7 South Deals Both Vul |
♠ | Q 3 | ♥ | 10 5 3 | ♦ | K 10 9 | ♣ | A K 9 5 3 |
|
♠ | 8 5 4 | ♥ | K 6 | ♦ | 8 5 | ♣ | J 10 7 6 4 2 |
| |
|
|
| ♠ | A K 10 7 6 | ♥ | A Q J 9 7 4 | ♦ | A Q | ♣ | — |
|
|
|
♠ | J 9 2 | ♥ | 8 2 | ♦ | J 7 6 4 3 2 | ♣ | Q 8 |
|
EW 6♠; EW 6♥; EW 4N; EW 2♣; NS 1♦; Par −1430: EW 6♥; EW 6♠
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | E | 4 | | 170 | 4.00 | 0.00 | 8-Berdow-Walcott | 7-Syken-de Bruin |
2 ♥ | E | 6 | | 230 | 2.50 | 1.50 | 6-Chappell-Marino | 3-Bruno-Czerpak |
1 ♥ | E | 6 | | 230 | 2.50 | 1.50 | 9-Weisfeld-Hankin | 5-Morgan-Krawitt |
5 ♠ | W | 6 | | 680 | 0.50 | 3.50 | 2-Read-Klause | 4-Feld-Maul |
4 ♠ | W | 6 | | 680 | 0.50 | 3.50 | 10-Jacobs-Seltzer | 1-Sylvester-Kelley |
Board 8 West Deals None Vul |
♠ | A 10 9 7 3 | ♥ | Q 9 | ♦ | A 10 6 | ♣ | 7 4 2 |
|
♠ | 8 6 4 | ♥ | A 6 4 3 | ♦ | 8 7 4 3 2 | ♣ | 9 |
| |
|
|
| ♠ | K Q J 5 2 | ♥ | K 7 5 | ♦ | 9 | ♣ | A J 8 6 |
|
|
|
♠ | — | ♥ | J 10 8 2 | ♦ | K Q J 5 | ♣ | K Q 10 5 3 |
|
NS 2N; E 2♠; NS 3♣; NS 2♦; W 1♠; Par +100: E 3♠×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠× | E | −1 | 100 | | 3.50 | 0.50 | 8-Berdow-Walcott | 7-Syken-de Bruin |
4 ♠× | E | −1 | 100 | | 3.50 | 0.50 | 9-Weisfeld-Hankin | 5-Morgan-Krawitt |
1 NT | N | 1 | 90 | | 2.00 | 2.00 | 6-Chappell-Marino | 3-Bruno-Czerpak |
3 NT | N | −2 | | 100 | 1.00 | 3.00 | 2-Read-Klause | 4-Feld-Maul |
3 ♠ | E | 3 | | 140 | 0.00 | 4.00 | 10-Jacobs-Seltzer | 1-Sylvester-Kelley |
Board 9 North Deals E-W Vul |
♠ | 8 6 | ♥ | K 9 2 | ♦ | A J 10 6 5 | ♣ | K 3 2 |
|
♠ | K 10 9 7 5 | ♥ | 8 4 | ♦ | K 3 2 | ♣ | A 10 7 |
| |
|
|
| ♠ | A Q J 2 | ♥ | 10 6 3 | ♦ | 9 8 | ♣ | J 9 6 5 |
|
|
|
♠ | 4 3 | ♥ | A Q J 7 5 | ♦ | Q 7 4 | ♣ | Q 8 4 |
|
NS 4♥; NS 4♦; EW 2♠; NS 1N; Par +420: NS 4♥
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | S | 4 | 420 | | 3.50 | 0.50 | 6-Chappell-Marino | 3-Bruno-Czerpak |
4 ♥ | S | 4 | 420 | | 3.50 | 0.50 | 9-Weisfeld-Hankin | 5-Morgan-Krawitt |
3 ♥ | S | 3 | 140 | | 2.00 | 2.00 | 8-Berdow-Walcott | 7-Syken-de Bruin |
1 NT | N | 1 | 90 | | 1.00 | 3.00 | 2-Read-Klause | 4-Feld-Maul |
4 ♥ | S | −1 | | 50 | 0.00 | 4.00 | 10-Jacobs-Seltzer | 1-Sylvester-Kelley |
Board 10 East Deals Both Vul |
♠ | K 6 | ♥ | Q 2 | ♦ | K 10 9 8 4 3 2 | ♣ | 9 4 |
|
♠ | Q 10 4 3 | ♥ | 9 7 | ♦ | J 7 5 | ♣ | A K J 2 |
| |
|
|
| ♠ | 9 8 5 | ♥ | J 10 8 6 5 3 | ♦ | — | ♣ | Q 8 7 6 |
|
|
|
♠ | A J 7 2 | ♥ | A K 4 | ♦ | A Q 6 | ♣ | 10 5 3 |
|
NS 3N; NS 5♦; N 1♠; EW 1♥; EW 1♣; Par +600: NS 3N; NS 5♦
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 7 | 720 | | 4.00 | 0.00 | 7-Syken-de Bruin | 4-Feld-Maul |
3 NT | S | 6 | 690 | | 2.50 | 1.50 | 1-Sylvester-Kelley | 6-Chappell-Marino |
3 NT | S | 6 | 690 | | 2.50 | 1.50 | 9-Weisfeld-Hankin | 8-Berdow-Walcott |
3 NT | S | 3 | 600 | | 1.00 | 3.00 | 3-Bruno-Czerpak | 5-Morgan-Krawitt |
2 NT | S | 6 | 240 | | 0.00 | 4.00 | 10-Jacobs-Seltzer | 2-Read-Klause |
Board 11 South Deals None Vul |
♠ | K Q 10 3 | ♥ | J 9 2 | ♦ | A Q 10 | ♣ | 9 4 2 |
|
♠ | 9 4 | ♥ | K Q 7 6 | ♦ | 6 5 | ♣ | Q J 8 7 3 |
| |
|
|
| ♠ | J 5 | ♥ | A 10 4 | ♦ | K 9 7 3 2 | ♣ | K 10 6 |
|
|
|
♠ | A 8 7 6 2 | ♥ | 8 5 3 | ♦ | J 8 4 | ♣ | A 5 |
|
NS 2♠; EW 2♥; EW 3♣; NS 1N; EW 1♦; Par −100: NS 3♠×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | S | 3 | 140 | | 3.50 | 0.50 | 9-Weisfeld-Hankin | 8-Berdow-Walcott |
2 ♠ | S | 3 | 140 | | 3.50 | 0.50 | 10-Jacobs-Seltzer | 2-Read-Klause |
1 ♠ | S | 2 | 110 | | 1.50 | 2.50 | 1-Sylvester-Kelley | 6-Chappell-Marino |
2 ♠ | S | 2 | 110 | | 1.50 | 2.50 | 7-Syken-de Bruin | 4-Feld-Maul |
3 ♥ | W | 3 | | 140 | 0.00 | 4.00 | 3-Bruno-Czerpak | 5-Morgan-Krawitt |
Board 12 West Deals N-S Vul |
♠ | A K Q 8 | ♥ | — | ♦ | A K 9 7 6 | ♣ | K 10 9 8 |
|
♠ | 4 2 | ♥ | K 8 6 | ♦ | Q 10 4 3 | ♣ | Q J 7 6 |
| |
|
|
| ♠ | 10 9 7 3 | ♥ | A Q 10 9 7 3 | ♦ | J | ♣ | A 2 |
|
|
|
♠ | J 6 5 | ♥ | J 5 4 2 | ♦ | 8 5 2 | ♣ | 5 4 3 |
|
EW 3♥; NS 3♦; EW 1N; NS 1♠; NS 1♣; Par −140: EW 3♥
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥ | E | 4 | | 170 | 4.00 | 0.00 | 10-Jacobs-Seltzer | 2-Read-Klause |
5 ♣ | N | −4 | | 400 | 3.00 | 1.00 | 9-Weisfeld-Hankin | 8-Berdow-Walcott |
3 ♥× | E | 3 | | 530 | 1.50 | 2.50 | 1-Sylvester-Kelley | 6-Chappell-Marino |
3 ♥× | E | 3 | | 530 | 1.50 | 2.50 | 7-Syken-de Bruin | 4-Feld-Maul |
4 ♠× | N | −4 | | 1100 | 0.00 | 4.00 | 3-Bruno-Czerpak | 5-Morgan-Krawitt |
Board 13 North Deals Both Vul |
♠ | 9 6 3 | ♥ | A Q 8 | ♦ | A 4 | ♣ | A Q 6 5 4 |
|
♠ | K 4 | ♥ | K J 7 | ♦ | 8 5 3 2 | ♣ | K 10 9 8 |
| |
|
|
| ♠ | Q 10 7 2 | ♥ | 4 3 2 | ♦ | Q 10 9 7 6 | ♣ | 2 |
|
|
|
♠ | A J 8 5 | ♥ | 10 9 6 5 | ♦ | K J | ♣ | J 7 3 |
|
NS 5♥; NS 4N; NS 4♠; NS 4♣; NS 1♦; Par +650: NS 4♥+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 4 | 630 | | 4.00 | 0.00 | 2-Read-Klause | 7-Syken-de Bruin |
3 NT | N | 3 | 600 | | 3.00 | 1.00 | 4-Feld-Maul | 6-Chappell-Marino |
3 NT | N | −1 | | 100 | 2.00 | 2.00 | 8-Berdow-Walcott | 5-Morgan-Krawitt |
3 NT | N | −2 | | 200 | 0.50 | 3.50 | 1-Sylvester-Kelley | 9-Weisfeld-Hankin |
3 NT | N | −2 | | 200 | 0.50 | 3.50 | 10-Jacobs-Seltzer | 3-Bruno-Czerpak |
Board 14 East Deals None Vul |
♠ | A K Q 10 7 4 | ♥ | 3 | ♦ | Q J 10 6 4 3 | ♣ | — |
|
♠ | 5 | ♥ | K Q J 6 2 | ♦ | A 9 8 5 | ♣ | 9 6 3 |
| |
|
|
| ♠ | J 6 | ♥ | 10 8 5 4 | ♦ | 7 2 | ♣ | A J 10 8 5 |
|
|
|
♠ | 9 8 3 2 | ♥ | A 9 7 | ♦ | K | ♣ | K Q 7 4 2 |
|
NS 6♠; NS 6♦; W 2♥; NS 1N; E 1♥; EW 1♣; Par +980: NS 6♠
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | N | 6 | 480 | | 2.00 | 2.00 | 1-Sylvester-Kelley | 9-Weisfeld-Hankin |
5 ♠ | N | 6 | 480 | | 2.00 | 2.00 | 2-Read-Klause | 7-Syken-de Bruin |
4 ♠ | N | 6 | 480 | | 2.00 | 2.00 | 4-Feld-Maul | 6-Chappell-Marino |
4 ♠ | N | 6 | 480 | | 2.00 | 2.00 | 8-Berdow-Walcott | 5-Morgan-Krawitt |
4 ♠ | N | 6 | 480 | | 2.00 | 2.00 | 10-Jacobs-Seltzer | 3-Bruno-Czerpak |
Board 15 South Deals N-S Vul |
♠ | K 10 8 | ♥ | A 3 | ♦ | J 10 8 7 4 | ♣ | K 10 3 |
|
♠ | Q 6 5 | ♥ | Q J 5 4 2 | ♦ | Q 3 | ♣ | 8 7 5 |
| |
|
|
| ♠ | A 7 4 2 | ♥ | K 8 7 | ♦ | K 5 2 | ♣ | Q J 2 |
|
|
|
♠ | J 9 3 | ♥ | 10 9 6 | ♦ | A 9 6 | ♣ | A 9 6 4 |
|
NS 3♦; NS 1N; NS 2♣; NS 1♠; EW 1♥; Par +110: NS 3♦
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | E | −3 | 150 | | 4.00 | 0.00 | 2-Read-Klause | 7-Syken-de Bruin |
2 ♥ | W | −1 | 50 | | 3.00 | 1.00 | 10-Jacobs-Seltzer | 3-Bruno-Czerpak |
2 ♥ | W | 2 | | 110 | 1.50 | 2.50 | 1-Sylvester-Kelley | 9-Weisfeld-Hankin |
2 ♥ | W | 2 | | 110 | 1.50 | 2.50 | 8-Berdow-Walcott | 5-Morgan-Krawitt |
1 NT | E | 2 | | 120 | 0.00 | 4.00 | 4-Feld-Maul | 6-Chappell-Marino |
Board 16 West Deals E-W Vul |
♠ | — | ♥ | J 9 8 6 4 3 | ♦ | 7 4 3 2 | ♣ | J 10 7 |
|
♠ | K 8 7 6 4 | ♥ | K Q 10 7 | ♦ | 10 6 | ♣ | A 6 |
| |
|
|
| ♠ | J 10 5 | ♥ | A 2 | ♦ | J 8 | ♣ | Q 9 8 5 4 3 |
|
|
|
♠ | A Q 9 3 2 | ♥ | 5 | ♦ | A K Q 9 5 | ♣ | K 2 |
|
NS 4♦; NS 2♥; NS 1N; EW 2♣; EW 1♠; Par +130: NS 2♦+2
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♦ | S | 4 | 130 | | 4.00 | 0.00 | 5-Morgan-Krawitt | 7-Syken-de Bruin |
2 ♠ | W | −1 | 100 | | 3.00 | 1.00 | 10-Jacobs-Seltzer | 4-Feld-Maul |
5 ♦ | S | −1 | | 50 | 2.00 | 2.00 | 2-Read-Klause | 1-Sylvester-Kelley |
2 ♠ | W | 2 | | 110 | 1.00 | 3.00 | 3-Bruno-Czerpak | 8-Berdow-Walcott |
5 ♥ | N | −3 | | 150 | 0.00 | 4.00 | 9-Weisfeld-Hankin | 6-Chappell-Marino |
Board 17 North Deals None Vul |
♠ | Q 8 5 | ♥ | A K J 9 | ♦ | 10 9 6 3 | ♣ | 9 5 |
|
♠ | K J 10 9 6 4 2 | ♥ | Q 7 4 | ♦ | 4 | ♣ | J 7 |
| |
|
|
| ♠ | A 7 3 | ♥ | 5 | ♦ | K 8 5 | ♣ | K 8 6 4 3 2 |
|
|
|
♠ | — | ♥ | 10 8 6 3 2 | ♦ | A Q J 7 2 | ♣ | A Q 10 |
|
NS 7♥; NS 7♦; N 4N; EW 2♠; EW 1♣; Par +1100: EW 7♠×−5
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♥ | N | 6 | 480 | | 4.00 | 0.00 | 5-Morgan-Krawitt | 7-Syken-de Bruin |
5 ♥ | S | 5 | 450 | | 3.00 | 1.00 | 10-Jacobs-Seltzer | 4-Feld-Maul |
5 ♦ | S | 5 | 400 | | 2.00 | 2.00 | 2-Read-Klause | 1-Sylvester-Kelley |
3 ♠× | W | −1 | 100 | | 1.00 | 3.00 | 9-Weisfeld-Hankin | 6-Chappell-Marino |
4 ♠ | W | −1 | 50 | | 0.00 | 4.00 | 3-Bruno-Czerpak | 8-Berdow-Walcott |
Board 18 East Deals N-S Vul |
♠ | K 9 5 | ♥ | 5 | ♦ | Q J 7 6 4 | ♣ | J 9 6 3 |
|
♠ | 10 6 | ♥ | K 9 8 4 2 | ♦ | K 5 3 2 | ♣ | 8 7 |
| |
|
|
| ♠ | A Q J 8 4 | ♥ | 10 6 3 | ♦ | 10 8 | ♣ | K 10 2 |
|
|
|
♠ | 7 3 2 | ♥ | A Q J 7 | ♦ | A 9 | ♣ | A Q 5 4 |
|
E 2♥; N 3♣; EW 1N; NS 2♦; S 2♣; EW 1♠; W 1♥; Par +100: E 3♥×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | S | 2 | 120 | | 3.50 | 0.50 | 2-Read-Klause | 1-Sylvester-Kelley |
1 NT | S | 2 | 120 | | 3.50 | 0.50 | 9-Weisfeld-Hankin | 6-Chappell-Marino |
1 NT | S | 1 | 90 | | 2.00 | 2.00 | 5-Morgan-Krawitt | 7-Syken-de Bruin |
1 NT | S | −1 | | 100 | 1.00 | 3.00 | 10-Jacobs-Seltzer | 4-Feld-Maul |
2 NT | S | −2 | | 200 | 0.00 | 4.00 | 3-Bruno-Czerpak | 8-Berdow-Walcott |
Board 19 South Deals E-W Vul |
♠ | A Q 7 | ♥ | A K Q 7 4 2 | ♦ | 4 3 | ♣ | A 9 |
|
♠ | J 10 6 4 3 2 | ♥ | 9 5 | ♦ | J 10 9 2 | ♣ | 3 |
| |
|
|
| ♠ | K 9 | ♥ | 10 | ♦ | A K Q | ♣ | K Q 10 8 5 4 2 |
|
|
|
♠ | 8 5 | ♥ | J 8 6 3 | ♦ | 8 7 6 5 | ♣ | J 7 6 |
|
NS 3N; NS 3♥; EW 2♠; EW 2♣; EW 1♦; Par +400: NS 3N
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥ | N | 5 | 200 | | 4.00 | 0.00 | 1-Sylvester-Kelley | 7-Syken-de Bruin |
3 ♥ | N | 4 | 170 | | 3.00 | 1.00 | 10-Jacobs-Seltzer | 5-Morgan-Krawitt |
4 ♥ | N | −1 | | 50 | 1.50 | 2.50 | 4-Feld-Maul | 9-Weisfeld-Hankin |
4 ♥ | N | −1 | | 50 | 1.50 | 2.50 | 6-Chappell-Marino | 8-Berdow-Walcott |
5 ♥× | N | −1 | | 100 | 0.00 | 4.00 | 3-Bruno-Czerpak | 2-Read-Klause |
Board 20 West Deals Both Vul |
♠ | A K 6 2 | ♥ | J 7 3 | ♦ | A J 3 2 | ♣ | K 9 |
|
♠ | 10 8 5 | ♥ | Q 9 8 4 2 | ♦ | 8 4 | ♣ | 10 8 2 |
| |
|
|
| ♠ | Q J 7 3 | ♥ | 10 | ♦ | K 9 7 6 5 | ♣ | J 6 4 |
|
|
|
♠ | 9 4 | ♥ | A K 6 5 | ♦ | Q 10 | ♣ | A Q 7 5 3 |
|
NS 6N; N 5♠; S 4♠; NS 4♥; NS 5♣; NS 4♦; Par +1440: NS 6N
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
6 NT | N | 6 | 1440 | | 4.00 | 0.00 | 4-Feld-Maul | 9-Weisfeld-Hankin |
5 NT | N | 6 | 690 | | 3.00 | 1.00 | 1-Sylvester-Kelley | 7-Syken-de Bruin |
3 NT | N | 5 | 660 | | 2.00 | 2.00 | 10-Jacobs-Seltzer | 5-Morgan-Krawitt |
3 NT | N | 4 | 630 | | 0.50 | 3.50 | 3-Bruno-Czerpak | 2-Read-Klause |
3 NT | N | 4 | 630 | | 0.50 | 3.50 | 6-Chappell-Marino | 8-Berdow-Walcott |
Board 21 North Deals N-S Vul |
♠ | K 4 2 | ♥ | J 10 8 6 | ♦ | J 10 5 | ♣ | K 7 5 |
|
♠ | 9 6 5 | ♥ | A K 9 4 | ♦ | 6 4 | ♣ | Q J 10 8 |
| |
|
|
| ♠ | A 8 7 3 | ♥ | Q 3 2 | ♦ | A K 7 3 2 | ♣ | 9 |
|
|
|
♠ | Q J 10 | ♥ | 7 5 | ♦ | Q 9 8 | ♣ | A 6 4 3 2 |
|
EW 3♠; EW 2N; EW 2♥; EW 3♦; EW 1♣; Par −140: EW 1♠+2
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | W | 2 | | 110 | 4.00 | 0.00 | 3-Bruno-Czerpak | 2-Read-Klause |
1 NT | W | 2 | | 120 | 3.00 | 1.00 | 4-Feld-Maul | 9-Weisfeld-Hankin |
2 ♥ | W | 3 | | 140 | 1.50 | 2.50 | 6-Chappell-Marino | 8-Berdow-Walcott |
2 ♠ | E | 3 | | 140 | 1.50 | 2.50 | 10-Jacobs-Seltzer | 5-Morgan-Krawitt |
2 ♥ | W | 5 | | 200 | 0.00 | 4.00 | 1-Sylvester-Kelley | 7-Syken-de Bruin |
Board 22 East Deals E-W Vul |
♠ | 4 3 2 | ♥ | 10 2 | ♦ | Q 10 9 8 | ♣ | Q J 4 3 |
|
♠ | A J 9 7 6 5 | ♥ | 8 | ♦ | A 5 | ♣ | K 10 8 6 |
| |
|
|
| ♠ | K 10 | ♥ | A K Q J 6 4 3 | ♦ | 7 | ♣ | 9 7 5 |
|
|
|
♠ | Q 8 | ♥ | 9 7 5 | ♦ | K J 6 4 3 2 | ♣ | A 2 |
|
EW 6N; EW 6♥; EW 5♠; EW 4♣; NS 1♦; Par −1400: NS 7♦×−6
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥ | E | 7 | | 260 | 4.00 | 0.00 | 2-Read-Klause | 8-Berdow-Walcott |
4 ♦× | S | −3 | | 500 | 3.00 | 1.00 | 10-Jacobs-Seltzer | 6-Chappell-Marino |
4 ♥ | E | 6 | | 680 | 1.00 | 3.00 | 4-Feld-Maul | 3-Bruno-Czerpak |
